HS Boys Varsity Nationals , National Tournament

Des Moines IA

7

1 2 3 T
Des Moines IA 1 6 0 7
Pinnacle AZ 0 0 1 1

Pinnacle AZ

1

Shots on Goal

Team 1 2 3 Total
Des Moines IA 0 0 0 0
Pinnacle AZ 0 0 0 0

Power Plays

Team PP PIM
Des Moines IA 0-6 18
Pinnacle AZ 0-8 24

Des Moines IA

Skaters

# Name G A PIM
3 Clayton Huss 0 1 2
5 Joey Cardamon 0 0 0
6 Collin Shellenberger 0 0 0
8 Cannon Ridgeway 1 3 2
9 Matt Mullenbach 0 1 2
10 Josh Crandall 0 0 2
11 Sam Rice 0 0 0
12 Austin Greenough 0 1 0
14 Austin Kelly 1 0 0
15 Simon Parks 0 0 2
16 Nick McDonald 0 0 0
17 Tyler French 0 0 0
18 Kyle Olson 0 0 0
19 Alex Burns 2 1 0
20 Connor Cox 2 1 2
22 Cade Wegner 0 0 0
26 Austin Turner 0 0 4
28 Spencer Smith 0 0 0
32 Ben Dewhurst 0 1 0
34 Austin Martin 0 0 2
36 Lyle Fini 0 0 0
38 Dalton Stewart 1 1 0
Totals: 7 10 18

Goalies

# Name Min Sh Sv Dec
30 Eric Main 51:00 18 17 WIN
Totals: 51:00 18 17 0

Coaches

# Name Signature

Pinnacle AZ

Skaters

# Name G A PIM
3 Noah Sparks 0 0 2
13 Robby Gargaro 0 0 2
14 Anthony Ashmore 0 0 0
18 Seth Huff 0 0 2
21 Zachary Artymonow 0 0 2
22 Trenton Becker 0 0 2
23 Marcus Templeman 0 1 0
26 Blake Hermann 0 0 0
39 Tanner Ferrandi 0 0 0
40 Trevor Dering 0 1 0
53 Sam Hanson 0 0 0
61 Kyle Hermann 0 0 2
62 Brenden Wiffen 0 0 0
70 Shawn Francis 0 0 0
79 Rob Schwartz 1 0 12
97 Tyler Miller 0 0 0
Totals: 1 2 24

Goalies

# Name Min Sh Sv Dec
37 Jeremy Kurek 51:00 33 26 LOSS
Totals: 51:00 33 26 0

Coaches

# Name Signature
Statistics Powered by