HS Boys Varsity Nationals , National Tournament

Jackson OH

2

1 2 3 OT1 T
Jackson OH 0 0 1 1 2
Pinnacle AZ 1 0 0 0 1

Pinnacle AZ

1

Shots on Goal

Team 1 2 3 OT1 Total
Jackson OH 0 0 0 0 0
Pinnacle AZ 0 0 0 0 0

Power Plays

Team PP PIM
Jackson OH 0-15 25
Pinnacle AZ 0-6 78

Jackson OH

Skaters

# Name G A PIM
4 Connor Schneider 0 0 0
6 Matt Pollock 0 0 4
8 Alex Dent 1 1 0
11 Evan Fenstamaker 0 0 0
16 Zachary Blumer 0 0 0
19 Clayton Evans 0 0 0
21 Logan Clendenin 1 0 0
24 Brandon Loader 0 0 19
26 Colin McDevitt 0 1 0
28 Blake Youngblood 0 0 0
35 Robert Dysart 0 0 2
36 Roman Capuano 0 0 0
56 Connor Danish 0 0 0
61 Eric Martzolf 0 0 0
75 Matt Mayle 0 0 0
Totals: 2 2 25

Goalies

# Name Min Sh Sv Dec
1 Andrew Saltarelli 25:00 8 8 WIN
56 Connor Danish 26:00 3 2 0
Totals: 51:00 11 10 0

Coaches

# Name Signature

Pinnacle AZ

Skaters

# Name G A PIM
3 Noah Sparks 0 0 6
13 Robby Gargaro 0 0 0
14 Anthony Ashmore 0 0 22
18 Seth Huff 0 0 12
21 Zachary Artymonow 1 0 2
22 Trenton Becker 0 0 0
23 Marcus Templeman 0 0 14
26 Blake Hermann 0 0 16
39 Tanner Ferrandi 0 0 0
40 Trevor Dering 0 0 0
53 Sam Hanson 0 0 0
61 Kyle Hermann 0 0 0
62 Brenden Wiffen 0 0 0
70 Shawn Francis 0 0 2
79 Rob Schwartz 0 1 0
97 Tyler Miller 0 0 4
Totals: 1 1 78

Goalies

# Name Min Sh Sv Dec
37 Jeremy Kurek 51:00 32 30 LOSS
Totals: 51:00 32 30 0

Coaches

# Name Signature
Statistics Powered by