HS Boys Varsity Nationals , National Tournament

Brentwood TN

2

1 2 3 T
Brentwood TN 1 0 1 2
Omaha NE 0 4 3 7

Omaha NE

7

Shots on Goal

Team 1 2 3 Total
Brentwood TN 0 0 0 0
Omaha NE 0 0 0 0

Power Plays

Team PP PIM
Brentwood TN 0-8 16
Omaha NE 0-7 18

Brentwood TN

Skaters

# Name G A PIM
2 Matthew Chalkley 0 0 0
4 Logan Paterna 0 0 0
8 Zachary Papiez 0 0 0
10 Brendan Carolan 0 0 0
12 Ryan Mascali 0 0 0
13 Andrew Sinard 0 0 2
14 William Haberer 0 0 0
16 Spencer Pennisi 0 0 0
19 Jacob Mercurio 1 0 4
21 Matthew Isbell 1 1 0
22 Braden Crowe 0 0 2
24 Nickolaus Jones 0 1 6
26 Campbell Hanback 0 0 0
27 Michael Feeney 0 0 2
33 Noah Klinsky 0 0 0
37 William Wallis 0 0 0
Totals: 2 2 16

Goalies

# Name Min Sh Sv Dec
1 Daniel Falls 51:00 56 49 LOSS
Totals: 51:00 56 49 0

Coaches

# Name Signature

Omaha NE

Skaters

# Name G A PIM
2 Zach Rice 0 0 2
4 Cole Childers 2 0 0
5 Alex Cooper 0 1 0
7 Hunter Hurt 0 0 2
8 Brock Loser 0 1 6
10 Branden Maas 2 2 0
11 Alex Casebeer 1 0 0
13 Jesse Clark 1 0 0
17 Cody Petrie 0 1 0
19 Matt Bracciano 0 0 0
20 Cole Richter 0 1 6
26 Kyle Pane 0 0 0
33 Devon Renault 0 1 0
35 Kyle-Christian Siwa 0 2 2
37 Mark Vlassakis 0 2 0
42 Dan Freestone 0 1 0
55 Dalton Theisen 0 0 0
94 Adam O'Dell 1 2 0
Totals: 7 14 18

Goalies

# Name Min Sh Sv Dec
29 Joey Schuld 51:00 20 18 WIN
41 Drew Perkins 0:00 0 0 0
Totals: 51:00 20 18 0

Coaches

# Name Signature
Statistics Powered by