HS Boys Varsity Nationals , National Tournament

Tri-City NE

2

1 2 3 T
Tri-City NE 1 0 1 2
Viewmont UT 0 0 4 4

Viewmont UT

4

Shots on Goal

Team 1 2 3 Total
Tri-City NE 0 0 0 0
Viewmont UT 0 0 0 0

Power Plays

Team PP PIM
Tri-City NE 0-2 14
Viewmont UT 0-3 4

Tri-City NE

Skaters

# Name G A PIM
2 Cole Schultz 0 0 0
4 Patrick Garrison Lowe 1 0 0
6 Chris Lawson 0 0 2
7 Trey Hibberd 0 0 0
9 Creighton Hamik 0 1 0
10 Jon Stewart 1 0 0
12 Teresa Loeffelholz 0 0 0
13 Jack Shea 0 0 0
16 Josiah Adamson 0 0 0
18 Ian Stuchlik 0 0 0
19 Trevor Hibberd 0 0 0
29 Brandon Meredith 0 1 0
30 Austin Hilkemann 0 0 0
55 Sam Moore 0 0 12
Totals: 2 2 14

Goalies

# Name Min Sh Sv Dec
1 Bryce Nemeth 51:00 38 34 LOSS
Totals: 51:00 38 34 0

Coaches

# Name Signature

Viewmont UT

Skaters

# Name G A PIM
4 Cameron Johnson 0 0 0
9 Jacob Wiser 1 1 0
10 Jeremy Wiser 0 0 0
13 Tyler Wiser 1 1 0
15 Tanner Little 0 0 0
17 Nick Garza 0 0 0
19 Tanner Bangerter 0 0 0
21 Mason Boam 0 1 0
28 Alex Soutter 0 1 0
32 Danton Hinerman 0 0 2
33 Spencer Vockel 0 0 2
38 Tyler Beckstrom 0 0 0
58 Miles Shaffer 0 0 0
61 Isaac Pantke 0 0 0
70 Gus Erickson 0 0 0
87 Alex Barrus 2 0 0
88 Rigg Zeidler 0 0 0
Totals: 4 4 4

Goalies

# Name Min Sh Sv Dec
29 Landon Ramirez 51:00 28 26 WIN
Totals: 51:00 28 26 0

Coaches

# Name Signature
Statistics Powered by