HS Boys Varsity Nationals , National Tournament

Kansas City KS

4

1 2 3 T
Kansas City KS 0 3 1 4
Northwest Arkansas AR 0 0 0 0

Northwest Arkansas AR

0

Shots on Goal

Team 1 2 3 Total
Kansas City KS 0 0 0 0
Northwest Arkansas AR 0 0 0 0

Power Plays

Team PP PIM
Kansas City KS 0-3 26
Northwest Arkansas AR 0-7 6

Kansas City KS

Skaters

# Name G A PIM
4 Jarrett McDonald 0 0 0
5 Danny Lewis 0 1 2
10 Tyler Terrono 0 0 14
13 Jon McManus 1 0 0
14 Alex Hoehn 0 0 2
18 Jon Moore 0 0 0
23 Joey Panella 1 0 0
26 Alex DeGuire 0 0 2
27 TR Flick 0 0 2
28 Garrett Kellam 0 1 0
34 Gunnar Morse 0 0 0
36 TY Ennis 0 3 0
38 Logan Adkins 0 0 0
39 Garet Ready 1 0 2
40 Jake Taylor 1 0 0
43 Anthony Hummell 0 0 0
44 Sam Cheesebrough 0 0 2
Totals: 4 5 26

Goalies

# Name Min Sh Sv Dec
30 Anthony Galliart 51:00 24 24 WIN
32 Nick Steiner 0:00 0 0 0
Totals: 51:00 24 24 0

Coaches

# Name Signature

Northwest Arkansas AR

Skaters

# Name G A PIM
6 Evan Kerr 0 0 0
7 Ethan Southard 0 0 0
9 Josh Coleman 0 0 0
10 Dylan Chesher 0 0 2
11 Colden Etches 0 0 0
15 Jeremiah Brannon 0 0 0
16 Sam Steele 0 0 0
17 Tyler Oliver 0 0 0
24 Branson Jones 0 0 0
25 Nathan Hicks 0 0 0
37 Jack Gaddy 0 0 2
42 Cody Wurst 0 0 0
63 Trey Lowry 0 0 0
97 Nace Remfrey 0 0 2
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
Totals: 51:00 31 27 0

Coaches

# Name Signature
Statistics Powered by