1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Thunder Hockey | 0 | 2 | 0 | 2 |
![]() |
Colorado Thunderbirds | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Thunder Hockey | 0 | 2 | 14 | 16 |
Colorado Thunderbirds | 0 | 1 | 25 | 26 |
Team | PP | PIM |
---|---|---|
Thunder Hockey | 0-1 | 0 |
Colorado Thunderbirds | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:51 | Colorado Thunderbirds |
Ethan Mesler
Goal (even strength)
|
Thundr 0 - TBirds 1 |
3:27 | Thunder Hockey |
Kyle Kawamura
Goal (even strength)
Assists: Alex Morawski |
Thundr 1 - TBirds 1 |
13:47 | Thunder Hockey |
Kyle Kawamura
Goal (even strength)
|
Thundr 2 - TBirds 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
8:40 | Colorado Thunderbirds | Colby Bukes: Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Dominic Vidoli | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kendrick Frost | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Richterman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | William Zeek | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyle Harris | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Kawamura | 2 | 0 | 0 | 0 | 0 | 1 |
9 | Brenden Eng Tow | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chuck Bay | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jackson Pierson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Connor Merrill | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Reuben | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nash Wood | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alex Morawski | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Garrett Tiberi | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anthony Luongo | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jacob Mosakowski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Erik Gordon | 48:00 | 26 | 25 | WIN |
35 | Deven Cote | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 26 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Blain Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Tober | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nikolai Lyssogor | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colby Bukes | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Lane Levine | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Francois | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cole Quisenberry | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Troy Sisson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brett Hollingshead | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adkins Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kyle Nalen | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Noah Kiemel | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Baker Shore | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Michael Outzen | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Sam Morton | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ethan Mesler | 1 | 0 | 0 | 0 | 1 | 0 |
Totals: | 1 | 0 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Alex Fierro | 0:00 | 0 | 0 | 0 |
30 | Hunter Bancroft | 48:00 | 16 | 14 | LOSS |
Totals: | 48:00 | 16 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: TBirds - Mesler Goal (even strength) 0:51; Thundr - Kawamura Goal (even strength) (Morawski) 3:27; Thundr - Kawamura Goal (even strength) 13:47. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Bukes, TBirds (Tripping, Minor, 2 min) 8:40. Goalie Changes: None.