1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Mid-Fairfield | 0 | 2 | 0 | 0 | 2 |
![]() |
Penguins Elite | 1 | 0 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Mid-Fairfield | 0 | 28 | 0 | 0 | 28 |
Penguins Elite | 1 | 0 | 1 | 19 | 21 |
Team | PP | PIM |
---|---|---|
Mid-Fairfield | 0-1 | 6 |
Penguins Elite | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:56 | Penguins Elite |
Liam Walsh
Goal (even strength)
Assists: Brayden Lange |
M-Fair 0 - PenEli 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:48 | Mid-Fairfield |
William Christensen
Goal (even strength)
Assists: Matthew Holmes |
M-Fair 1 - PenEli 1 |
12:33 | Mid-Fairfield |
Nicholas Abbruzzese
Goal (even strength)
Assists: Christian LeSueur , Janis Vizbelis |
M-Fair 2 - PenEli 1 |
Time | Team | Penalty Detail | |
4:14 | Mid-Fairfield | Kevin Paganini: Hooking - Minor (0:0) | |
7:02 | Penguins Elite | Andrew Hachmeister: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:01 | Penguins Elite |
Matthew Krieger
Goal (even strength)
Assists: Luke Rosendale |
M-Fair 2 - PenEli 2 |
Time | Team | Penalty Detail | |
11:24 | Mid-Fairfield | Christian LeSueur: Interference/Protection of Goaltender - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:58 | Penguins Elite |
Shootout Won
|
M-Fair 2 - PenEli 3 |
Time | Team | Penalty Detail | |
2:58 | Mid-Fairfield | Thomas Craft: Holding - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Diarmad DiMurro | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Patrick Burkingshaw | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Paganini | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Janis Vizbelis | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Matthew Holmes | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Ryan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nicholas Abbruzzese | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Philip Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Christian LeSueur | 0 | 1 | 0 | 2 | 0 | 0 |
21 | Grey Owens | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William Christensen | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Thomas Craft | 0 | 0 | 0 | 2 | 0 | 0 |
24 | John Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Adam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kyle Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Eric Green | 0:00 | 0 | 0 | 0 |
34 | Tyler Haywood | 50:58 | 21 | 19 | LOSS |
Totals: | 50:58 | 21 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Andrew Hachmeister | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Mitchell Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tanner Palocsik | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick O'Neal | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Gilliland | 0 | 0 | 0 | 0 | 0 | 0 |
20 | William Carr | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bryan Bylsma | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Szurlej | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cameron Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brayden Lange | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Luke Rosendale | 0 | 1 | 0 | 0 | 0 | 0 |
49 | William Piacitelli | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ryan Haag | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Cole Edgerton | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jacob Bacik | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Alex Gritz | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Liam Walsh | 1 | 0 | 0 | 0 | 1 | 0 |
96 | Matthew Krieger | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Jacob Curry | 0:00 | 0 | 0 | 0 |
97 | Joe Dragonjac | 50:58 | 28 | 26 | WIN |
Totals: | 50:58 | 28 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PenEli - Walsh Goal (even strength) (Lange) 3:56. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: M-Fair - Christensen Goal (even strength) (Holmes) 6:48; M-Fair - Abbruzzese Goal (even strength) (LeSueur, Vizbelis) 12:33. Penalties: Paganini, M-Fair (Hooking, Minor, 2 min) 4:14; Hachmeister, PenEli (Tripping, Minor, 2 min) 7:02. Goalie Changes: None.
3rd Period -- Scoring: PenEli - Krieger Goal (even strength) (Rosendale) 6:01. Penalties: LeSueur, M-Fair (Interference/Protection of Goaltender, Minor, 2 min) 11:24. Goalie Changes: None.
OT1 Period -- Scoring: PenEli - Shootout Won 2:58. Penalties: Craft, M-Fair (Holding, Minor, 2 min) 2:58. Goalie Changes: None.