| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Chicago Mission | 1 | 0 | 1 | 2 |
|
St. Louis Blues | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Mission | 1 | 0 | 19 | 20 |
| St. Louis Blues | 0 | 0 | 21 | 21 |
| Team | PP | PIM |
|---|---|---|
| Chicago Mission | 0-3 | 6 |
| St. Louis Blues | 0-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:51 | Chicago Mission |
Sean Dhooghe
Goal (short handed)
|
ChiMis 1 - Blues 0 |
| Time | Team | Penalty Detail | |
| 2:12 | Chicago Mission | Matteo Menotti: Hooking - Minor (0:0) | |
| 2:50 | Chicago Mission | Cole Coskey: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:13 | St. Louis Blues | Jack Wachter: High-Sticking - Minor (0:0) | |
| 10:36 | Chicago Mission | Cole Coskey: Cross-Checking - Minor (0:0) | |
| 11:38 | St. Louis Blues | Hudson Grote: Interference/Protection of Goaltender - Minor (0:0) | |
| 13:43 | St. Louis Blues | Benjamin Jones: Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:00 | Chicago Mission |
Benjamin Perkins
Goal (even strength)
|
ChiMis 2 - Blues 0 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Decker | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Graham Lillibridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joey Keane | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kamil Sadlocha | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jay Feiwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham Slaggert | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bryce Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brian Silver | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thomas Altounian | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Benjamin Perkins | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hunter Lellig | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Matteo Menotti | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Sean Dhooghe | 1 | 0 | 0 | 0 | 1 | 1 |
| 74 | Dylan Pitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brock Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Cole Coskey | 0 | 0 | 0 | 4 | 0 | 0 |
| 88 | Nicholas Nardella | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | - | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jeremy Forman | 0:00 | 0 | 0 | 0 |
| 33 | Shane Brancato | 48:00 | 21 | 21 | WIN |
| Totals: | 48:00 | 21 | 21 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 4 | Matthew Hohl | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zach Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Long | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Clayton Dawe | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hudson Grote | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Bud Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Benjamin Jones | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Alex Chiodini | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Graham Sudduth | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacob Wiethaupt | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jack Wachter | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Cade Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Brady Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | John Sieckhaus | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nick Thorpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Garrett Poole | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Jake Barczewski | 0:00 | 20 | 18 | LOSS |
| 39 | Alex Weissenborn | 48:00 | 0 | 0 | 0 |
| Totals: | 48:00 | 20 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: ChiMis - Dhooghe Goal (short handed) 12:51. Penalties: Menotti, ChiMis (Hooking, Minor, 2 min) 2:12; Coskey, ChiMis (Hooking, Minor, 2 min) 2:50. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Wachter, Blues (High-Sticking, Minor, 2 min) 2:13; Coskey, ChiMis (Cross-Checking, Minor, 2 min) 10:36; Grote, Blues (Interference/Protection of Goaltender, Minor, 2 min) 11:38; Jones, Blues (Cross-Checking, Minor, 2 min) 13:43. Goalie Changes: None.
3rd Period -- Scoring: ChiMis - Perkins Goal (even strength) 14:00. Penalties: None. Goalie Changes: None.