1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Shattuck-St. Mary's | 1 | 1 | 3 | 5 | |
Team Wisconsin | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Shattuck-St. Mary's | 1 | 1 | 33 | 35 |
Team Wisconsin | 1 | 0 | 12 | 13 |
Team | PP | PIM |
---|---|---|
Shattuck-St. Mary's | 1-5 | 8 |
Team Wisconsin | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:55 | Shattuck-St. Mary's |
Brannon McManus
Goal (even strength)
Assists: Grant Mismash |
SSM 1 - Wiscon 0 |
17:10 | Team Wisconsin |
Peter Verstegen
Goal (even strength)
|
SSM 1 - Wiscon 1 |
Time | Team | Penalty Detail | |
7:32 | Team Wisconsin | Roughing - Minor (0:0) | |
8:16 | Shattuck-St. Mary's | Scott Reedy: Roughing - Minor (0:0) | |
10:54 | Team Wisconsin | Peter Verstegen: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:47 | Shattuck-St. Mary's |
Austin Pratt
Goal (even strength)
|
SSM 2 - Wiscon 1 |
Time | Team | Penalty Detail | |
6:25 | Team Wisconsin | Trey LaBarge: High-Sticking - Minor (0:0) | |
9:21 | Team Wisconsin | Peter Verstegen: Tripping - Minor (0:0) | |
12:17 | Shattuck-St. Mary's | Grant Mismash: Elbowing - Minor (0:0) | |
17:38 | Shattuck-St. Mary's | Caleb Rule: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:12 | Shattuck-St. Mary's |
Austin Pratt
Goal (power play)
Assists: Brady Lyle |
SSM 3 - Wiscon 1 |
11:27 | Shattuck-St. Mary's |
Alex Mella
Goal (even strength)
Assists: Andrew Lane |
SSM 4 - Wiscon 1 |
19:24 | Shattuck-St. Mary's |
Charlie Dovorany
Goal (even strength)
Assists: Julian Detmer |
SSM 5 - Wiscon 1 |
Time | Team | Penalty Detail | |
8:26 | Team Wisconsin | Alec Elkin: Cross-Checking - Minor (0:0) | |
16:19 | Shattuck-St. Mary's | Grant Mismash: High-Sticking - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Brock Draeger | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Greenberg | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Logan Hutsko | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Erik Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Schumacher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brannon McManus | 1 | 0 | 0 | 0 | 1 | 0 |
8 | Andrew Lane | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Caleb Rule | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Scott Reedy | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Brady Lyle | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Charlie Dovorany | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Pratt | 2 | 0 | 0 | 0 | 0 | 1 |
16 | Grant Mismash | 0 | 1 | 0 | 4 | 0 | 0 |
17 | Connor McMenamin | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Josh Maniscalco | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Inamoto | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Mella | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Julian Detmer | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Vince Shonka | 0:00 | 0 | 0 | 0 |
30 | David Tomeo | 48:00 | 13 | 12 | WIN |
Totals: | 48:00 | 13 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Derick Breeze | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sam Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mick Messner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kellen Tharaldson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chase Blackmun | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brady Bjork | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Olson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brock Caufield | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jordan Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peter Verstegen | 1 | 0 | 0 | 4 | 0 | 0 |
23 | Braden LaPorte | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alec Elkin | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Keenan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Trey LaBarge | 0 | 0 | 0 | 2 | 0 | 0 |
59 | Ian Malcolmson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Ryan Kenny | 48:00 | 35 | 30 | LOSS |
30 | Adam Larson | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 35 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SSM - McManus Goal (even strength) (Mismash) 4:55; Wiscon - Verstegen Goal (even strength) 17:10. Penalties: , Wiscon (Roughing, Minor, 2 min) 7:32; Reedy, SSM (Roughing, Minor, 2 min) 8:16; Verstegen, Wiscon (Hooking, Minor, 2 min) 10:54. Goalie Changes: None.
2nd Period -- Scoring: SSM - Pratt Goal (even strength) 11:47. Penalties: LaBarge, Wiscon (High-Sticking, Minor, 2 min) 6:25; Verstegen, Wiscon (Tripping, Minor, 2 min) 9:21; Mismash, SSM (Elbowing, Minor, 2 min) 12:17; Rule, SSM (Hooking, Minor, 2 min) 17:38. Goalie Changes: None.
3rd Period -- Scoring: SSM - Pratt Goal (power play) (Lyle) 9:12; SSM - Mella Goal (even strength) (Lane) 11:27; SSM - Dovorany Goal (even strength) (Detmer) 19:24. Penalties: Elkin, Wiscon (Cross-Checking, Minor, 2 min) 8:26; Mismash, SSM (High-Sticking, Minor, 2 min) 16:19. Goalie Changes: None.