1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
LA Jr. Kings | 2 | 0 | 1 | 0 | 0 | 3 | |
Carolina Jr. Hurricanes | 0 | 0 | 3 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
LA Jr. Kings | 2 | 0 | 32 | 0 | 0 | 34 |
Carolina Jr. Hurricanes | 0 | 0 | 45 | 0 | 0 | 45 |
Team | PP | PIM |
---|---|---|
LA Jr. Kings | 1-0 | 6 |
Carolina Jr. Hurricanes | 0-3 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:39 | LA Jr. Kings |
Cole Guttman
Goal (even strength)
Assists: Cooper Haar , Nathan Gallo |
JrKing 1 - Hcanes 0 |
5:12 | LA Jr. Kings |
Murphy Stratton
Goal (even strength)
Assists: Cole Guttman , Robert Herrman |
JrKing 2 - Hcanes 0 |
Time | Team | Penalty Detail | |
6:28 | LA Jr. Kings | John Luke Ormsby: Hooking - Minor (0:0) | |
15:15 | LA Jr. Kings | Jacob McGrew: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:43 | LA Jr. Kings | Cole Guttman: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:31 | LA Jr. Kings |
Jacob McGrew
Goal (power play)
Assists: Cooper Haar |
JrKing 3 - Hcanes 0 |
5:00 | Carolina Jr. Hurricanes |
Nicholas Wildgoose
Goal (even strength)
Assists: Nick Hale |
JrKing 3 - Hcanes 1 |
9:07 | Carolina Jr. Hurricanes |
Connor Snowdy
Goal (even strength)
Assists: Jordan Wanchock |
JrKing 3 - Hcanes 2 |
13:59 | Carolina Jr. Hurricanes |
Nicholas Wildgoose
Goal (short handed)
Assists: Riley Johnson , Adam Hawkins |
JrKing 3 - Hcanes 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Carolina Jr. Hurricanes |
Shootout Won
|
JrKing 3 - Hcanes 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Jack St. Ivany | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jacob McGrew | 1 | 0 | 0 | 2 | 0 | 0 |
7 | Cameron Hausinger | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Patrick Norman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathan Gallo | 0 | 1 | 0 | 0 | 0 | 0 |
14 | John Luke Ormsby | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Lucas Yovetich | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cole Guttman | 1 | 1 | 0 | 2 | 1 | 0 |
25 | Jordan Bonner | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Cooper Haar | 0 | 2 | 0 | 0 | 0 | 0 |
44 | Murphy Stratton | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Nicolo Rubino | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Cameron Ward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Robert Herrman | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Brandon McDonald | 0:00 | 0 | 0 | 0 |
33 | Rhett Bruckner | 53:00 | 45 | 42 | LOSS |
Totals: | 53:00 | 45 | 42 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Christian Roble | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connor Snowdy | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Jordan Wanchock | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Nick Hale | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Kyle MacLean | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nicholas Wildgoose | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Conover | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Riley Johnson | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Will Tooke | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lexington Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colby Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Skyler BrindAmour | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Timothy Bukowski | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Perry Winfree | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Adam Hawkins | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Isaiah Kahn | 0:00 | 0 | 0 | 0 |
31 | Britt League | 53:00 | 34 | 31 | WIN |
Totals: | 53:00 | 34 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JrKing - Guttman Goal (even strength) (Haar, Gallo) 1:39; JrKing - Stratton Goal (even strength) (Guttman, Herrman) 5:12. Penalties: Ormsby, JrKing (Hooking, Minor, 2 min) 6:28; McGrew, JrKing (Tripping, Minor, 2 min) 15:15. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Guttman, JrKing (Roughing, Minor, 2 min) 7:43. Goalie Changes: None.
3rd Period -- Scoring: JrKing - McGrew Goal (power play) (Haar) 4:31; Hcanes - Wildgoose Goal (even strength) (Hale) 5:00; Hcanes - Snowdy Goal (even strength) (Wanchock) 9:07; Hcanes - Wildgoose Goal (short handed) (Johnson, Hawkins) 13:59. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: Hcanes - Shootout Won 0:00. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: None.