1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Syracuse Nationals | 1 | 0 | 0 | 1 |
![]() |
Oakland Jr. Grizzlies | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Syracuse Nationals | 1 | 0 | 20 | 21 |
Oakland Jr. Grizzlies | 1 | 1 | 42 | 44 |
Team | PP | PIM |
---|---|---|
Syracuse Nationals | 0-4 | 0 |
Oakland Jr. Grizzlies | 0-0 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
-4:00 | Syracuse Nationals |
Zachery Taylor
Goal (even strength)
Assists: Matthew Kirwan , Josef Glamos |
Sy Nat 1 - JrGriz 0 |
5:19 | Oakland Jr. Grizzlies |
Andrew Andary
Goal (even strength)
Assists: Giovanni Carabelli , Trevor Bishop |
Sy Nat 1 - JrGriz 1 |
Time | Team | Penalty Detail | |
2:46 | Oakland Jr. Grizzlies | Jack Clement: Hooking - Minor (0:0) | |
15:58 | Oakland Jr. Grizzlies | Brenden Stanko: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:37 | Oakland Jr. Grizzlies |
Andrew Andary
Goal (short handed)
Assists: |
Sy Nat 1 - JrGriz 2 |
Time | Team | Penalty Detail | |
7:46 | Oakland Jr. Grizzlies | Giovanni Carabelli: High-Sticking - Minor (0:0) | |
15:06 | Oakland Jr. Grizzlies | Giovanni Carabelli: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:15 | Oakland Jr. Grizzlies |
Trevor Bishop
Goal (even strength)
Assists: Barret Bishop , Broderick Rodgers |
Sy Nat 1 - JrGriz 3 |
9:59 | Oakland Jr. Grizzlies |
Joshua Norris
Goal (even strength, EN)
Assists: Andrew Andary , Jack Clement |
Sy Nat 1 - JrGriz 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Sutter Donegan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josef Glamos | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Reggie Buell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Richard Pichura | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Reifler | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kevin Wall | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Zachery Taylor | 1 | 0 | 0 | 0 | 1 | 0 |
72 | Tanner Gornick | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Adam Fontana | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Joel Farabee | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Matthew Kirwan | 0 | 1 | 0 | 0 | 0 | 0 |
97 | Jack Babbage | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Thomas Draper | 48:00 | 43 | 40 | LOSS |
35 | Alex Rose | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 44 | 40 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Zachary Hart | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robert Lobdell | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Barret Bishop | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Blake Kryska | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Norris | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Andary | 2 | 1 | 0 | 0 | 0 | 1 |
13 | Brenden Stanko | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Trevor Bishop | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Broderick Rodgers | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Giovanni Carabelli | 0 | 1 | 0 | 4 | 0 | 0 |
20 | Jack Clement | 0 | 1 | 0 | 2 | 0 | 0 |
21 | Andrew Woodstock | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jake Transit | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Welsher | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Logan Cockerill | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 6 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Ryan McInchak | 0:00 | 0 | 0 | 0 |
35 | Joshua Pack | 48:00 | 21 | 20 | WIN |
Totals: | 48:00 | 21 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Sy Nat - Taylor Goal (even strength) (Kirwan, Glamos) -4:00; JrGriz - Andary Goal (even strength) (Carabelli, Bishop) 5:19. Penalties: Clement, JrGriz (Hooking, Minor, 2 min) 2:46; Stanko, JrGriz (Tripping, Minor, 2 min) 15:58. Goalie Changes: None.
2nd Period -- Scoring: JrGriz - Andary Goal (short handed) 1:37. Penalties: Carabelli, JrGriz (High-Sticking, Minor, 2 min) 7:46; Carabelli, JrGriz (High-Sticking, Minor, 2 min) 15:06. Goalie Changes: None.
3rd Period -- Scoring: JrGriz - Bishop Goal (even strength) (Bishop, Rodgers) 5:15; JrGriz - Norris Goal (even strength, EN) (Andary, Clement) 9:59. Penalties: None. Goalie Changes: None.