1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
LA Jr. Kings | 2 | 0 | 2 | 4 |
![]() |
Ohio Blue Jackets | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LA Jr. Kings | 2 | 0 | 26 | 28 |
Ohio Blue Jackets | 0 | 0 | 20 | 20 |
Team | PP | PIM |
---|---|---|
LA Jr. Kings | 2-7 | 10 |
Ohio Blue Jackets | 1-5 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:05 | LA Jr. Kings |
Kailer Yamamoto
Goal (power play)
Assists: Matthew Wiesner |
JrKing 1 - BlueJa 0 |
8:20 | LA Jr. Kings |
Matthew Wiesner
Goal (power play)
Assists: Evan Johnson , Colton Rhodes |
JrKing 2 - BlueJa 0 |
Time | Team | Penalty Detail | |
1:21 | Ohio Blue Jackets | Tripping - Minor (0:0) | |
3:39 | LA Jr. Kings | Colton Rhodes: Interference/Protection of Goaltender - Minor (0:0) | |
6:59 | Ohio Blue Jackets | Chase Gresock: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:39 | LA Jr. Kings | Kailer Yamamoto: Elbowing - Minor (0:0) | |
5:00 | Ohio Blue Jackets | Brendan Demler: Tripping - Minor (0:0) | |
7:19 | LA Jr. Kings | Dylan Strahan: Elbowing - Minor (0:0) | |
14:16 | Ohio Blue Jackets | Marshal King: Elbowing - Minor (0:0) | |
15:16 | Ohio Blue Jackets | Brendan Demler: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:01 | Ohio Blue Jackets |
Kole Sherwood
Goal (power play)
Assists: Zachary Tyson |
JrKing 2 - BlueJa 1 |
15:09 | LA Jr. Kings |
Evan Johnson
Goal (even strength)
Assists: Kailer Yamamoto |
JrKing 3 - BlueJa 1 |
16:05 | LA Jr. Kings |
Brett Pickler
Goal (even strength)
|
JrKing 4 - BlueJa 1 |
Time | Team | Penalty Detail | |
4:58 | LA Jr. Kings | Joseph Thielen: Tripping - Minor (0:0) | |
5:01 | LA Jr. Kings | Matthew Wiesner: Unsportsmanlike Conduct - Minor (0:0) | |
10:13 | Ohio Blue Jackets | Joel Heminger: Tripping - Minor (0:0) | |
10:53 | Ohio Blue Jackets | Zachary Tyson: Hooking - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Trey Bagwell | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Colton Rhodes | 0 | 1 | 0 | 2 | 0 | 0 |
9 | Tyler Levine | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Thielen | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Dakota Raabe | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eetu Selanne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nicholas Schrepfer | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brett Pickler | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Dylan Strahan | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Kailer Yamamoto | 1 | 1 | 0 | 2 | 1 | 0 |
19 | Evan Johnson | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Connor Nobach | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Aaron Aragon | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Matthew Wiesner | 1 | 1 | 0 | 2 | 0 | 1 |
65 | Michael Maple | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chase DiBari | 0 | 0 | 0 | 0 | 0 | 0 |
93 | David Quast | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Garrett Nieto | 0:00 | 0 | 0 | 0 |
35 | Robert Jacobson | 51:00 | 20 | 19 | WIN |
Totals: | 51:00 | 20 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Brendan Demler | 0 | 0 | 0 | 4 | 0 | 0 |
6 | Justin Longbrake | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Trevor St. Jean | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marshal King | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Cameron Sangster | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joshua Basso | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bryan Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Justin Richards | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carson Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alex Syring | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joel Heminger | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Chase Gresock | 0 | 0 | 0 | 2 | 0 | 0 |
40 | Jack Hale | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Connor Pooley | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Cole Kirby | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Zachary Tyson | 0 | 1 | 0 | 2 | 0 | 0 |
88 | Kole Sherwood | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 14 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Eric Dop | 0:00 | 0 | 0 | 0 |
36 | Grant Valentine | 51:00 | 28 | 24 | LOSS |
Totals: | 51:00 | 28 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JrKing - Yamamoto Goal (power play) (Wiesner) 2:05; JrKing - Wiesner Goal (power play) (Johnson, Rhodes) 8:20. Penalties: , BlueJa (Tripping, Minor, 2 min) 1:21; Rhodes, JrKing (Interference/Protection of Goaltender, Minor, 2 min) 3:39; Gresock, BlueJa (Tripping, Minor, 2 min) 6:59. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Yamamoto, JrKing (Elbowing, Minor, 2 min) 0:39; Demler, BlueJa (Tripping, Minor, 2 min) 5:00; Strahan, JrKing (Elbowing, Minor, 2 min) 7:19; King, BlueJa (Elbowing, Minor, 2 min) 14:16; Demler, BlueJa (Cross-Checking, Minor, 2 min) 15:16. Goalie Changes: None.
3rd Period -- Scoring: BlueJa - Sherwood Goal (power play) (Tyson) 5:01; JrKing - Johnson Goal (even strength) (Yamamoto) 15:09; JrKing - Pickler Goal (even strength) 16:05. Penalties: Thielen, JrKing (Tripping, Minor, 2 min) 4:58; Wiesner, JrKing (Unsportsmanlike Conduct, Minor, 2 min) 5:01; Heminger, BlueJa (Tripping, Minor, 2 min) 10:13; Tyson, BlueJa (Hooking, Minor, 2 min) 10:53. Goalie Changes: None.