1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Chicago Young Americans | 0 | 1 | 2 | 3 |
![]() |
Chicago Mission | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chicago Young Americans | 0 | 1 | 47 | 48 |
Chicago Mission | 0 | 0 | 24 | 24 |
Team | PP | PIM |
---|---|---|
Chicago Young Americans | 1-6 | 8 |
Chicago Mission | 1-4 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:51 | Chicago Young Americans | JAMES SANCHEZ: Slashing - Minor (0:0) | |
9:34 | Chicago Mission | Alec Semandel: Slashing - Minor (0:0) | |
15:12 | Chicago Young Americans | DEMETRI KATSIS: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:35 | Chicago Young Americans |
WALKER DUEHR
Goal (even strength)
Assists: MATTHEW LONG , ANDREW RICHTER |
Chi YA 1 - ChiMis 0 |
Time | Team | Penalty Detail | |
11:29 | Chicago Mission | Erik Swanberg: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:19 | Chicago Young Americans |
MATTHEW LONG
Goal (power play)
Assists: STANLEY JATCZAK , WALKER DUEHR |
Chi YA 2 - ChiMis 0 |
16:38 | Chicago Young Americans |
MATTHEW LONG
Goal (even strength)
Assists: ANDREW RICHTER |
Chi YA 3 - ChiMis 0 |
16:47 | Chicago Mission |
William Knieram
Goal (power play)
Assists: Michael Joyaux |
Chi YA 3 - ChiMis 1 |
Time | Team | Penalty Detail | |
8:24 | Chicago Mission | Tripping - Minor (0:0) | |
14:50 | Chicago Young Americans | DEMETRI KATSIS: Roughing - Minor (0:0) | |
14:50 | Chicago Mission | Joseph Rutkowski: Cross-Checking - Minor (0:0) | |
15:16 | Chicago Young Americans | JACK DEMATTEO: Cross-Checking - Minor (0:0) | |
16:42 | Chicago Mission | Martan Yelle: Tripping - Minor (0:0) | |
17:00 | Chicago Mission | Jake Toporowski: Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | DEMETRI KATSIS | 0 | 0 | 0 | 4 | 0 | 0 |
6 | BRADY FERNER | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ANTHONY TZVEYN | 0 | 0 | 0 | 0 | 0 | 0 |
8 | STEVEN LINDBLAD | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NICHOLAS PIGOZZI | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ANDREW RICHTER | 0 | 2 | 0 | 0 | 0 | 0 |
11 | STANLEY JATCZAK | 0 | 1 | 0 | 0 | 0 | 0 |
12 | WALKER DUEHR | 1 | 1 | 0 | 0 | 1 | 0 |
16 | MATTHEW LONG | 2 | 1 | 0 | 0 | 0 | 1 |
17 | SVEN MARNAUZS | 0 | 0 | 0 | 0 | 0 | 0 |
19 | COLLIN NUGENT | 0 | 0 | 0 | 0 | 0 | 0 |
20 | JACK DEMATTEO | 0 | 0 | 0 | 2 | 0 | 0 |
21 | JAMES OBRIEN | 0 | 0 | 0 | 0 | 0 | 0 |
24 | JAMES CARAS | 0 | 0 | 0 | 0 | 0 | 0 |
25 | NIGEL NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
58 | CODY HRABAK | 0 | 0 | 0 | 0 | 0 | 0 |
61 | JAMES SANCHEZ | 0 | 0 | 0 | 2 | 0 | 0 |
65 | BRENNAN MENELL | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | DRYDEN MCKAY | 51:00 | 24 | 23 | WIN |
45 | AUSTIN SMITH | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 24 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Alec Semandel | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Michael Joyaux | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Tanner Laczynski | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brandon Yi | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hugh McGing | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jason Dhooghe | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brenden Payne | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Zhong | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Daniel Chang | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erik Swanberg | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Dominick Mersch | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joseph Rutkowski | 0 | 0 | 0 | 2 | 0 | 0 |
32 | Martan Yelle | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Ryan Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Alex Green | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jake Toporowski | 0 | 0 | 0 | 2 | 0 | 0 |
81 | Kip Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
92 | William Knieram | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Myles Hektor | 51:00 | 48 | 45 | LOSS |
50 | Liam McCann | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 48 | 45 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: SANCHEZ, Chi YA (Slashing, Minor, 2 min) 3:51; Semandel, ChiMis (Slashing, Minor, 2 min) 9:34; KATSIS, Chi YA (Hooking, Minor, 2 min) 15:12. Goalie Changes: None.
2nd Period -- Scoring: Chi YA - DUEHR Goal (even strength) (LONG, RICHTER) 0:35. Penalties: Swanberg, ChiMis (Tripping, Minor, 2 min) 11:29. Goalie Changes: None.
3rd Period -- Scoring: Chi YA - LONG Goal (power play) (JATCZAK, DUEHR) 9:19; Chi YA - LONG Goal (even strength) (RICHTER) 16:38; ChiMis - Knieram Goal (power play) (Joyaux) 16:47. Penalties: , ChiMis (Tripping, Minor, 2 min) 8:24; KATSIS, Chi YA (Roughing, Minor, 2 min) 14:50; Rutkowski, ChiMis (Cross-Checking, Minor, 2 min) 14:50; DEMATTEO, Chi YA (Cross-Checking, Minor, 2 min) 15:16; Yelle, ChiMis (Tripping, Minor, 2 min) 16:42; Toporowski, ChiMis (Roughing, Minor, 2 min) 17:00. Goalie Changes: None.