1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
![]() |
Team Wisconsin | 1 | 0 | 0 | 0 | 0 | 1 |
![]() |
Valley Jr. Warriors | 0 | 1 | 0 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Team Wisconsin | 38 | 0 | 0 | 0 | 0 | 38 |
Valley Jr. Warriors | 15 | 1 | 0 | 0 | 0 | 16 |
Team | PP | PIM |
---|---|---|
Team Wisconsin | 1-5 | 8 |
Valley Jr. Warriors | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:31 | Team Wisconsin |
Ty Pelton-Byce
Goal (power play)
Assists: Alec Broetzman , Sam McCormick |
Wiscon 1 - JrWarr 0 |
Time | Team | Penalty Detail | |
6:03 | Valley Jr. Warriors | David Giunta: Hooking - Minor (0:0) | |
7:29 | Valley Jr. Warriors | Mathew Ciulla: Slashing - Minor (0:0) | |
12:13 | Valley Jr. Warriors | JJ Layton: Tripping - Minor (0:0) | |
12:22 | Team Wisconsin | Davis Bunz: Tripping - Minor (0:0) | |
12:26 | Team Wisconsin | Adam Parsells: Hooking - Minor (0:0) | |
16:47 | Team Wisconsin | Steven Mordini: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:15 | Valley Jr. Warriors |
Ryan McDonough
Goal (even strength)
Assists: Cameron Russo |
Wiscon 1 - JrWarr 1 |
Time | Team | Penalty Detail | |
1:40 | Valley Jr. Warriors | Cameron Russo: Cross-Checking - Minor (0:0) | |
5:05 | Valley Jr. Warriors | Jake McKenelley: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:08 | Team Wisconsin | Ty Pelton-Byce: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Valley Jr. Warriors |
Shootout Won
|
Wiscon 1 - JrWarr 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Davis Bunz | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Steven Mordini | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Max Lentz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bret Schwengler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | William Jerry | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carver Watson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cole Paskus | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sam McCormick | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Kevin Conley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ty Pelton-Byce | 1 | 0 | 0 | 2 | 1 | 0 |
21 | Alec Broetzman | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Trenton Bliss | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Collin Appleton | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anthony Stillwell | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Phil Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Adam Parsells | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 1 | 2 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Henry Cutting | 0:00 | 0 | 0 | 0 |
30 | Walker Smith | 56:00 | 16 | 15 | LOSS |
Totals: | 56:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | JJ Layton | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Ryan McDonough | 1 | 0 | 0 | 0 | 0 | 0 |
4 | David Giunta | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Corey Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mathew Ciulla | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Mike Disciullo | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bailey Conger | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Russo | 0 | 1 | 0 | 2 | 0 | 0 |
10 | Harrison Markell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake McKenelley | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Eric MacAdams | 0 | 0 | 0 | 0 | 0 | 0 |
14 | George Sennott | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zachary Mirageas | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joseph Feeney | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brent Hill | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Garrett Pietz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Michael Paglucca | 0:00 | 0 | 0 | 0 |
30 | Elijah Harris | 56:00 | 38 | 37 | WIN |
Totals: | 56:00 | 38 | 37 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Wiscon - Pelton-Byce Goal (power play) (Broetzman, McCormick) 9:31. Penalties: Giunta, JrWarr (Hooking, Minor, 2 min) 6:03; Ciulla, JrWarr (Slashing, Minor, 2 min) 7:29; Layton, JrWarr (Tripping, Minor, 2 min) 12:13; Bunz, Wiscon (Tripping, Minor, 2 min) 12:22; Parsells, Wiscon (Hooking, Minor, 2 min) 12:26; Mordini, Wiscon (Tripping, Minor, 2 min) 16:47. Goalie Changes: None.
2nd Period -- Scoring: JrWarr - McDonough Goal (even strength) (Russo) 8:15. Penalties: Russo, JrWarr (Cross-Checking, Minor, 2 min) 1:40; McKenelley, JrWarr (Hooking, Minor, 2 min) 5:05. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Pelton-Byce, Wiscon (Tripping, Minor, 2 min) 0:08. Goalie Changes: None.
OT1 Period -- Scoring: JrWarr - Shootout Won 0:00. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: None.