| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Shattuck-St. Mary's | 1 | 0 | 0 | 1 |
|
Chicago Young Americans | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Shattuck-St. Mary's | 29 | 0 | 0 | 29 |
| Chicago Young Americans | 30 | 1 | 1 | 32 |
| Team | PP | PIM |
|---|---|---|
| Shattuck-St. Mary's | 0-5 | 4 |
| Chicago Young Americans | 1-2 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:41 | Chicago Young Americans |
WALKER DUEHR
Goal (even strength)
Assists: ANDREW RICHTER , BRENNAN MENELL |
SSM 0 - Chi YA 1 |
| 12:24 | Shattuck-St. Mary's |
Vincent de Mey
Goal (even strength)
Assists: Payton McSharry |
SSM 1 - Chi YA 1 |
| Time | Team | Penalty Detail | |
| 8:52 | Chicago Young Americans | JAMES SANCHEZ: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:19 | Chicago Young Americans |
BRENNAN MENELL
Goal (power play)
Assists: MATTHEW LONG , ANDREW RICHTER |
SSM 1 - Chi YA 2 |
| Time | Team | Penalty Detail | |
| 10:22 | Shattuck-St. Mary's | Gage Mackie: Elbowing - Minor (0:0) | |
| 17:26 | Shattuck-St. Mary's | Jeff Kuhns: Roughing - Minor (0:0) | |
| 17:26 | Chicago Young Americans | BRENNAN MENELL: Roughing - Minor (0:0) | |
| 17:54 | Chicago Young Americans | SVEN MARNAUZS: Interference - Minor (0:0) | |
| 19:26 | Chicago Young Americans | JAMES OBRIEN: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:21 | Chicago Young Americans |
STEVEN LINDBLAD
Goal (even strength)
Assists: ANTHONY TZVEYN , JAMES SANCHEZ |
SSM 1 - Chi YA 3 |
| Time | Team | Penalty Detail | |
| 4:49 | Chicago Young Americans | JAMES OBRIEN: Interference - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | Kenny Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Spencer Kuhlman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Payton McSharry | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Liam Schioler | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Niko Karamanis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Paganelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ben Lown | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vincent de Mey | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mitch Dolter | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JD Greenway | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeff Kuhns | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Gage Mackie | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Edward Lindelow | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brett Crossley | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sam Oden | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Graham McPhee | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Schuldhaus | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pierce Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | - | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Ryan Edquist | 51:00 | 32 | 29 | LOSS |
| 30 | Drew Speckman | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 32 | 29 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | DEMETRI KATSIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BRADY FERNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ANTHONY TZVEYN | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | STEVEN LINDBLAD | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | NICHOLAS PIGOZZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDREW RICHTER | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | STANLEY JATCZAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WALKER DUEHR | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | MATTHEW LONG | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | SVEN MARNAUZS | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | COLLIN NUGENT | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JACK DEMATTEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JAMES OBRIEN | 0 | 0 | 0 | 4 | 0 | 0 |
| 24 | JAMES CARAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | NIGEL NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | CODY HRABAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | JAMES SANCHEZ | 0 | 1 | 0 | 2 | 0 | 0 |
| 65 | BRENNAN MENELL | 1 | 1 | 0 | 2 | 0 | 1 |
| Totals: | 3 | 6 | - | 10 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | DRYDEN MCKAY | 51:00 | 29 | 28 | WIN |
| 45 | AUSTIN SMITH | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 29 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Chi YA - DUEHR Goal (even strength) (RICHTER, MENELL) 4:41; SSM - de Mey Goal (even strength) (McSharry) 12:24. Penalties: SANCHEZ, Chi YA (Hooking, Minor, 2 min) 8:52. Goalie Changes: None.
2nd Period -- Scoring: Chi YA - MENELL Goal (power play) (LONG, RICHTER) 11:19. Penalties: Mackie, SSM (Elbowing, Minor, 2 min) 10:22; Kuhns, SSM (Roughing, Minor, 2 min) 17:26; MENELL, Chi YA (Roughing, Minor, 2 min) 17:26; MARNAUZS, Chi YA (Interference, Minor, 2 min) 17:54; OBRIEN, Chi YA (Tripping, Minor, 2 min) 19:26. Goalie Changes: None.
3rd Period -- Scoring: Chi YA - LINDBLAD Goal (even strength) (TZVEYN, SANCHEZ) 13:21. Penalties: OBRIEN, Chi YA (Interference, Minor, 2 min) 4:49. Goalie Changes: None.