1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Shattuck-St. Mary's | 1 | 1 | 1 | 0 | 3 | |
Jr. Flyers | 0 | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Shattuck-St. Mary's | 1 | 1 | 59 | 0 | 61 |
Jr. Flyers | 0 | 1 | 20 | 0 | 21 |
Team | PP | PIM |
---|---|---|
Shattuck-St. Mary's | 0-3 | 6 |
Jr. Flyers | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:38 | Shattuck-St. Mary's |
Kevin Dineen
Goal (even strength)
Assists: Lawrence Jungwirth , Colt Conrad |
SSM 1 - Flyers 0 |
Time | Team | Penalty Detail | |
8:41 | Jr. Flyers | Alec DellaVecchia: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:36 | Jr. Flyers |
Andrew Romano
Goal (even strength)
Assists: Kyle Rhodes |
SSM 1 - Flyers 1 |
15:10 | Shattuck-St. Mary's |
Colt Conrad
Goal (even strength)
Assists: Lawrence Jungwirth , Jordan Klehr |
SSM 2 - Flyers 1 |
Time | Team | Penalty Detail | |
4:24 | Shattuck-St. Mary's | Chase Phelps: Holding - Minor (0:0) | |
4:43 | Jr. Flyers | Kevin Charyszyn: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:35 | Jr. Flyers |
Andrew Romano
Goal (even strength)
Assists: Michael Merulla |
SSM 2 - Flyers 2 |
14:47 | Shattuck-St. Mary's |
Alexander Falconer
Goal (even strength)
Assists: Alex Rodriguez |
SSM 3 - Flyers 2 |
15:59 | Jr. Flyers |
Eric Carreras
Goal (even strength)
Assists: Andrew Romano , Michael Merulla |
SSM 3 - Flyers 3 |
Time | Team | Penalty Detail | |
5:04 | Shattuck-St. Mary's | Ryan Lindgren: Holding - Minor (0:0) | |
7:31 | Jr. Flyers | Colin Valentine: Tripping - Minor (0:0) | |
12:18 | Shattuck-St. Mary's | Ryan Lindgren: Goaltender Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Jr. Flyers |
Shootout Won
|
SSM 3 - Flyers 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Ryan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Lindgren | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Tyler Rockwell | 0 | 0 | 0 | 0 | 0 | 0 |
5 | William Bender | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collin Saccoman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colt Conrad | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Anthony Petrella | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Dineen | 1 | 0 | 0 | 0 | 1 | 0 |
11 | Ryan Norman | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Roy Radke | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chase Phelps | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Lawrence Jungwirth | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Alexander Falconer | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Broydon Stufko | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Clayton Keller | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rem Pitlick | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jordan Klehr | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Alex Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 2 | 5 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Lukas Kania | 51:00 | 21 | 18 | LOSS |
30 | Jeremy Brodeur | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 21 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Kyle Rhodes | 0 | 1 | 0 | 0 | 0 | 0 |
7 | David Barbato | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oliver Brotman | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Romano | 2 | 1 | 0 | 0 | 0 | 0 |
13 | Andrew Hart | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Merulla | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Ryan Brawley | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eric Carreras | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Brendan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alec DellaVecchia | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Tiernan Seningen | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CJ Young | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kyle Martin | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Zachary Davis | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Colin Valentine | 0 | 0 | 0 | 2 | 0 | 0 |
91 | Kevin Charyszyn | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 3 | 4 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Peyton Jones | 51:00 | 61 | 58 | WIN |
33 | Alex Taylor | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 61 | 58 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SSM - Dineen Goal (even strength) (Jungwirth, Conrad) 1:38. Penalties: DellaVecchia, Flyers (Cross-Checking, Minor, 2 min) 8:41. Goalie Changes: None.
2nd Period -- Scoring: Flyers - Romano Goal (even strength) (Rhodes) 4:36; SSM - Conrad Goal (even strength) (Jungwirth, Klehr) 15:10. Penalties: Phelps, SSM (Holding, Minor, 2 min) 4:24; Charyszyn, Flyers (Interference, Minor, 2 min) 4:43. Goalie Changes: None.
3rd Period -- Scoring: Flyers - Romano Goal (even strength) (Merulla) 14:35; SSM - Falconer Goal (even strength) (Rodriguez) 14:47; Flyers - Carreras Goal (even strength) (Romano, Merulla) 15:59. Penalties: Lindgren, SSM (Holding, Minor, 2 min) 5:04; Valentine, Flyers (Tripping, Minor, 2 min) 7:31; Lindgren, SSM (Goaltender Interference, Minor, 2 min) 12:18. Goalie Changes: None.
OT1 Period -- Scoring: Flyers - Shootout Won 0:00. Penalties: None. Goalie Changes: None.