1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Team Wisconsin | 1 | 3 | 0 | 4 |
![]() |
CP Dynamo | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Team Wisconsin | 33 | 3 | 0 | 36 |
CP Dynamo | 15 | 1 | 0 | 16 |
Team | PP | PIM |
---|---|---|
Team Wisconsin | 0-1 | 4 |
CP Dynamo | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:52 | Team Wisconsin |
Charlie Parker
Goal (even strength)
Assists: Jake Miller , Zedekiah Dietrich |
Wiscon 1 - Dynamo 0 |
Time | Team | Penalty Detail | |
9:34 | CP Dynamo | CHARLES BARBER: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:07 | Team Wisconsin |
Mason Appleton
Goal (even strength)
Assists: Zedekiah Dietrich , Aaron Miller |
Wiscon 2 - Dynamo 0 |
7:35 | CP Dynamo |
CLEM FERRIS
Goal (even strength)
Assists: ZACHARY STERNBACH , ZACH HAND |
Wiscon 2 - Dynamo 1 |
9:28 | Team Wisconsin |
Jarod Zirbel
Goal (even strength)
Assists: Ryan Mezera |
Wiscon 3 - Dynamo 1 |
14:12 | Team Wisconsin |
Ryan Mezera
Goal (even strength)
Assists: Matthew Berkovitz |
Wiscon 4 - Dynamo 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:36 | Team Wisconsin | Chuck Bennis: Cross-Checking - Minor (0:0) | |
9:28 | Team Wisconsin | Austin Miller: Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Jake Bresser | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robby Fosdick | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Austin Miller | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Matthew Berkovitz | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Ryan Mezera | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Michael Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Conner Blanck | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zedekiah Dietrich | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Jared Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jarod Zirbel | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Chuck Bennis | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Aaron Miller | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Mason Appleton | 1 | 0 | 0 | 0 | 0 | 1 |
25 | Jake Miller | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Brett Gruber | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Luke Davison | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Charlie Parker | 1 | 0 | 0 | 0 | 1 | 0 |
Totals: | 4 | 6 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ryan Wischow | 51:00 | 16 | 15 | WIN |
30 | Nathan Siclovan | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | ANDREW BARBER | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CLEM FERRIS | 1 | 0 | 0 | 0 | 0 | 0 |
5 | SEAN ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WILL ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MICHAEL PERKETT | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DYLAN O'SICK | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JOSH HASKIN | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ZACHARY STERNBACH | 0 | 1 | 0 | 0 | 0 | 0 |
14 | CHARLES BARBER | 0 | 0 | 0 | 2 | 0 | 0 |
15 | TYLER BULLARD | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JACOB JURON | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KYLE HUBSCHMITT | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ZACH HAND | 0 | 1 | 0 | 0 | 0 | 0 |
21 | WYATT GRACE | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DOMINICK KUZIAK | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SHANE KANALY | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JOEY MOORE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | BRANDON RATHWELL | 51:00 | 36 | 32 | LOSS |
30 | DAN DEMARIA | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 36 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Wiscon - Parker Goal (even strength) (Miller, Dietrich) 11:52. Penalties: BARBER, Dynamo (Cross-Checking, Minor, 2 min) 9:34. Goalie Changes: None.
2nd Period -- Scoring: Wiscon - Appleton Goal (even strength) (Dietrich, Miller) 2:07; Dynamo - FERRIS Goal (even strength) (STERNBACH, HAND) 7:35; Wiscon - Zirbel Goal (even strength) (Mezera) 9:28; Wiscon - Mezera Goal (even strength) (Berkovitz) 14:12. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Bennis, Wiscon (Cross-Checking, Minor, 2 min) 7:36; Miller, Wiscon (Interference, Minor, 2 min) 9:28. Goalie Changes: None.