1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Cleveland Barons | 1 | 1 | 1 | 3 | |
Little Caesars | 1 | 3 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cleveland Barons | 35 | 1 | 1 | 37 |
Little Caesars | 23 | 3 | 2 | 28 |
Team | PP | PIM |
---|---|---|
Cleveland Barons | 0-5 | 4 |
Little Caesars | 0-2 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:02 | Cleveland Barons |
Mike Sauer
Goal (even strength)
Assists: Chris Deprez |
Barons 1 - Caesar 0 |
16:50 | Little Caesars |
Zach Vitkuske
Goal (even strength)
Assists: Evan Bell , Matthew Hudie |
Barons 1 - Caesar 1 |
Time | Team | Penalty Detail | |
6:15 | Little Caesars | Brad Werenski: Slashing - Minor (0:0) | |
6:49 | Little Caesars | Justin Misiak: Roughing - Minor (0:0) | |
7:39 | Cleveland Barons | Andrew Noel: Roughing - Minor (0:0) | |
7:39 | Little Caesars | Justin Misiak: Hooking - Minor (0:0) | |
13:15 | Little Caesars | Chris Allemon: Misconduct (10:00) | |
13:15 | Little Caesars | Chris Allemon: Elbowing - Minor (0:0) | |
16:04 | Cleveland Barons | Kyle Siemers: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:43 | Little Caesars |
Evan Ketner
Goal (even strength)
Assists: Justin Misiak |
Barons 1 - Caesar 2 |
11:17 | Cleveland Barons |
Gordon Harwood
Goal (even strength)
Assists: Chris Deprez , Mike Sauer |
Barons 2 - Caesar 2 |
13:53 | Little Caesars |
Matthew Hudie
Goal (even strength)
Assists: Brad Werenski , Evan Bell |
Barons 2 - Caesar 3 |
16:42 | Little Caesars |
Evan Bell
Goal (even strength)
Assists: Braden Brown , Brad Werenski |
Barons 2 - Caesar 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:08 | Little Caesars |
Max Dzhioshvili
Goal (even strength)
Assists: Roman Gaudet , Ethan Sarfati |
Barons 2 - Caesar 5 |
3:33 | Cleveland Barons |
Austin Kamer
Goal (even strength)
Assists: Zach Balodis |
Barons 3 - Caesar 5 |
6:15 | Little Caesars |
Ian Wiljanen
Goal (even strength)
Assists: Evan Bell |
Barons 3 - Caesar 6 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Jack Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paul McAvoy | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyle Siemers | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Scott Donahue | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gordon Harwood | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Grant Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Sauer | 1 | 1 | 0 | 0 | 1 | 0 |
21 | Beau Rossbach | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zach Balodis | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Austin Kamer | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Joe Immormino | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Andrew Noel | 0 | 0 | 0 | 2 | 0 | 0 |
59 | Gordon Myer | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chris Deprez | 0 | 2 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Andrew Lee | 0:00 | 0 | 0 | 0 |
30 | Matt Jurusik | 51:00 | 28 | 23 | LOSS |
Totals: | 51:00 | 28 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Evan Bell | 1 | 3 | 0 | 0 | 0 | 1 |
3 | Braden Brown | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Mike Winn | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alban Mamshlari | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Keenan Sabatini | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Wiljanen | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Zach Vitkuske | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Max Dzhioshvili | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Sarfati | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Justin Misiak | 0 | 1 | 0 | 4 | 0 | 0 |
14 | Chris Allemon | 0 | 0 | 0 | 12 | 0 | 0 |
15/16 | Michael Gessler | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brad Werenski | 0 | 2 | 0 | 2 | 0 | 0 |
18 | Spencer Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dylan Naumovski | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Ketner | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Roman Gaudet | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Matthew Hudie | 1 | 1 | 0 | 0 | 0 | 0 |
Totals: | 6 | 10 | - | 18 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tyler Parsons | 51:00 | 37 | 34 | WIN |
30 | Cody Gibson | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 37 | 34 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Barons - Sauer Goal (even strength) (Deprez) 12:02; Caesar - Vitkuske Goal (even strength) (Bell, Hudie) 16:50. Penalties: Werenski, Caesar (Slashing, Minor, 2 min) 6:15; Misiak, Caesar (Roughing, Minor, 2 min) 6:49; Noel, Barons (Roughing, Minor, 2 min) 7:39; Misiak, Caesar (Hooking, Minor, 2 min) 7:39; Allemon, Caesar (Misconduct, 10 min) 13:15; Allemon, Caesar (Elbowing, Minor, 2 min) 13:15; Siemers, Barons (Slashing, Minor, 2 min) 16:04. Goalie Changes: None.
2nd Period -- Scoring: Caesar - Ketner Goal (even strength) (Misiak) 9:43; Barons - Harwood Goal (even strength) (Deprez, Sauer) 11:17; Caesar - Hudie Goal (even strength) (Werenski, Bell) 13:53; Caesar - Bell Goal (even strength) (Brown, Werenski) 16:42. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Caesar - Dzhioshvili Goal (even strength) (Gaudet, Sarfati) 2:08; Barons - Kamer Goal (even strength) (Balodis) 3:33; Caesar - Wiljanen Goal (even strength) (Bell) 6:15. Penalties: None. Goalie Changes: None.