1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
CP Dynamo | 0 | 0 | 0 | 0 |
![]() |
St. Louis Blues | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CP Dynamo | 11 | 0 | 0 | 11 |
St. Louis Blues | 31 | 1 | 1 | 33 |
Team | PP | PIM |
---|---|---|
CP Dynamo | 0-2 | 6 |
St. Louis Blues | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
20:00 | St. Louis Blues | Eric Ruesch: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:01 | St. Louis Blues |
Bradley Johnson
Goal (even strength)
Assists: Alex Jasiek |
Dynamo 0 - Blues 1 |
Time | Team | Penalty Detail | |
20:00 | CP Dynamo | ANDREW BARBER: Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:18 | St. Louis Blues |
Andrew Schwietz
Goal (even strength)
|
Dynamo 0 - Blues 2 |
Time | Team | Penalty Detail | |
20:00 | CP Dynamo | JOEY MOORE: Hooking - Minor (0:0) | |
20:00 | CP Dynamo | ZACH HAND: Elbowing - Minor (0:0) | |
20:00 | St. Louis Blues | Thomas Stahlhuth: Holding - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | ANDREW BARBER | 0 | 0 | 0 | 2 | 0 | 0 |
4 | CLEM FERRIS | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SEAN ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WILL ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MICHAEL PERKETT | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DYLAN O'SICK | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JOSH HASKIN | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ZACHARY STERNBACH | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CHARLES BARBER | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TYLER BULLARD | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JACOB JURON | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KYLE HUBSCHMITT | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ZACH HAND | 0 | 0 | 0 | 2 | 0 | 0 |
21 | WYATT GRACE | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DOMINICK KUZIAK | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SHANE KANALY | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JOEY MOORE | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 0 | 0 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | BRANDON RATHWELL | 60:00 | 31 | 31 | 0 |
30 | DAN DEMARIA | 0:00 | 33 | 31 | LOSS |
Totals: | 60:00 | 33 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Timothy Faulkner | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christian Hoffmeister | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Sieckhaus | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Stahlhuth | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Luke Fraser | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zack Bross | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Radetic | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Ruesch | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Bradley Johnson | 1 | 0 | 0 | 0 | 1 | 1 |
16 | Charles Combs | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Schwietz | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Davies | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cole Chatham | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brady Crabtree | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Alex Jasiek | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joe Staely | 60:00 | 11 | 11 | WIN |
32 | Cameron Gornet | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 11 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Ruesch, Blues (Tripping, Minor, 2 min) 20:00. Goalie Changes: None.
2nd Period -- Scoring: Blues - Johnson Goal (even strength) (Jasiek) 8:01. Penalties: BARBER, Dynamo (Minor, 2 min) 20:00. Goalie Changes: None.
3rd Period -- Scoring: Blues - Schwietz Goal (even strength) 13:18. Penalties: MOORE, Dynamo (Hooking, Minor, 2 min) 20:00; HAND, Dynamo (Elbowing, Minor, 2 min) 20:00; Stahlhuth, Blues (Holding, Minor, 2 min) 20:00. Goalie Changes: None.