1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Nashville Jr. Predators | 1 | 1 | 0 | 2 | |
Utah Jr. Grizzlies | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nashville Jr. Predators | 9 | 4 | 0 | 13 |
Utah Jr. Grizzlies | 4 | 6 | 21 | 31 |
Team | PP | PIM |
---|---|---|
Nashville Jr. Predators | 1-4 | 4 |
Utah Jr. Grizzlies | 1-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:44 | Utah Jr. Grizzlies |
Mason Mannek
Goal (even strength)
|
JrPred 0 - JrGriz 1 |
6:09 | Utah Jr. Grizzlies |
Peter Purcell Jr
Goal (power play)
Assists: Zachary Jerome |
JrPred 0 - JrGriz 2 |
13:48 | Nashville Jr. Predators |
Caden Gersky
Goal (even strength)
|
JrPred 1 - JrGriz 2 |
Time | Team | Penalty Detail | |
5:01 | Nashville Jr. Predators | Davis Smidt: Tripping - Minor (0:0) | |
7:57 | Utah Jr. Grizzlies | Jamahl Eakett: Slashing - Minor (0:0) | |
18:32 | Nashville Jr. Predators | Josh Morin: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:05 | Nashville Jr. Predators |
Mitchell Mielnik
Goal (power play)
Assists: Elliot Greene |
JrPred 2 - JrGriz 2 |
Time | Team | Penalty Detail | |
7:57 | Utah Jr. Grizzlies | Jamahl Eakett: Slashing - Minor (0:0) | |
9:09 | Utah Jr. Grizzlies | (served by Zachary Jerome): Too Many Men on the Ice - Minor (0:0) | |
19:00 | Utah Jr. Grizzlies | Zachary Jerome: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:06 | Utah Jr. Grizzlies |
Jake Rotzler
Goal (even strength)
Assists: Jamahl Eakett |
JrPred 2 - JrGriz 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Christian Sorensen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caden Gersky | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Morin | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Peter Cloud | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matthew Downey | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Murphy Smith | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mitchell Mielnik | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Canyon Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Blake Fuqua | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Elliot Greene | 0 | 1 | 0 | 0 | 0 | 0 |
65 | Braden Crowe | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jake Walker | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Davis Smidt | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 2 | 1 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Thomas Ito | 60:00 | 31 | 28 | LOSS |
33 | Ethan Roy | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 31 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Tomas Maciunas | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jamahl Eakett | 0 | 1 | 0 | 4 | 0 | 0 |
7 | Peter Purcell Jr | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Wyatt McNeil | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elijah Turner | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zachary Jerome | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Trace Farr | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nickolas Garza | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alec Smith | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Daniel Hebert | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bronson Fox | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Adam Hill | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jake Rotzler | 1 | 0 | 0 | 0 | 0 | 1 |
66 | Che Landikusic | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Mason Mannek | 1 | 0 | 0 | 0 | 1 | 0 |
95 | Conor Mullholand | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Robert Zito | 60:00 | 13 | 11 | WIN |
35 | Jack Rutter | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 13 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JrGriz - Mannek Goal (even strength) 4:44; JrGriz - Purcell Jr Goal (power play) (Jerome) 6:09; JrPred - Gersky Goal (even strength) 13:48. Penalties: Smidt, JrPred (Tripping, Minor, 2 min) 5:01; Eakett, JrGriz (Slashing, Minor, 2 min) 7:57; Morin, JrPred (Roughing, Minor, 2 min) 18:32. Goalie Changes: None.
2nd Period -- Scoring: JrPred - Mielnik Goal (power play) (Greene) 10:05. Penalties: Eakett, JrGriz (Slashing, Minor, 2 min) 7:57; , JrGriz (Too Many Men on the Ice, Minor, 2 min) 9:09; Jerome, JrGriz (Cross-Checking, Minor, 2 min) 19:00. Goalie Changes: None.
3rd Period -- Scoring: JrGriz - Rotzler Goal (even strength) (Eakett) 16:06. Penalties: None. Goalie Changes: None.