1 | 2 | 3 | T | ||
---|---|---|---|---|---|
South Central Wolves | 0 | 0 | 0 | 0 | |
Seacoast Spartans | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South Central Wolves | 12 | 10 | 11 | 33 |
Seacoast Spartans | 14 | 11 | 17 | 42 |
Team | PP | PIM |
---|---|---|
South Central Wolves | 0-4 | 6 |
Seacoast Spartans | 1-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:29 | Seacoast Spartans |
Eric Degregorio
Goal (power play)
Assists: Ben Peffer |
Wolves 0 - Sprtan 1 |
Time | Team | Penalty Detail | |
6:09 | Seacoast Spartans | Nicholas Frost (served by Nicholas Frost): Tripping - Minor (0:0) | |
8:35 | Seacoast Spartans | Garrett Foster (served by Garrett Foster): Interference - Minor (0:0) | |
11:20 | Seacoast Spartans | Ben Peffer (served by Ben Peffer): Tripping - Minor (0:0) | |
14:10 | South Central Wolves | Callahan Neuroth (served by Callahan Neuroth): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:55 | Seacoast Spartans |
Matthew Farrell
Goal (even strength)
Assists: Tyler Harvey |
Wolves 0 - Sprtan 2 |
11:17 | Seacoast Spartans |
Sean Brown
Goal (even strength)
Assists: Tyler Harvey , Hunter McCoy |
Wolves 0 - Sprtan 3 |
Time | Team | Penalty Detail | |
5:51 | South Central Wolves | Riley Sloane (served by Riley Sloane): Interference - Minor (0:0) | |
8:33 | Seacoast Spartans | Colin Kastle (served by Colin Kastle): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:10 | South Central Wolves | Tanner Edwards (served by Tanner Edwards): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Jackson Karcz | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cole Mackie | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kolby Klingenmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Fabeck | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Olin Fair | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emma Wuthrich | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Landon Hill | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maximilion Helgeson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sullivan Mack | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Riley Sloane | 0 | 0 | 0 | 2 | 0 | 0 |
39 | Tanner Edwards | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Dawson Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Ryan Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Callahan Neuroth | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 0 | 0 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Isaiah Saville | 60:00 | 42 | 39 | LOSS |
49 | Lane Fox | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 42 | 39 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Nicholas Bisson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Frankie Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Colin Kastle | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Nicholas Frost | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Ben Peffer | 0 | 1 | 0 | 2 | 0 | 0 |
9 | Eric Degregorio | 1 | 0 | 0 | 0 | 1 | 1 |
10 | Matthew Farrell | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Garrett Foster | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Cody Nolin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Brown | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Cole Hernon | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hunter McCoy | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Wyatt DeLise | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jonathan Saklad | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tyler Harvey | 0 | 2 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Raphael Gaughan | 60:00 | 33 | 33 | WIN |
30 | Matthew Bouldin | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 32 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Sprtan - Degregorio Goal (power play) (Peffer) 14:29. Penalties: Frost, Sprtan (Tripping, Minor, 2 min) 6:09; Foster, Sprtan (Interference, Minor, 2 min) 8:35; Peffer, Sprtan (Tripping, Minor, 2 min) 11:20; Neuroth, Wolves (Interference, Minor, 2 min) 14:10. Goalie Changes: None.
2nd Period -- Scoring: Sprtan - Farrell Goal (even strength) (Harvey) 4:55; Sprtan - Brown Goal (even strength) (Harvey, McCoy) 11:17. Penalties: Sloane, Wolves (Interference, Minor, 2 min) 5:51; Kastle, Sprtan (Interference, Minor, 2 min) 8:33. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Edwards, Wolves (Roughing, Minor, 2 min) 6:10. Goalie Changes: None.