| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Utah Jr. Grizzlies | 1 | 1 | 1 | 3 |
|
Chesterfield | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Utah Jr. Grizzlies | 5 | 10 | 11 | 26 |
| Chesterfield | 8 | 9 | 9 | 26 |
| Team | PP | PIM |
|---|---|---|
| Utah Jr. Grizzlies | 0-2 | 6 |
| Chesterfield | 1-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:20 | Chesterfield |
Noah Roofe
Goal (even strength)
Assists: Cole Cutler |
JrGriz 0 - Cfield 1 |
| 16:16 | Chesterfield |
Brendan O'Donnell
Goal (even strength)
|
JrGriz 0 - Cfield 2 |
| 19:16 | Utah Jr. Grizzlies |
Che Landikusic
Goal (even strength)
Assists: Alec Smith |
JrGriz 1 - Cfield 2 |
| Time | Team | Penalty Detail | |
| 9:00 | Utah Jr. Grizzlies | Elijah Turner (served by Elijah Turner): Tripping - Minor (0:0) | |
| 11:42 | Chesterfield | Brendan O'Donnell (served by Brendan O'Donnell): Elbowing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:03 | Utah Jr. Grizzlies |
Che Landikusic
Goal (even strength)
|
JrGriz 2 - Cfield 2 |
| 11:30 | Chesterfield |
Noah Roofe
Goal (short handed)
Assists: Cole Cutler |
JrGriz 2 - Cfield 3 |
| Time | Team | Penalty Detail | |
| 6:43 | Utah Jr. Grizzlies | Wyatt McNeil (served by Wyatt McNeil): Slashing - Minor (0:0) | |
| 11:07 | Chesterfield | Sam Mudd: Interference - Minor (0:0) | |
| 15:06 | Utah Jr. Grizzlies | Alec Smith (served by Alec Smith): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:49 | Chesterfield |
Sam Mudd
Goal (power play)
Assists: Nathan Sargent , Noah Roofe |
JrGriz 2 - Cfield 4 |
| 17:50 | Utah Jr. Grizzlies |
Che Landikusic
Goal (even strength)
Assists: Mason Mannek |
JrGriz 3 - Cfield 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Tomas Maciunas | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jamahl Eakett | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peter Purcell Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wyatt McNeil | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Elijah Turner | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Zachary Jerome | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trace Farr | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nickolas Garza | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alec Smith | 0 | 1 | 0 | 2 | 0 | 0 |
| 19 | Daniel Hebert | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bronson Fox | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Adam Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jake Rotzler | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Che Landikusic | 3 | 0 | 0 | 0 | 0 | 0 |
| 90 | Mason Mannek | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Conor Mullholand | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 2 | - | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Robert Zito | 0:00 | 0 | 0 | 0 |
| 35 | Jack Rutter | 60:00 | 26 | 22 | LOSS |
| Totals: | 60:00 | 26 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 7 | Zach Lodes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bobby Bross | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brendan Blair | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Serafin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hunter Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Caden Duggan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sam Mudd | 1 | 0 | 0 | 2 | 0 | 1 |
| 21 | Jon Koester | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan O'Donnell | 1 | 0 | 0 | 2 | 0 | 0 |
| 49 | Dawson Colombatto | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Logan Ritchie | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Noah Roofe | 2 | 1 | 0 | 0 | 1 | 0 |
| 77 | Cole Cutler | 0 | 2 | 0 | 0 | 0 | 0 |
| 89 | Nathan Sargent | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Owen Benben | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Will Chase | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Chaz Palumbo | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 4 | - | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Jack Caruso | 60:00 | 26 | 23 | WIN |
| 65 | Will Oliver | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 26 | 23 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Cfield - Roofe Goal (even strength) (Cutler) 7:20; Cfield - O'Donnell Goal (even strength) 16:16; JrGriz - Landikusic Goal (even strength) (Smith) 19:16. Penalties: Turner, JrGriz (Tripping, Minor, 2 min) 9:00; O'Donnell, Cfield (Elbowing, Minor, 2 min) 11:42. Goalie Changes: None.
2nd Period -- Scoring: JrGriz - Landikusic Goal (even strength) 6:03; Cfield - Roofe Goal (short handed) (Cutler) 11:30. Penalties: McNeil, JrGriz (Slashing, Minor, 2 min) 6:43; Mudd, Cfield (Interference, Minor, 2 min) 11:07; Smith, JrGriz (Hooking, Minor, 2 min) 15:06. Goalie Changes: None.
3rd Period -- Scoring: Cfield - Mudd Goal (power play) (Sargent, Roofe) 8:49; JrGriz - Landikusic Goal (even strength) (Mannek) 17:50. Penalties: None. Goalie Changes: None.