1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Ashburn Xtreme | 2 | 4 | 2 | 8 | |
Nashville Jr. Predators | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ashburn Xtreme | 10 | 14 | 13 | 37 |
Nashville Jr. Predators | 7 | 6 | 6 | 19 |
Team | PP | PIM |
---|---|---|
Ashburn Xtreme | 0-3 | 6 |
Nashville Jr. Predators | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:21 | Ashburn Xtreme |
Dylan Brink
Goal (even strength)
Assists: Thomas Eberhardt , Luke Woodward |
Xtreme 1 - JrPred 0 |
11:51 | Ashburn Xtreme |
Dylan Brink
Goal (even strength)
Assists: Noah Ehlers , Jack Turner |
Xtreme 2 - JrPred 0 |
Time | Team | Penalty Detail | |
18:31 | Ashburn Xtreme | Mitchell Rebholz: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:02 | Ashburn Xtreme |
Ashwin Deena
Goal (even strength)
Assists: Mitchell Rebholz , Jack Turner |
Xtreme 3 - JrPred 0 |
15:06 | Ashburn Xtreme |
Drew Lorinchak
Goal (even strength)
Assists: Mitchell Rebholz , CJ Kline |
Xtreme 4 - JrPred 0 |
15:52 | Ashburn Xtreme |
Tyler Heidt
Goal (even strength)
Assists: Luke Woodward |
Xtreme 5 - JrPred 0 |
16:08 | Ashburn Xtreme |
Dylan Brink
Goal (even strength)
Assists: JP Lorenzen , Jack Turner |
Xtreme 6 - JrPred 0 |
Time | Team | Penalty Detail | |
10:10 | Ashburn Xtreme | Thomas Eberhardt: Elbowing - Minor (0:0) | |
16:52 | Nashville Jr. Predators | Davis Smidt: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:48 | Ashburn Xtreme |
Ashwin Deena
Goal (even strength)
|
Xtreme 7 - JrPred 0 |
15:11 | Ashburn Xtreme |
Jack Turner
Goal (even strength)
Assists: Tyler Heidt , Dylan Brink |
Xtreme 8 - JrPred 0 |
Time | Team | Penalty Detail | |
9:33 | Nashville Jr. Predators | Davis Smidt: Tripping - Minor (0:0) | |
9:33 | Nashville Jr. Predators | Davis Smidt: Tripping - Minor (0:0) | |
11:12 | Ashburn Xtreme | Zachary Cosgrove: Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Corey Berry | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Turner | 1 | 3 | 0 | 0 | 0 | 0 |
12 | JP Lorenzen | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Zachary Cosgrove | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Thomas Eberhardt | 0 | 1 | 0 | 2 | 0 | 0 |
20 | Drew Lorinchak | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Mitchell Rebholz | 0 | 2 | 0 | 2 | 0 | 0 |
24 | Luke Woodward | 0 | 2 | 0 | 0 | 0 | 0 |
53 | CJ Kline | 0 | 1 | 0 | 0 | 0 | 0 |
63 | Jimmy Zinter | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Dylan Brink | 3 | 1 | 0 | 0 | 1 | 1 |
81 | Noah Ehlers | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Ashwin Deena | 2 | 0 | 0 | 0 | 0 | 0 |
98 | Tyler Heidt | 1 | 1 | 0 | 0 | 0 | 0 |
Totals: | 8 | 13 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Vincent Stevens | 0:00 | 0 | 0 | 0 |
38 | Reid Pritchard | 60:00 | 19 | 19 | WIN |
Totals: | 60:00 | 19 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Christian Sorensen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caden Gersky | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Morin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Peter Cloud | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matthew Downey | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Murphy Smith | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mitchell Mielnik | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Canyon Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Blake Fuqua | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Elliot Greene | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Braden Crowe | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jake Walker | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Davis Smidt | 0 | 0 | 0 | 6 | 0 | 0 |
Totals: | 0 | 0 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Thomas Ito | 0:00 | 0 | 0 | 0 |
33 | Ethan Roy | 60:00 | 36 | 28 | LOSS |
Totals: | 60:00 | 37 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Xtreme - Brink Goal (even strength) (Eberhardt, Woodward) 4:21; Xtreme - Brink Goal (even strength) (Ehlers, Turner) 11:51. Penalties: Rebholz, Xtreme (Slashing, Minor, 2 min) 18:31. Goalie Changes: None.
2nd Period -- Scoring: Xtreme - Deena Goal (even strength) (Rebholz, Turner) 7:02; Xtreme - Lorinchak Goal (even strength) (Rebholz, Kline) 15:06; Xtreme - Heidt Goal (even strength) (Woodward) 15:52; Xtreme - Brink Goal (even strength) (Lorenzen, Turner) 16:08. Penalties: Eberhardt, Xtreme (Elbowing, Minor, 2 min) 10:10; Smidt, JrPred (Tripping, Minor, 2 min) 16:52. Goalie Changes: None.
3rd Period -- Scoring: Xtreme - Deena Goal (even strength) 13:48; Xtreme - Turner Goal (even strength) (Heidt, Brink) 15:11. Penalties: Smidt, JrPred (Tripping, Minor, 2 min) 9:33; Smidt, JrPred (Tripping, Minor, 2 min) 9:33; Cosgrove, Xtreme (Slashing, Minor, 2 min) 11:12. Goalie Changes: None.