| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
DYHA Firebirds | 1 | 0 | 0 | 1 |
|
South Central Wolves | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DYHA Firebirds | 12 | 13 | 12 | 37 |
| South Central Wolves | 14 | 15 | 14 | 43 |
| Team | PP | PIM |
|---|---|---|
| DYHA Firebirds | 0-1 | 2 |
| South Central Wolves | 1-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:00 | South Central Wolves |
Riley Sloane
Goal (power play)
Assists: Sullivan Mack |
DYHA 0 - Wolves 1 |
| 8:17 | DYHA Firebirds |
Taylor Curtis
Goal (even strength)
Assists: Mikey Pappas , Tyler DePew |
DYHA 1 - Wolves 1 |
| Time | Team | Penalty Detail | |
| 6:38 | DYHA Firebirds | Christopher Crowley (served by Christopher Crowley): Roughing - Minor (0:0) | |
| 16:51 | South Central Wolves | Kolby Klingenmeyer (served by Kolby Klingenmeyer): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:19 | South Central Wolves |
John Fabeck
Goal (even strength)
Assists: Tanner Edwards |
DYHA 1 - Wolves 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 18:39 | South Central Wolves |
Sullivan Mack
Goal (even strength, EN)
|
DYHA 1 - Wolves 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 10 | Joshua Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Hinnant | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mikey Pappas | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Christopher Crowley | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Tanner Castleberry | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brett Fryer | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Devin Most | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zachary Canaan | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joseph Miscio | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tyler DePew | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Robby Heaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Taylor Curtis | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Cole Kamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Braxton Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jordan Behm | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Zack Merchant | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | - | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Henry Dennee | 0:00 | 0 | 0 | 0 |
| 98 | Lane Doherty | 60:00 | 42 | 40 | LOSS |
| Totals: | 60:00 | 43 | 40 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 5 | Jackson Karcz | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cole Mackie | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kolby Klingenmeyer | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | John Fabeck | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Olin Fair | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emma Wuthrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Landon Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maximilion Helgeson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sullivan Mack | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Riley Sloane | 1 | 0 | 0 | 0 | 1 | 0 |
| 39 | Tanner Edwards | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Dawson Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Ryan Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Callahan Neuroth | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 2 | - | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Isaiah Saville | 60:00 | 37 | 36 | WIN |
| 49 | Lane Fox | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 37 | 36 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Wolves - Sloane Goal (power play) (Mack) 7:00; DYHA - Curtis Goal (even strength) (Pappas, DePew) 8:17. Penalties: Crowley, DYHA (Roughing, Minor, 2 min) 6:38; Klingenmeyer, Wolves (Tripping, Minor, 2 min) 16:51. Goalie Changes: None.
2nd Period -- Scoring: Wolves - Fabeck Goal (even strength) (Edwards) 13:19. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Wolves - Mack Goal (even strength, EN) 18:39. Penalties: None. Goalie Changes: None.