1 | 2 | 3 | T | ||
---|---|---|---|---|---|
North Jersey Avalanche | 1 | 0 | 0 | 1 | |
St. Lawrence | 1 | 4 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Jersey Avalanche | 2 | 2 | 5 | 9 |
St. Lawrence | 5 | 7 | 8 | 20 |
Team | PP | PIM |
---|---|---|
North Jersey Avalanche | 0-2 | 0 |
St. Lawrence | 1-0 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:03 | St. Lawrence |
Kyran Sunday
Goal (even strength)
Assists: Mark Mahoney |
NJ Avs 0 - St Law 1 |
13:18 | North Jersey Avalanche |
Joseph Polcaro
Goal (even strength)
Assists: Colin Morrow , Matthew Maselli |
NJ Avs 1 - St Law 1 |
Time | Team | Penalty Detail | |
6:48 | St. Lawrence | Broadie Woods (served by Broadie Woods): Interference - Minor (0:0) | |
10:00 | St. Lawrence | Kyler Head (served by Kyler Head): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:28 | St. Lawrence |
Nathaniel Bressard
Goal (even strength)
Assists: Kyran Sunday , Cole Allen |
NJ Avs 1 - St Law 2 |
16:29 | St. Lawrence |
Kyler Head
Goal (power play)
Assists: Joshua Underwood |
NJ Avs 1 - St Law 3 |
18:31 | St. Lawrence |
Corson Green
Goal (even strength)
Assists: Joshua Sanchez |
NJ Avs 1 - St Law 4 |
19:26 | St. Lawrence |
Corson Green
Goal (even strength)
Assists: Joshua Sanchez |
NJ Avs 1 - St Law 5 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:20 | St. Lawrence |
Jared Barr
Goal (even strength)
Assists: Broadie Woods |
NJ Avs 1 - St Law 6 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Steven Ayers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peter Cassidy | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Quinn Carlisle | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Kasabian | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Noonan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicholas L'Heureux | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joseph Polcaro | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jeff Rotenberg | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brendan Murray | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corey Sowinski | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Michael Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Colin Morrow | 0 | 1 | 0 | 0 | 0 | 0 |
39 | Matthew Maselli | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Michael Miano | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Zachary Baker | 0 | 0 | 0 | 0 | 0 | 0 |
71 | John LaMacchia | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ryan McAuley | 0:00 | 0 | 0 | 0 |
42 | Joseph Sponenberg | 60:00 | 19 | 13 | LOSS |
Totals: | 60:00 | 20 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Isaac Thrasher | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joshua Sanchez | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Jared Barr | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Moore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Mahoney | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Kyran Sunday | 1 | 1 | 0 | 0 | 1 | 0 |
9 | Broadie Woods | 0 | 1 | 0 | 2 | 0 | 0 |
10 | Nathaniel Bressard | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Joshua Underwood | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Corson Green | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Cole Allen | 0 | 1 | 0 | 0 | 0 | 0 |
18 | William Bergan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyler Head | 1 | 0 | 0 | 2 | 0 | 0 |
20 | Jacob Mattice | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 7 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Grant VanBuren | 60:00 | 9 | 8 | WIN |
30 | Merrick Taraska | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 9 | 8 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: St Law - Sunday Goal (even strength) (Mahoney) 13:03; NJ Avs - Polcaro Goal (even strength) (Morrow, Maselli) 13:18. Penalties: Woods, St Law (Interference, Minor, 2 min) 6:48; Head, St Law (Slashing, Minor, 2 min) 10:00. Goalie Changes: None.
2nd Period -- Scoring: St Law - Bressard Goal (even strength) (Sunday, Allen) 12:28; St Law - Head Goal (power play) (Underwood) 16:29; St Law - Green Goal (even strength) (Sanchez) 18:31; St Law - Green Goal (even strength) (Sanchez) 19:26. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: St Law - Barr Goal (even strength) (Woods) 15:20. Penalties: None. Goalie Changes: None.