1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Miami Toros | 1 | 5 | 2 | 8 |
![]() |
Erie Lions | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Miami Toros | 1 | 5 | 38 | 44 |
Erie Lions | 0 | 0 | 31 | 31 |
Team | PP | PIM |
---|---|---|
Miami Toros | 0-1 | 12 |
Erie Lions | 0-1 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:29 | Miami Toros |
Randy Hernandez
Goal (even strength)
|
Miami 1 - Erie 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:51 | Miami Toros |
Trevor Bednarek
Goal (even strength)
Assists: Randy Hernandez |
Miami 2 - Erie 0 |
13:26 | Miami Toros |
Trevor Bednarek
Goal (even strength)
Assists: Hunter Toale |
Miami 3 - Erie 0 |
14:49 | Miami Toros |
Gabo DelCampo
Goal (even strength)
Assists: Kyle Previn , Trevor Bednarek |
Miami 4 - Erie 0 |
15:15 | Miami Toros |
Randy Hernandez
Goal (even strength)
Assists: Kyle Previn |
Miami 5 - Erie 0 |
18:26 | Miami Toros |
Trevor Bednarek
Goal (even strength)
Assists: Seth Cohen |
Miami 6 - Erie 0 |
Time | Team | Penalty Detail | |
6:35 | Miami Toros | Zach Mulrenin: Misconduct (10:00) | |
9:46 | Miami Toros | Nikolas Ioannou: Minor (0:0) | |
18:23 | Erie Lions | Jamie Alloway (served by Jamie Alloway): Misconduct (10:00) | |
18:23 | Erie Lions | Jamie Alloway: Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:48 | Miami Toros |
Seth Cohen
Goal (even strength)
|
Miami 7 - Erie 0 |
17:34 | Miami Toros |
Payton Francher
Goal (even strength)
Assists: Gabo DelCampo |
Miami 8 - Erie 0 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
1 | Jonathon ONeil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Previn | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Jackson Kyser | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wyatt Engelmann | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phillip Vanderlaat | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Seth Cohen | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Scott Keller | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jaren DeBolt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gabo DelCampo | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Randy Hernandez | 2 | 1 | 0 | 0 | 1 | 1 |
21 | Hunter Toale | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Payton Francher | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Nikolas Ioannou | 0 | 0 | 0 | 2 | 0 | 0 |
81 | Trevor Bednarek | 3 | 1 | 0 | 0 | 0 | 0 |
97 | Zach Mulrenin | 0 | 0 | 0 | 10 | 0 | 0 |
Totals: | 8 | 7 | - | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Liam Murray | 60:00 | 31 | 31 | WIN |
Totals: | 60:00 | 31 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | John Ogeka | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christopher Parks | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Schlosser | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nicholas Nichilo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Kinnear | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Burt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chase Paglia | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Emerson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Christopher Slawson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Donovan Cullen | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Patrick Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jamie Alloway | 0 | 0 | 0 | 12 | 0 | 0 |
83 | Luke Moon | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dillion Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Jacob Kucharski | 0:00 | 0 | 0 | 0 |
95 | Jarrett Fiske | 60:00 | 44 | 36 | LOSS |
Totals: | 60:00 | 44 | 36 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Miami - Hernandez Goal (even strength) 11:29. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Miami - Bednarek Goal (even strength) (Hernandez) 4:51; Miami - Bednarek Goal (even strength) (Toale) 13:26; Miami - DelCampo Goal (even strength) (Previn, Bednarek) 14:49; Miami - Hernandez Goal (even strength) (Previn) 15:15; Miami - Bednarek Goal (even strength) (Cohen) 18:26. Penalties: Mulrenin, Miami (Misconduct, 10 min) 6:35; Ioannou, Miami (Minor, 2 min) 9:46; Alloway, Erie (Misconduct, 10 min) 18:23; Alloway, Erie (Boarding, Minor, 2 min) 18:23. Goalie Changes: None.
3rd Period -- Scoring: Miami - Cohen Goal (even strength) 12:48; Miami - Francher Goal (even strength) (DelCampo) 17:34. Penalties: None. Goalie Changes: None.