1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Dallas Penguins | 0 | 1 | 1 | 2 |
![]() |
Foothill Flyers | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dallas Penguins | 10 | 5 | 6 | 21 |
Foothill Flyers | 6 | 5 | 6 | 17 |
Team | PP | PIM |
---|---|---|
Dallas Penguins | 0-0 | 0 |
Foothill Flyers | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:39 | Foothill Flyers |
Jacob Marti
Goal (even strength)
Assists: Wilson Crane , Nathan Hodges |
D PENS 0 - Flyers 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:30 | Dallas Penguins |
Alexander McBey
Goal (even strength)
|
D PENS 1 - Flyers 1 |
16:10 | Foothill Flyers |
Jacob Marti
Goal (even strength)
Assists: Nathan Hodges , Jacob Gombos |
D PENS 1 - Flyers 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:30 | Foothill Flyers |
Jacob Marti
Goal (even strength)
Assists: Connor Szmul , Cameron Suchomul |
D PENS 1 - Flyers 3 |
9:34 | Dallas Penguins |
Jacob Plattner
Goal (even strength)
Assists: Connor Nehls |
D PENS 2 - Flyers 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Will Greenman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Blake | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caden Halverson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexander McBey | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Nehls | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Reid Biagini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Edward Xiao | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Keagan O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Andrew Warhoftig | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jacob Plattner | 1 | 0 | 0 | 0 | 0 | 0 |
37 | James Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Cody Wann | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Connor Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Hank Schurig | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Christopher McElroy | 0:00 | 0 | 0 | 0 |
35 | Reid Robertson | 60:00 | 17 | 14 | LOSS |
Totals: | 60:00 | 17 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Trey Kilgannon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cameron Suchomul | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Mason Klee | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Gombos | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Fischer Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charles Huang | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blaze Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brody Medeiros | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Graham Mansfield | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Little | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Marti | 3 | 0 | 0 | 0 | 1 | 1 |
15 | Connor Szmul | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Carter Jones | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Hodges | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Wilson Crane | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Max Mowry | 60:00 | 21 | 19 | WIN |
35 | Alex Karas | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 21 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Flyers - Marti Goal (even strength) (Crane, Hodges) 8:39. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: D PENS - McBey Goal (even strength) 5:30; Flyers - Marti Goal (even strength) (Hodges, Gombos) 16:10. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Flyers - Marti Goal (even strength) (Szmul, Suchomul) 8:30; D PENS - Plattner Goal (even strength) (Nehls) 9:34. Penalties: None. Goalie Changes: None.