1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Foothill Flyers | 0 | 1 | 1 | 2 |
![]() |
Hollydell Hurricanes | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Foothill Flyers | 13 | 12 | 16 | 41 |
Hollydell Hurricanes | 17 | 15 | 14 | 46 |
Team | PP | PIM |
---|---|---|
Foothill Flyers | 0-1 | 4 |
Hollydell Hurricanes | 1-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:04 | Hollydell Hurricanes |
Michael Moss
Goal (even strength)
Assists: Michael Colella |
Flyers 0 - Hcanes 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:49 | Hollydell Hurricanes |
Michael Colella
Goal (even strength)
Assists: Michael Moss |
Flyers 0 - Hcanes 2 |
14:49 | Hollydell Hurricanes |
Drew Murtha
Goal (power play)
|
Flyers 0 - Hcanes 3 |
17:45 | Foothill Flyers |
Connor Szmul
Goal (even strength)
|
Flyers 1 - Hcanes 3 |
Time | Team | Penalty Detail | |
13:41 | Foothill Flyers | Brody Medeiros (served by Brody Medeiros): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
18:14 | Foothill Flyers |
Nathan Hodges
Goal (even strength)
Assists: Cameron Suchomul |
Flyers 2 - Hcanes 3 |
Time | Team | Penalty Detail | |
4:12 | Foothill Flyers | Jacob Marti (served by Jacob Marti): Roughing - Minor (0:0) | |
9:39 | Hollydell Hurricanes | Jarrett Wharton (served by Jarrett Wharton): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Trey Kilgannon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cameron Suchomul | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Mason Klee | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Gombos | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fischer Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charles Huang | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blaze Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brody Medeiros | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Graham Mansfield | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Little | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Marti | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Connor Szmul | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Carter Jones | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Hodges | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson Crane | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Max Mowry | 0:00 | 0 | 0 | 0 |
35 | Alex Karas | 60:00 | 46 | 43 | LOSS |
Totals: | 60:00 | 46 | 43 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Michael Dondero | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brendan Milliken | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jarrett Wharton | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Michael Moreira | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eddie Wiechecki | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Moss | 1 | 1 | 0 | 0 | 1 | 0 |
21 | Alec Myers | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Drew Murtha | 1 | 0 | 0 | 0 | 0 | 1 |
28 | JD George | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cole Dyar | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Zack Faust | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Michael Colella | 1 | 1 | 0 | 0 | 0 | 0 |
87 | Frank Errig | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Angelo Picariello | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Michael Haldeman | 60:00 | 40 | 38 | WIN |
35 | Jared Sweeten | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 41 | 39 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Hcanes - Moss Goal (even strength) (Colella) 12:04. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Hcanes - Colella Goal (even strength) (Moss) 4:49; Hcanes - Murtha Goal (power play) 14:49; Flyers - Szmul Goal (even strength) 17:45. Penalties: Medeiros, Flyers (Hooking, Minor, 2 min) 13:41. Goalie Changes: None.
3rd Period -- Scoring: Flyers - Hodges Goal (even strength) (Suchomul) 18:14. Penalties: Marti, Flyers (Roughing, Minor, 2 min) 4:12; Wharton, Hcanes (Roughing, Minor, 2 min) 9:39. Goalie Changes: None.