1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
USA Eagles | 1 | 3 | 2 | 6 |
![]() |
Camillus | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
USA Eagles | 15 | 17 | 14 | 46 |
Camillus | 13 | 11 | 12 | 36 |
Team | PP | PIM |
---|---|---|
USA Eagles | 0-2 | 4 |
Camillus | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:45 | USA Eagles |
Mitchell Shults
Goal (even strength)
Assists: Jake Novack |
USAEag 1 - Camils 0 |
Time | Team | Penalty Detail | |
5:19 | Camillus | Bryan O'Mara (served by Bryan O'Mara): Hooking - Minor (0:0) | |
8:29 | USA Eagles | Jared Janiga (served by Jared Janiga): Hooking - Minor (0:0) | |
11:09 | USA Eagles | Michael McInerney (served by Michael McInerney): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:56 | Camillus |
Jay Considine
Goal (even strength)
Assists: Patrick McDonald , Ryan Smith |
USAEag 1 - Camils 1 |
5:46 | USA Eagles |
Tony Malinowski
Goal (even strength)
Assists: Austin Wright , Jared Janiga |
USAEag 2 - Camils 1 |
10:26 | USA Eagles |
Connor McGinnis
Goal (even strength)
Assists: Michael McInerney |
USAEag 3 - Camils 1 |
15:19 | USA Eagles |
Tony Malinowski
Goal (even strength)
Assists: Austin Wright , Mitchell Shults |
USAEag 4 - Camils 1 |
Time | Team | Penalty Detail | |
14:45 | Camillus | Ryan Smith (served by Ryan Smith): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:37 | USA Eagles |
Jake Novack
Goal (even strength)
Assists: Austin Wright |
USAEag 5 - Camils 1 |
12:31 | USA Eagles |
Connor McGinnis
Goal (even strength)
Assists: Michael McInerney |
USAEag 6 - Camils 1 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Tony Malinowski | 2 | 0 | 0 | 0 | 0 | 1 |
5 | Grant Petrucci | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mitchell Shults | 1 | 1 | 0 | 0 | 1 | 0 |
8 | Owen Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael McInerney | 0 | 2 | 0 | 2 | 0 | 0 |
13 | Sasha Hartje | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joe Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Connor McGinnis | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Ethan Ervin | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Royer | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matt Kesto | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jake Novack | 1 | 1 | 0 | 0 | 0 | 0 |
40 | Carter Elrod | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jared Janiga | 0 | 1 | 0 | 2 | 0 | 0 |
77 | Austin Wright | 0 | 3 | 0 | 0 | 0 | 0 |
Totals: | 6 | 8 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
24 | Kate Froling | 60:00 | 36 | 35 | WIN |
35 | Benny Goldberg | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 36 | 35 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Bryan O'Mara | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Jay Considine | 1 | 0 | 0 | 0 | 0 | 0 |
4 | John Galimi | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Katko | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marshall Winn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patrick McDonald | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Jack Birchler | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Peer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Garrett Schnorr | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Smith | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Daniel Holzhauer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Timmy Winn | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Bergan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Haag | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Anthony Mazzoni | 60:00 | 46 | 40 | LOSS |
30 | Chris Wells | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 46 | 40 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: USAEag - Shults Goal (even strength) (Novack) 7:45. Penalties: O'Mara, Camils (Hooking, Minor, 2 min) 5:19; Janiga, USAEag (Hooking, Minor, 2 min) 8:29; McInerney, USAEag (Slashing, Minor, 2 min) 11:09. Goalie Changes: None.
2nd Period -- Scoring: Camils - Considine Goal (even strength) (McDonald, Smith) 4:56; USAEag - Malinowski Goal (even strength) (Wright, Janiga) 5:46; USAEag - McGinnis Goal (even strength) (McInerney) 10:26; USAEag - Malinowski Goal (even strength) (Wright, Shults) 15:19. Penalties: Smith, Camils (Interference, Minor, 2 min) 14:45. Goalie Changes: None.
3rd Period -- Scoring: USAEag - Novack Goal (even strength) (Wright) 11:37; USAEag - McGinnis Goal (even strength) (McInerney) 12:31. Penalties: None. Goalie Changes: None.