1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Erie Lions | 0 | 0 | 0 | 0 |
![]() |
St. Lawrence | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Erie Lions | 11 | 12 | 12 | 35 |
St. Lawrence | 18 | 16 | 16 | 50 |
Team | PP | PIM |
---|---|---|
Erie Lions | 0-3 | 0 |
St. Lawrence | 0-0 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:10 | St. Lawrence |
Joshua Sanchez
Goal (even strength)
|
Erie 0 - St Law 1 |
16:22 | St. Lawrence |
Corson Green
Goal (even strength)
Assists: Joshua Sanchez |
Erie 0 - St Law 2 |
Time | Team | Penalty Detail | |
14:21 | St. Lawrence | Corson Green (served by Corson Green): Roughing - Minor (0:0) | |
17:32 | St. Lawrence | Cole Allen (served by Cole Allen): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:15 | St. Lawrence |
Joshua Sanchez
Goal (even strength)
Assists: Corson Green |
Erie 0 - St Law 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
15:31 | St. Lawrence | William Bergan (served by William Bergan): Cross-Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | John Ogeka | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christopher Parks | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Schlosser | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nicholas Nichilo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Kinnear | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Burt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chase Paglia | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Emerson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Christopher Slawson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Donovan Cullen | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Patrick Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jamie Alloway | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Luke Moon | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dillion Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Jacob Kucharski | 0:00 | 0 | 0 | 0 |
95 | Jarrett Fiske | 60:00 | 50 | 47 | LOSS |
Totals: | 60:00 | 50 | 47 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Isaac Thrasher | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joshua Sanchez | 2 | 1 | 0 | 0 | 1 | 1 |
4 | Jared Barr | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Moore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kyran Sunday | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Broadie Woods | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathaniel Bressard | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joshua Underwood | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Corson Green | 1 | 1 | 0 | 2 | 0 | 0 |
17 | Cole Allen | 0 | 0 | 0 | 2 | 0 | 0 |
18 | William Bergan | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Kyler Head | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jacob Mattice | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Grant VanBuren | 60:00 | 35 | 35 | WIN |
30 | Merrick Taraska | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 35 | 35 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: St Law - Sanchez Goal (even strength) 7:10; St Law - Green Goal (even strength) (Sanchez) 16:22. Penalties: Green, St Law (Roughing, Minor, 2 min) 14:21; Allen, St Law (Hooking, Minor, 2 min) 17:32. Goalie Changes: None.
2nd Period -- Scoring: St Law - Sanchez Goal (even strength) (Green) 19:15. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Bergan, St Law (Cross-Checking, Minor, 2 min) 15:31. Goalie Changes: None.