| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Camillus | 0 | 2 | 0 | 2 |
|
Warwick Wildcats | 0 | 1 | 4 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Camillus | 5 | 10 | 8 | 23 |
| Warwick Wildcats | 6 | 5 | 11 | 22 |
| Team | PP | PIM |
|---|---|---|
| Camillus | 0-1 | 6 |
| Warwick Wildcats | 0-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 14:52 | Warwick Wildcats | Jackson Sternberg (served by Jacob Houk): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:38 | Warwick Wildcats |
Tyler Giwerowski
Goal (even strength)
Assists: Blaze Ferris |
Camils 0 - Warwck 1 |
| 8:11 | Camillus |
Patrick McDonald
Goal (even strength)
Assists: Jay Considine |
Camils 1 - Warwck 1 |
| 9:22 | Camillus |
Chris Peer
Goal (even strength)
Assists: Bryan O'Mara |
Camils 2 - Warwck 1 |
| Time | Team | Penalty Detail | |
| 6:10 | Camillus | Patrick McDonald (served by Patrick McDonald): Tripping - Minor (0:0) | |
| 14:21 | Camillus | Ryan Smith (served by Ryan Smith): Hooking - Minor (0:0) | |
| 19:36 | Camillus | Garrett Schnorr (served by Garrett Schnorr): Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:52 | Warwick Wildcats |
Tyler Giwerowski
Goal (even strength)
Assists: Blaze Ferris |
Camils 2 - Warwck 2 |
| 8:44 | Warwick Wildcats |
Seamus Hogan
Goal (even strength)
Assists: Jacob Mueller |
Camils 2 - Warwck 3 |
| 15:41 | Warwick Wildcats |
Blaze Ferris
Goal (even strength)
Assists: Tyler Giwerowski |
Camils 2 - Warwck 4 |
| 19:22 | Warwick Wildcats |
Seamus Hogan
Goal (even strength)
|
Camils 2 - Warwck 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Bryan O'Mara | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jay Considine | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | John Galimi | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Katko | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marshall Winn | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick McDonald | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 | Jack Birchler | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Peer | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Garrett Schnorr | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Ryan Smith | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Daniel Holzhauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Timmy Winn | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Haag | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | - | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Anthony Mazzoni | 60:00 | 22 | 17 | LOSS |
| 30 | Chris Wells | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 22 | 17 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 8 | Sean Paris | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael DalFarra | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Mueller | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jake Anastasia | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brian Frister | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Ferris | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Blaze Ferris | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Tyler Giwerowski | 2 | 1 | 0 | 0 | 1 | 0 |
| 25 | Seamus Hogan | 2 | 0 | 0 | 0 | 0 | 1 |
| 27 | Ethan Lamond | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Timothy Cordero | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jacob Houk | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jackson Sternberg | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Evan King | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Frank Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Keith Asplundh | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 4 | - | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 43 | Annika Asplundh | 60:00 | 23 | 21 | WIN |
| 45 | Jackson Sternberg | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 22 | 20 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Sternberg, Warwck (Tripping, Minor, 2 min) 14:52. Goalie Changes: None.
2nd Period -- Scoring: Warwck - Giwerowski Goal (even strength) (Ferris) 4:38; Camils - McDonald Goal (even strength) (Considine) 8:11; Camils - Peer Goal (even strength) (O'Mara) 9:22. Penalties: McDonald, Camils (Tripping, Minor, 2 min) 6:10; Smith, Camils (Hooking, Minor, 2 min) 14:21; Schnorr, Camils (Holding, Minor, 2 min) 19:36. Goalie Changes: None.
3rd Period -- Scoring: Warwck - Giwerowski Goal (even strength) (Ferris) 6:52; Warwck - Hogan Goal (even strength) (Mueller) 8:44; Warwck - Ferris Goal (even strength) (Giwerowski) 15:41; Warwck - Hogan Goal (even strength) 19:22. Penalties: None. Goalie Changes: None.