1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Delaware Ducks | 0 | 3 | 2 | 5 |
![]() |
Team South Dakota | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Delaware Ducks | 8 | 11 | 10 | 29 |
Team South Dakota | 8 | 9 | 7 | 24 |
Team | PP | PIM |
---|---|---|
Delaware Ducks | 1-6 | 8 |
Team South Dakota | 1-3 | 26 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:46 | Team South Dakota |
Brooks Mitzel
Goal (power play)
Assists: Blake Kauth |
Ducks 0 - TeamSD 1 |
Time | Team | Penalty Detail | |
7:45 | Delaware Ducks | Domenic D'Angelo (served by Domenic D'Angelo): Slashing - Minor (0:0) | |
9:55 | Team South Dakota | Isaac Rounds (served by Isaac Rounds): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:46 | Delaware Ducks |
Cameron Burke
Goal (even strength)
|
Ducks 1 - TeamSD 1 |
7:39 | Team South Dakota |
Jacob Otta
Goal (even strength)
Assists: Jack Oberg , Zachery Bettmeng |
Ducks 1 - TeamSD 2 |
8:09 | Delaware Ducks |
Ryan Lowe
Goal (even strength)
Assists: Brendan Harman , Derek Golembrosky |
Ducks 2 - TeamSD 2 |
10:56 | Delaware Ducks |
Cameron Burke
Goal (even strength)
Assists: Jim Schickling , Harry Tillman |
Ducks 3 - TeamSD 2 |
11:08 | Team South Dakota |
Jacob Otta
Goal (even strength)
|
Ducks 3 - TeamSD 3 |
Time | Team | Penalty Detail | |
0:00 | Delaware Ducks | Colin Emerich (served by Colin Emerich): Holding - Minor (0:0) | |
3:14 | Team South Dakota | Mitchell Moeller (served by Mitchell Moeller): Kneeing - Minor (0:0) | |
11:36 | Team South Dakota | Tristin Kuehn (served by Tristin Kuehn): Interference - Minor (0:0) | |
14:45 | Delaware Ducks | Gavin Biddle (served by Gavin Biddle): Holding - Minor (0:0) | |
14:45 | Team South Dakota | Owen Leberknight (served by Owen Leberknight): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:33 | Team South Dakota |
Jarett Spiering
Goal (even strength)
|
Ducks 3 - TeamSD 4 |
10:54 | Delaware Ducks |
Colin Emerich
Goal (even strength)
|
Ducks 4 - TeamSD 4 |
14:24 | Delaware Ducks |
Robert Feathers
Goal (power play)
Assists: Jeremy deWit |
Ducks 5 - TeamSD 4 |
Time | Team | Penalty Detail | |
4:45 | Team South Dakota | Jack Oberg (served by Jack Oberg): Holding - Minor (0:0) | |
10:28 | Delaware Ducks | Reese Hitchens (served by Reese Hitchens): Roughing - Minor (0:0) | |
10:28 | Team South Dakota | Chase Adams (served by Chase Adams): High-Sticking - Minor (0:0) | |
12:26 | Team South Dakota | Michael Petrotto (served by Michael Petrotto): Interference - Minor (0:0) | |
12:26 | Team South Dakota | Owen Leberknight (served by Owen Leberknight): Cross-Checking - Minor (0:0) | |
17:00 | Team South Dakota | Jack Oberg: Unsportsmanlike Conduct - Misconduct (10:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Colin Emerich | 1 | 0 | 0 | 2 | 0 | 0 |
6 | Jeremy deWit | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Derek Golembrosky | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Jim Schickling | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Cameron Burke | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Gavin Biddle | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Brendan Harman | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Robert Feathers | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Tyler Swift | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Dean | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Reese Hitchens | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Domenic D'Angelo | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Sebastian Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cole Porter | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Matthew Widdis | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Matthew Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Harry Tillman | 0 | 1 | 0 | 0 | 0 | 0 |
81 | Ryan Lowe | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Ryan Lloyd | 51:00 | 24 | 20 | WIN |
35 | Wayne Shambo | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 24 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Alex Murtha | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Landon Badger | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zachery Bettmeng | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Chase Adams | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Nathan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Hegdahl | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Petrotto | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Jacob Otta | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Oberg | 0 | 1 | 0 | 12 | 0 | 0 |
14 | Blake Kauth | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Jarett Spiering | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Jesse Grosdidier | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mitchell Moeller | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Eric Miner | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jagr Wasem | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Isaac Rounds | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Brooks Mitzel | 1 | 0 | 0 | 0 | 1 | 0 |
24 | Owen Leberknight | 0 | 0 | 0 | 4 | 0 | 0 |
32 | Tristin Kuehn | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 4 | 3 | - | 26 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | John Koenig | 0:00 | 0 | 0 | 0 |
32 | Tristin Kuehn | 51:00 | 29 | 24 | LOSS |
Totals: | 51:00 | 29 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TeamSD - Mitzel Goal (power play) (Kauth) 8:46. Penalties: D'Angelo, Ducks (Slashing, Minor, 2 min) 7:45; Rounds, TeamSD (Hooking, Minor, 2 min) 9:55. Goalie Changes: None.
2nd Period -- Scoring: Ducks - Burke Goal (even strength) 6:46; TeamSD - Otta Goal (even strength) (Oberg, Bettmeng) 7:39; Ducks - Lowe Goal (even strength) (Harman, Golembrosky) 8:09; Ducks - Burke Goal (even strength) (Schickling, Tillman) 10:56; TeamSD - Otta Goal (even strength) 11:08. Penalties: Emerich, Ducks (Holding, Minor, 2 min) 0:00; Moeller, TeamSD (Kneeing, Minor, 2 min) 3:14; Kuehn, TeamSD (Interference, Minor, 2 min) 11:36; Biddle, Ducks (Holding, Minor, 2 min) 14:45; Leberknight, TeamSD (Roughing, Minor, 2 min) 14:45. Goalie Changes: None.
3rd Period -- Scoring: TeamSD - Spiering Goal (even strength) 2:33; Ducks - Emerich Goal (even strength) 10:54; Ducks - Feathers Goal (power play) (deWit) 14:24. Penalties: Oberg, TeamSD (Holding, Minor, 2 min) 4:45; Hitchens, Ducks (Roughing, Minor, 2 min) 10:28; Adams, TeamSD (High-Sticking, Minor, 2 min) 10:28; Petrotto, TeamSD (Interference, Minor, 2 min) 12:26; Leberknight, TeamSD (Cross-Checking, Minor, 2 min) 12:26; Oberg, TeamSD (Unsportsmanlike Conduct, Misconduct, 10 min) 17:00. Goalie Changes: None.