1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Park City Miners | 2 | 0 | 1 | 3 |
![]() |
Huntsville Chargers | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Park City Miners | 6 | 6 | 6 | 18 |
Huntsville Chargers | 12 | 9 | 11 | 32 |
Team | PP | PIM |
---|---|---|
Park City Miners | 1-6 | 16 |
Huntsville Chargers | 1-7 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:10 | Park City Miners |
Kaleb Combs
Goal (even strength)
Assists: Daniel McNulty , Jesse Guyer |
Miners 1 - Huntsv 0 |
12:25 | Park City Miners |
Will Radovan
Goal (even strength)
Assists: Derek Sederman , Hunter Byers |
Miners 2 - Huntsv 0 |
Time | Team | Penalty Detail | |
1:13 | Park City Miners | Will Radovan: Tripping - Minor (0:0) | |
9:27 | Huntsville Chargers | Tristan Allen: Interference - Minor (0:0) | |
9:36 | Park City Miners | Sam Groves: Interference - Minor (0:0) | |
15:46 | Park City Miners | James Cahill: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:16 | Park City Miners | Sam Groves: Roughing - Minor (0:0) | |
5:00 | Huntsville Chargers | Adam Kalson: Cross-Checking - Minor (0:0) | |
13:11 | Huntsville Chargers | Davis Dodd: Charging - Minor (0:0) | |
15:11 | Huntsville Chargers | Davis Dodd: Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:48 | Park City Miners |
Derek Sederman
Goal (power play)
Assists: Hunter Byers , Bryon Fobair |
Miners 3 - Huntsv 0 |
12:20 | Huntsville Chargers |
Lucas Seibel
Goal (power play)
Assists: Adam Kalson |
Miners 3 - Huntsv 1 |
Time | Team | Penalty Detail | |
1:48 | Huntsville Chargers | Matthew Darnell: Tripping - Minor (0:0) | |
9:52 | Park City Miners | Will Radovan: Hooking - Minor (0:0) | |
11:36 | Park City Miners | Nicholas Butterworth: Hooking - Minor (0:0) | |
13:19 | Huntsville Chargers | Adam Kalson: Holding - Minor (0:0) | |
14:35 | Park City Miners | Nicholas Butterworth: Cross-Checking - Minor (0:0) | |
15:13 | Huntsville Chargers | Matthew Darnell: Cross-Checking - Minor (0:0) | |
16:27 | Park City Miners | Will Radovan: Holding - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Kaleb Combs | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Sam Groves | 0 | 0 | 0 | 4 | 0 | 0 |
5 | James Cahill | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Tristan Slot | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryon Fobair | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Hunter Byers | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Will Radovan | 1 | 0 | 0 | 6 | 0 | 1 |
17 | Chase McMicken | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nicholas Butterworth | 0 | 0 | 0 | 4 | 0 | 0 |
37 | Derek Sederman | 1 | 1 | 0 | 0 | 0 | 0 |
38 | Jesse Guyer | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Daniel McNulty | 0 | 1 | 0 | 0 | 0 | 0 |
67 | Will Miele | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nicholas D'Urso | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 16 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Landon Ramirez | 0:00 | 0 | 0 | 0 |
70 | Karl Zodda | 51:00 | 22 | 21 | WIN |
Totals: | 51:00 | 32 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Aaron Kestner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chandler Brown | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Travis Brain | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Darnell | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Tristan Allen | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Griffin Butler | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicholas Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Davis Dodd | 0 | 0 | 0 | 12 | 0 | 0 |
17 | Jakob Hornsby | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Logan Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Babbidge | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Davis VanGemerden | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Condurso | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lucas Seibel | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Austin Weber | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Logan Knox | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Andrew Dendy | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Adam Kalson | 0 | 1 | 0 | 4 | 0 | 0 |
Totals: | 1 | 1 | - | 22 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Gary Glassman | 0:00 | 0 | 0 | 0 |
30 | Mike Fairbanks | 51:00 | 18 | 15 | LOSS |
Totals: | 51:00 | 18 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Miners - Combs Goal (even strength) (McNulty, Guyer) 1:10; Miners - Radovan Goal (even strength) (Sederman, Byers) 12:25. Penalties: Radovan, Miners (Tripping, Minor, 2 min) 1:13; Allen, Huntsv (Interference, Minor, 2 min) 9:27; Groves, Miners (Interference, Minor, 2 min) 9:36; Cahill, Miners (Cross-Checking, Minor, 2 min) 15:46. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Groves, Miners (Roughing, Minor, 2 min) 1:16; Kalson, Huntsv (Cross-Checking, Minor, 2 min) 5:00; Dodd, Huntsv (Charging, Minor, 2 min) 13:11; Dodd, Huntsv (Misconduct, 10 min) 15:11. Goalie Changes: None.
3rd Period -- Scoring: Miners - Sederman Goal (power play) (Byers, Fobair) 1:48; Huntsv - Seibel Goal (power play) (Kalson) 12:20. Penalties: Darnell, Huntsv (Tripping, Minor, 2 min) 1:48; Radovan, Miners (Hooking, Minor, 2 min) 9:52; Butterworth, Miners (Hooking, Minor, 2 min) 11:36; Kalson, Huntsv (Holding, Minor, 2 min) 13:19; Butterworth, Miners (Cross-Checking, Minor, 2 min) 14:35; Darnell, Huntsv (Cross-Checking, Minor, 2 min) 15:13; Radovan, Miners (Holding, Minor, 2 min) 16:27. Goalie Changes: None.