1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Portland Jr. Hawks | 1 | 0 | 2 | 3 | |
South Central Wolves | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Portland Jr. Hawks | 10 | 9 | 11 | 30 |
South Central Wolves | 0 | 8 | 7 | 15 |
Team | PP | PIM |
---|---|---|
Portland Jr. Hawks | 0-5 | 8 |
South Central Wolves | 0-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:45 | Portland Jr. Hawks |
Griffin Wiencek
Goal (even strength)
|
JrHawk 1 - Wolves 0 |
Time | Team | Penalty Detail | |
7:27 | South Central Wolves | Jonah Hayes: Tripping - Minor (0:0) | |
10:07 | South Central Wolves | Jonah Hayes (served by Jonah Hayes): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:50 | South Central Wolves |
Alexander Bardsley
Goal (even strength)
Assists: Chance Peters , Bryson Schmitz |
JrHawk 1 - Wolves 1 |
Time | Team | Penalty Detail | |
1:27 | Portland Jr. Hawks | Joshua Burke (served by Joshua Burke): Interference - Minor (0:0) | |
5:24 | South Central Wolves | Tyler Prince (served by Tyler Prince): Roughing - Minor (0:0) | |
9:37 | Portland Jr. Hawks | Joshua Gillrie (served by Joshua Gillrie): Holding - Minor (0:0) | |
14:52 | South Central Wolves | Tyler Dunn (served by Tyler Dunn): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:47 | Portland Jr. Hawks |
Joshua Malin
Goal (even strength)
Assists: Dreydan Ripley , Paul Frys |
JrHawk 2 - Wolves 1 |
8:38 | Portland Jr. Hawks |
Griffin Wiencek
Goal (even strength)
Assists: Paul Frys |
JrHawk 3 - Wolves 1 |
Time | Team | Penalty Detail | |
1:12 | South Central Wolves | Hunter Haefer (served by Hunter Haefer): Holding - Minor (0:0) | |
4:43 | South Central Wolves | Demetrius Johnson (served by Demetrius Johnson): Slashing - Minor (0:0) | |
4:43 | Portland Jr. Hawks | Zakary Nasby (served by Zakary Nasby): Interference - Minor (0:0) | |
15:26 | Portland Jr. Hawks | Kieran Spence (served by Kieran Spence): Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Dreydan Ripley | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Nate Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rian Spooner | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Griffin Wiencek | 2 | 0 | 0 | 0 | 1 | 0 |
7 | Joshua Burke | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Samuel Heiser | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kieran Spence | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Nicholas Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hayden Miller | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joshua Gillrie | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Igor Sologub | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hayden Givens | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zakary Nasby | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Cam Dufault | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joshua Malin | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Paul Frys | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Specer Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Liam McBain | 51:00 | 23 | 22 | WIN |
31 | Bryson Cole | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 23 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Tyler Dunn | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Alexander Bardsley | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Miles Leguineche | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Sun | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryson Schmitz | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Blaine Orton | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blaine Sharrock | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chance Peters | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Jonah Hayes | 0 | 0 | 0 | 4 | 0 | 0 |
21 | Hunter Haefer | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Mason Blackshear | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hayden Wuthrich | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kyler Mack | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lachlan Cockrell | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Augie Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Demetrius Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
65 | Tyler Prince | 0 | 0 | 0 | 2 | 0 | 0 |
77 | David Knightes | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joel Driskell | 0:00 | 0 | 0 | 0 |
45 | Griffin Logan | 51:00 | 30 | 27 | LOSS |
Totals: | 51:00 | 30 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JrHawk - Wiencek Goal (even strength) 2:45. Penalties: Hayes, Wolves (Tripping, Minor, 2 min) 7:27; Hayes, Wolves (Interference, Minor, 2 min) 10:07. Goalie Changes: None.
2nd Period -- Scoring: Wolves - Bardsley Goal (even strength) (Peters, Schmitz) 7:50. Penalties: Burke, JrHawk (Interference, Minor, 2 min) 1:27; Prince, Wolves (Roughing, Minor, 2 min) 5:24; Gillrie, JrHawk (Holding, Minor, 2 min) 9:37; Dunn, Wolves (Tripping, Minor, 2 min) 14:52. Goalie Changes: None.
3rd Period -- Scoring: JrHawk - Malin Goal (even strength) (Ripley, Frys) 0:47; JrHawk - Wiencek Goal (even strength) (Frys) 8:38. Penalties: Haefer, Wolves (Holding, Minor, 2 min) 1:12; Johnson, Wolves (Slashing, Minor, 2 min) 4:43; Nasby, JrHawk (Interference, Minor, 2 min) 4:43; Spence, JrHawk (Unsportsmanlike Conduct, Minor, 2 min) 15:26. Goalie Changes: None.