1 | 2 | 3 | T | ||
---|---|---|---|---|---|
NoVa Ice Dogs | 0 | 2 | 0 | 2 | |
Union Knights | 1 | 3 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NoVa Ice Dogs | 7 | 9 | 9 | 25 |
Union Knights | 6 | 8 | 7 | 21 |
Team | PP | PIM |
---|---|---|
NoVa Ice Dogs | 0-2 | 12 |
Union Knights | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:24 | Union Knights |
Gavin Fischenich
Goal (even strength)
|
NoVa 0 - Knight 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:26 | Union Knights |
Michael Boyle
Goal (even strength)
Assists: Seth Lind |
NoVa 0 - Knight 2 |
2:43 | NoVa Ice Dogs |
Andrew Stone
Goal (even strength)
Assists: Grant Thompson , Ryan Scott |
NoVa 1 - Knight 2 |
4:11 | NoVa Ice Dogs |
Andrew Stone
Goal (even strength)
Assists: Ryan Scott , Grant Thompson |
NoVa 2 - Knight 2 |
10:26 | Union Knights |
Seth Lind
Goal (even strength)
|
NoVa 2 - Knight 3 |
14:39 | Union Knights |
Brendan Champa
Goal (even strength)
Assists: Gavin Fischenich , Wyatt Langs |
NoVa 2 - Knight 4 |
Time | Team | Penalty Detail | |
7:16 | Union Knights | Colton Seeman (served by Colton Seeman): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:42 | Union Knights |
Seth Lind
Goal (even strength)
|
NoVa 2 - Knight 5 |
Time | Team | Penalty Detail | |
2:00 | Union Knights | Gavin Fischenich (served by Gavin Fischenich): Roughing - Minor (0:0) | |
6:42 | NoVa Ice Dogs | Alec Guarnero (served by Alec Guarnero): Falling on the Puck - Penalty Shot (:00) | |
16:48 | NoVa Ice Dogs | William Andrew Butler (served by William Andrew Butler): Head Contact - Misconduct (10:00) | |
16:48 | NoVa Ice Dogs | William Andrew Butler (served by William Andrew Butler): Head Contact - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
0 | Caelan Tarbell | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Thompson | 0 | 2 | 0 | 0 | 0 | 0 |
4 | William Andrew Butler | 0 | 0 | 0 | 12 | 0 | 0 |
5 | Andrew Stone | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Jonathan Spadafore | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Max Kronstadt | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Troy Chaplin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Scott | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Kenneth Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alec Guarnero | 0 | 0 | 0 | 0 | 0 | 0 |
17/54 | Zeke Cochran | 0 | 0 | 0 | 0 | 0 | 0 |
27/2 | Sammy Entabi | 0 | 0 | 0 | 0 | 0 | 0 |
68 | John Zak Albers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Sami Morse | 51:00 | 20 | 15 | LOSS |
60/1 | Mathew Derry | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 21 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Wyatt Langs | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Jack Harris | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Griffin Ames | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Boyle | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Evan Shupe | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Haden Shevalier | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Fischenich | 1 | 1 | 0 | 2 | 1 | 0 |
20 | Seth Lind | 2 | 1 | 0 | 0 | 0 | 1 |
26 | Jordan Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Brendan Champa | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Jordan Woodall | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Colton Seeman | 0 | 0 | 0 | 2 | 0 | 0 |
79 | Rob Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brenton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 3 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Bryce Mullins | 0:00 | 0 | 0 | 0 |
40 | Josh George | 51:00 | 26 | 24 | WIN |
Totals: | 51:00 | 25 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Knight - Fischenich Goal (even strength) 3:24. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Knight - Boyle Goal (even strength) (Lind) 0:26; NoVa - Stone Goal (even strength) (Thompson, Scott) 2:43; NoVa - Stone Goal (even strength) (Scott, Thompson) 4:11; Knight - Lind Goal (even strength) 10:26; Knight - Champa Goal (even strength) (Fischenich, Langs) 14:39. Penalties: Seeman, Knight (Cross-Checking, Minor, 2 min) 7:16. Goalie Changes: None.
3rd Period -- Scoring: Knight - Lind Goal (even strength) 6:42. Penalties: Fischenich, Knight (Roughing, Minor, 2 min) 2:00; Guarnero, NoVa (Falling on the Puck, Penalty Shot, min) 6:42; Butler, NoVa (Head Contact, Misconduct, 10 min) 16:48; Butler, NoVa (Head Contact, Minor, 2 min) 16:48. Goalie Changes: None.