1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Howard Huskies | 0 | 1 | 3 | 1 | 5 |
![]() |
Team Seattle | 1 | 2 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Howard Huskies | 10 | 11 | 14 | 3 | 38 |
Team Seattle | 4 | 5 | 4 | 3 | 16 |
Team | PP | PIM |
---|---|---|
Howard Huskies | 1-3 | 2 |
Team Seattle | 1-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:25 | Team Seattle |
Mitchell Brubacher
Goal (even strength)
Assists: Aiden Wagner |
Howard 0 - Seatle 1 |
Time | Team | Penalty Detail | |
7:31 | Team Seattle | Jesus Barrera-Garcia (served by Jesus Barrera-Garcia): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:08 | Team Seattle |
Daniel Zenkovitch
Goal (even strength)
Assists: Elliot Plourde |
Howard 0 - Seatle 2 |
17:32 | Team Seattle |
Jonathan Thompson
Goal (even strength)
Assists: RJ Oki , Mack Willy |
Howard 0 - Seatle 3 |
19:14 | Howard Huskies |
Devin Lowe
Goal (power play)
Assists: Liam Pedersen , Eric Winik |
Howard 1 - Seatle 3 |
Time | Team | Penalty Detail | |
17:32 | Team Seattle | RJ Oki (served by RJ Oki): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:18 | Howard Huskies |
Liam Pedersen
Goal (even strength)
Assists: Devin Lowe |
Howard 2 - Seatle 3 |
16:23 | Team Seattle |
Jimmy Frey
Goal (power play)
Assists: Alex Furlan , Elliot Plourde |
Howard 2 - Seatle 4 |
19:19 | Howard Huskies |
Devin Lowe
Goal (even strength)
|
Howard 3 - Seatle 4 |
19:37 | Howard Huskies |
Liam Pedersen
Goal (short handed)
Assists: Eric Winik |
Howard 4 - Seatle 4 |
Time | Team | Penalty Detail | |
4:13 | Team Seattle | Jimmy Frey (served by Jimmy Frey): Slashing - Minor (0:0) | |
14:52 | Howard Huskies | Eric Winik (served by Eric Winik): Tripping - Minor (0:0) | |
18:23 | Team Seattle | RJ Oki (served by RJ Oki): Tripping - Penalty Shot (:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:19 | Howard Huskies |
Devin Lowe
Goal (even strength)
|
Howard 5 - Seatle 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Christopher Carson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Cremen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniil Zeller | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Rodgers | 0 | 0 | 0 | 0 | 0 | 0 |
11 | William Davis | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Griffin Hinkle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eric Winik | 0 | 2 | 0 | 2 | 0 | 0 |
20 | Ryan Allison | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Devin Lowe | 3 | 1 | 0 | 0 | 0 | 1 |
39 | Philip LoPresto | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Richard Allgood Jr | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Patrick Regan | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Liam Pedersen | 2 | 1 | 0 | 0 | 0 | 0 |
81 | Christopher Moon | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Connor Seay | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Benjamin Peters | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Hayden Seay | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Trent Shanley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
38 | Kevin Mackey | 0:00 | 0 | 0 | 0 |
97 | Joshua Godbold | 55:19 | 17 | 13 | WIN |
Totals: | 55:19 | 16 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
1 | Mack Willy | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Jonathan Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Chris Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jimmy Frey | 1 | 0 | 0 | 2 | 0 | 0 |
6 | Daniel Zenkovitch | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Mitchell Brubacher | 1 | 0 | 0 | 0 | 1 | 0 |
8 | RJ Oki | 0 | 1 | 0 | 2 | 0 | 0 |
9 | Jesus Barrera-Garcia | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Elliot Plourde | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Cam Gross | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Perry | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Gasser | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aiden Wagner | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Tyler Haselman | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Furlan | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Kalem Cutrer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 6 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mack Willy | 55:19 | 37 | 32 | LOSS |
30 | Cody Wong | 0:00 | 0 | 0 | 0 |
Totals: | 55:19 | 38 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Seatle - Brubacher Goal (even strength) (Wagner) 11:25. Penalties: Barrera-Garcia, Seatle (Interference, Minor, 2 min) 7:31. Goalie Changes: None.
2nd Period -- Scoring: Seatle - Zenkovitch Goal (even strength) (Plourde) 7:08; Seatle - Thompson Goal (even strength) (Oki, Willy) 17:32; Howard - Lowe Goal (power play) (Pedersen, Winik) 19:14. Penalties: Oki, Seatle (Slashing, Minor, 2 min) 17:32. Goalie Changes: None.
3rd Period -- Scoring: Howard - Pedersen Goal (even strength) (Lowe) 11:18; Seatle - Frey Goal (power play) (Furlan, Plourde) 16:23; Howard - Lowe Goal (even strength) 19:19; Howard - Pedersen Goal (short handed) (Winik) 19:37. Penalties: Frey, Seatle (Slashing, Minor, 2 min) 4:13; Winik, Howard (Tripping, Minor, 2 min) 14:52; Oki, Seatle (Tripping, Penalty Shot, min) 18:23. Goalie Changes: None.
OT1 Period -- Scoring: Howard - Lowe Goal (even strength) 1:19. Penalties: None. Goalie Changes: None.