| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Valencia Jr. Flyers | 2 | 2 | 4 | 8 |
|
Maine Freeze | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Valencia Jr. Flyers | 8 | 10 | 9 | 27 |
| Maine Freeze | 9 | 4 | 10 | 23 |
| Team | PP | PIM |
|---|---|---|
| Valencia Jr. Flyers | 1-7 | 34 |
| Maine Freeze | 0-5 | 28 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:27 | Valencia Jr. Flyers |
Joseph Hebert
Goal (even strength)
Assists: Henry Vargas |
Jr Fly 1 - Freeze 0 |
| 12:41 | Valencia Jr. Flyers |
Henry Vargas
Goal (even strength)
Assists: Joseph Hebert |
Jr Fly 2 - Freeze 0 |
| Time | Team | Penalty Detail | |
| 18:08 | Maine Freeze | Dylan Cray (served by Dylan Cray): Boarding - Misconduct (10:00) | |
| 18:08 | Maine Freeze | Dylan Cray (served by Dylan Cray): Boarding - Minor (0:0) | |
| 19:27 | Maine Freeze | Jack Schroder (served by Jack Schroder): Roughing - Minor (0:0) | |
| 19:27 | Valencia Jr. Flyers | Jason Hickman (served by Jason Hickman): Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:33 | Valencia Jr. Flyers |
Christlieb Zachary
Goal (power play)
Assists: Jason Hickman |
Jr Fly 3 - Freeze 0 |
| 18:54 | Valencia Jr. Flyers |
Jason Hickman
Goal (even strength)
Assists: Eric Siegel |
Jr Fly 4 - Freeze 0 |
| Time | Team | Penalty Detail | |
| 4:53 | Valencia Jr. Flyers | Tristan Carivau (served by Tristan Carivau): Slashing - Minor (0:0) | |
| 8:22 | Valencia Jr. Flyers | Hunter Sadovnick (served by Hunter Sadovnick): Head Contact - Misconduct (10:00) | |
| 8:22 | Valencia Jr. Flyers | Hunter Sadovnick (served by Hunter Sadovnick): Head Contact - Minor (0:0) | |
| 10:39 | Valencia Jr. Flyers | Albert Gabledon III (served by Albert Gabledon III): Slashing - Minor (0:0) | |
| 11:31 | Maine Freeze | Brennan Lane (served by Brennan Lane): Cross-Checking - Minor (0:0) | |
| 13:05 | Valencia Jr. Flyers | John-Michael Laurin (served by John-Michael Laurin): Roughing - Minor (0:0) | |
| 13:05 | Maine Freeze | Trevor Delaite (served by Trevor Delaite): Roughing - Minor (0:0) | |
| 13:05 | Maine Freeze | Kyle Webb (served by Kyle Webb): Roughing - Minor (0:0) | |
| 16:06 | Maine Freeze | CHASE ALBERT (served by CHASE ALBERT): Hooking - Minor (0:0) | |
| 19:33 | Maine Freeze | Nathaniel Reese (served by Nathaniel Reese): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:33 | Valencia Jr. Flyers |
Jason Hickman
Goal (even strength)
Assists: Derrick Beiter |
Jr Fly 5 - Freeze 0 |
| 4:55 | Valencia Jr. Flyers |
Eric Siegel
Goal (even strength)
Assists: John-Michael Laurin |
Jr Fly 6 - Freeze 0 |
| 5:43 | Valencia Jr. Flyers |
John-Michael Laurin
Goal (even strength)
Assists: Eric Siegel |
Jr Fly 7 - Freeze 0 |
| 10:54 | Valencia Jr. Flyers |
Albert Gabledon III
Goal (even strength)
Assists: Joseph Hebert |
Jr Fly 8 - Freeze 0 |
| Time | Team | Penalty Detail | |
| 7:04 | Valencia Jr. Flyers | Tristan Carivau (served by Tristan Carivau): Unsportsmanlike Conduct - Misconduct (10:00) | |
| 7:04 | Maine Freeze | Brennan Lane (served by Brennan Lane): Roughing - Minor (0:0) | |
| 7:04 | Maine Freeze | Kyle Webb (served by Kyle Webb): Interference - Minor (0:0) | |
| 14:31 | Valencia Jr. Flyers | Hunter Sadovnick (served by Hunter Sadovnick): Slashing - Minor (0:0) | |
| 19:46 | Valencia Jr. Flyers | Hunter Sadovnick (served by Hunter Sadovnick): Cross-Checking - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 4 | Henry Vargas | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jason Hickman | 2 | 1 | 0 | 2 | 0 | 0 |
| 8 | Tristan Carivau | 0 | 0 | 0 | 12 | 0 | 0 |
| 11 | Hunter Sadovnick | 0 | 0 | 0 | 16 | 0 | 0 |
| 13 | Ryan Caron | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quillan Prenderville | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John-Michael Laurin | 1 | 1 | 0 | 2 | 0 | 0 |
| 19 | Derrick Beiter | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Joseph Hebert | 1 | 2 | 0 | 0 | 0 | 0 |
| 43 | Eric Siegel | 1 | 2 | 0 | 0 | 0 | 0 |
| 67 | Joseph Piroli | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Christlieb Zachary | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Albert Gabledon III | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals: | 8 | 8 | - | 34 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Griffith Noah | 0:00 | 23 | 23 | 0 |
| 32 | Shane Miller | 0:00 | 0 | 0 | 0 |
| Totals: | 0:00 | 23 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 1 | CHASE ALBERT | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Dylan Cray | 0 | 0 | 0 | 12 | 0 | 0 |
| 3 | Gabe Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathaniel Reese | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Cameron Burpee | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Glencross | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Webb | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Logan Cyr Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Elston | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Riley Eastman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brennan Lane | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Andrew Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Hoxie | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Delaite | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Daniel Webber | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Schroder | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals: | 0 | 0 | - | 28 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | CHASE ALBERT | 0:00 | 27 | 19 | 0 |
| 30 | Derek Fournier | 0:00 | 0 | 0 | 0 |
| Totals: | 0:00 | 27 | 19 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Jr Fly - Hebert Goal (even strength) (Vargas) 11:27; Jr Fly - Vargas Goal (even strength) (Hebert) 12:41. Penalties: Cray, Freeze (Boarding, Misconduct, 10 min) 18:08; Cray, Freeze (Boarding, Minor, 2 min) 18:08; Schroder, Freeze (Roughing, Minor, 2 min) 19:27; Hickman, Jr Fly (Slashing, Minor, 2 min) 19:27. Goalie Changes: ALBERT, Freeze 3:00.
2nd Period -- Scoring: Jr Fly - Zachary Goal (power play) (Hickman) 16:33; Jr Fly - Hickman Goal (even strength) (Siegel) 18:54. Penalties: Carivau, Jr Fly (Slashing, Minor, 2 min) 4:53; Sadovnick, Jr Fly (Head Contact, Misconduct, 10 min) 8:22; Sadovnick, Jr Fly (Head Contact, Minor, 2 min) 8:22; Gabledon III, Jr Fly (Slashing, Minor, 2 min) 10:39; Lane, Freeze (Cross-Checking, Minor, 2 min) 11:31; Laurin, Jr Fly (Roughing, Minor, 2 min) 13:05; Delaite, Freeze (Roughing, Minor, 2 min) 13:05; Webb, Freeze (Roughing, Minor, 2 min) 13:05; ALBERT, Freeze (Hooking, Minor, 2 min) 16:06; Reese, Freeze (Tripping, Minor, 2 min) 19:33. Goalie Changes: None.
3rd Period -- Scoring: Jr Fly - Hickman Goal (even strength) (Beiter) 4:33; Jr Fly - Siegel Goal (even strength) (Laurin) 4:55; Jr Fly - Laurin Goal (even strength) (Siegel) 5:43; Jr Fly - Gabledon III Goal (even strength) (Hebert) 10:54. Penalties: Carivau, Jr Fly (Unsportsmanlike Conduct, Misconduct, 10 min) 7:04; Lane, Freeze (Roughing, Minor, 2 min) 7:04; Webb, Freeze (Interference, Minor, 2 min) 7:04; Sadovnick, Jr Fly (Slashing, Minor, 2 min) 14:31; Sadovnick, Jr Fly (Cross-Checking, Minor, 2 min) 19:46. Goalie Changes: None.