1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Hoosier Wings | 2 | 0 | 0 | 0 | 2 | |
Palm Beach Blackhawks | 1 | 1 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Hoosier Wings | 11 | 5 | 8 | 3 | 27 |
Palm Beach Blackhawks | 5 | 14 | 11 | 2 | 32 |
Team | PP | PIM |
---|---|---|
Hoosier Wings | 2-3 | 6 |
Palm Beach Blackhawks | 1-3 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:52 | Hoosier Wings |
Matthew Sawyer
Goal (power play)
Assists: Devan MacKellar , Zack Faith |
Wings 1 - Blkhaw 0 |
10:25 | Palm Beach Blackhawks |
Edward Sellian
Goal (even strength)
Assists: Kyle Berzner , Ryan Kushay |
Wings 1 - Blkhaw 1 |
19:44 | Hoosier Wings |
George Pippen
Goal (power play)
Assists: Devan MacKellar , Reece Morris |
Wings 2 - Blkhaw 1 |
Time | Team | Penalty Detail | |
8:26 | Palm Beach Blackhawks | Remy Cerutti (served by Remy Cerutti): Checking from Behind - Minor (0:0) | |
8:26 | Palm Beach Blackhawks | Remy Cerutti (served by Remy Cerutti): Checking from Behind - Misconduct (10:00) | |
19:20 | Palm Beach Blackhawks | Justin VanWieringen (served by Justin VanWieringen): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:24 | Palm Beach Blackhawks |
Kyle Berzner
Goal (power play)
Assists: Matthew Larmoyeux , Ryan Kushay |
Wings 2 - Blkhaw 2 |
Time | Team | Penalty Detail | |
3:53 | Hoosier Wings | Devan MacKellar (served by Devan MacKellar): Cross-Checking - Minor (0:0) | |
8:31 | Hoosier Wings | George Pippen (served by George Pippen): Tripping - Minor (0:0) | |
14:38 | Hoosier Wings | (served by Todd Elsmore): Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
13:34 | Palm Beach Blackhawks | Edward Sellian (served by Edward Sellian): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:00 | Palm Beach Blackhawks |
Shootout Won
|
Wings 2 - Blkhaw 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Eric Larson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joseph Bolger | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Austin Todd | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kevin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Otto | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Sawyer | 1 | 0 | 0 | 0 | 1 | 0 |
11 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Quinn Cuthbert | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Isaac Ferland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zack Faith | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Reece Morris | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Todd Elsmore | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Devan MacKellar | 0 | 2 | 0 | 2 | 0 | 0 |
19 | Steven Geske | 0 | 0 | 0 | 0 | 0 | 0 |
87 | George Pippen | 1 | 0 | 0 | 2 | 0 | 0 |
Totals: | 2 | 4 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Trevor Compton | 56:00 | 32 | 30 | LOSS |
98 | Bryson Linenberg | 0:00 | 0 | 0 | 0 |
Totals: | 56:00 | 32 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Alek Pavlovics | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hunter Lyonnais | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Miehle | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeremy Gagne | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Justin VanWieringen | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Matthew Larmoyeux | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Austin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ivan Pastirak | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyle Berzner | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Edward Sellian | 1 | 0 | 0 | 2 | 0 | 0 |
22 | Remy Cerutti | 0 | 0 | 0 | 12 | 0 | 0 |
77 | Ryan Kushay | 0 | 2 | 0 | 0 | 0 | 0 |
93 | Ryan Lorenz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 16 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Perry Giannino | 0:00 | 0 | 0 | 0 |
35 | Dane Bukovac | 56:00 | 27 | 25 | WIN |
Totals: | 56:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Wings - Sawyer Goal (power play) (MacKellar, Faith) 9:52; Blkhaw - Sellian Goal (even strength) (Berzner, Kushay) 10:25; Wings - Pippen Goal (power play) (MacKellar, Morris) 19:44. Penalties: Cerutti, Blkhaw (Checking from Behind, Minor, 2 min) 8:26; Cerutti, Blkhaw (Checking from Behind, Misconduct, 10 min) 8:26; VanWieringen, Blkhaw (Tripping, Minor, 2 min) 19:20. Goalie Changes: None.
2nd Period -- Scoring: Blkhaw - Berzner Goal (power play) (Larmoyeux, Kushay) 4:24. Penalties: MacKellar, Wings (Cross-Checking, Minor, 2 min) 3:53; Pippen, Wings (Tripping, Minor, 2 min) 8:31; , Wings (Too Many Men on the Ice, Minor, 2 min) 14:38. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Sellian, Blkhaw (Slashing, Minor, 2 min) 13:34. Goalie Changes: None.
OT1 Period -- Scoring: Blkhaw - Shootout Won 2:00. Penalties: None. Goalie Changes: None.