1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Howard Huskies | 0 | 0 | 1 | 1 | |
Affton Americans | 0 | 3 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Howard Huskies | 3 | 5 | 8 | 16 |
Affton Americans | 10 | 15 | 4 | 29 |
Team | PP | PIM |
---|---|---|
Howard Huskies | 1-5 | 21 |
Affton Americans | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:44 | Howard Huskies | Connor Rodgers: Checking from Behind - Major (5:00) | |
9:44 | Howard Huskies | Connor Rodgers: Game Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:58 | Affton Americans |
Joseph Palazzola
Goal (power play)
Assists: Braden Storner , Daniel Dunaway |
Howard 0 - Affton 1 |
9:06 | Affton Americans |
Dylan Carroll
Goal (even strength)
Assists: Michael Deaver |
Howard 0 - Affton 2 |
16:04 | Affton Americans |
Nicholas Balestra
Goal (even strength)
Assists: Luke Gassett , Michael Deaver |
Howard 0 - Affton 3 |
Time | Team | Penalty Detail | |
1:20 | Affton Americans | Joseph Palazzola: Elbowing - Minor (0:0) | |
6:46 | Howard Huskies | Too Many Men on the Ice - Minor (0:0) | |
10:35 | Howard Huskies | Richard Allgood Jr: Roughing - Minor (0:0) | |
16:19 | Affton Americans | Kevin LaPlante: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:02 | Howard Huskies |
Trent Shanley
Goal (power play)
Assists: Ryan Allison , William Davis |
Howard 1 - Affton 3 |
16:02 | Affton Americans |
Cody Merlo
Goal (even strength, EN)
Assists: Robert Harrison , Nicholas Balestra |
Howard 1 - Affton 4 |
Time | Team | Penalty Detail | |
0:56 | Affton Americans | Nicholas Gray: Holding - Minor (0:0) | |
5:03 | Affton Americans | Dylan Carroll: Holding - Minor (0:0) | |
7:06 | Howard Huskies | Philip LoPresto: Interference - Minor (0:0) | |
9:47 | Affton Americans | Luke Gassett: High-Sticking - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Christopher Carson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Cremen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniil Zeller | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Rodgers | 0 | 0 | 0 | 15 | 0 | 0 |
11 | William Davis | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Griffin Hinkle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eric Winik | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Allison | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Devin Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Philip LoPresto | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Richard Allgood Jr | 0 | 0 | 0 | 2 | 0 | 0 |
72 | Patrick Regan | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Liam Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Christopher Moon | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Connor Seay | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Benjamin Peters | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Hayden Seay | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Trent Shanley | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 21 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
38 | Kevin Mackey | 51:00 | 28 | 25 | LOSS |
Totals: | 51:00 | 29 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Braden Storner | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Cameron Cox | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin LaPlante | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Robert Harrison | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Dylan Carroll | 1 | 0 | 0 | 2 | 0 | 1 |
7 | Nicholas Gray | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Michael Deaver | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Luke Gassett | 0 | 1 | 0 | 2 | 0 | 0 |
11 | Joseph Palazzola | 1 | 0 | 0 | 2 | 1 | 0 |
12 | Cody Merlo | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Kyle Jakubeck | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joseph Pinkowski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Denton | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Dunaway | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Nicholas Balestra | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Tanner Young | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Samuel Stephens | 51:00 | 16 | 15 | WIN |
Totals: | 51:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Rodgers, Howard (Checking from Behind, Major, 5 min) 4:44; Rodgers, Howard (Game Misconduct, 10 min) 9:44. Goalie Changes: None.
2nd Period -- Scoring: Affton - Palazzola Goal (power play) (Storner, Dunaway) 7:58; Affton - Carroll Goal (even strength) (Deaver) 9:06; Affton - Balestra Goal (even strength) (Gassett, Deaver) 16:04. Penalties: Palazzola, Affton (Elbowing, Minor, 2 min) 1:20; , Howard (Too Many Men on the Ice, Minor, 2 min) 6:46; Allgood Jr, Howard (Roughing, Minor, 2 min) 10:35; LaPlante, Affton (Tripping, Minor, 2 min) 16:19. Goalie Changes: None.
3rd Period -- Scoring: Howard - Shanley Goal (power play) (Allison, Davis) 1:02; Affton - Merlo Goal (even strength, EN) (Harrison, Balestra) 16:02. Penalties: Gray, Affton (Holding, Minor, 2 min) 0:56; Carroll, Affton (Holding, Minor, 2 min) 5:03; LoPresto, Howard (Interference, Minor, 2 min) 7:06; Gassett, Affton (High-Sticking, Minor, 2 min) 9:47. Goalie Changes: None.