1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Hoosier Wings | 1 | 0 | 0 | 1 |
![]() |
Valencia Jr. Flyers | 1 | 3 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hoosier Wings | 5 | 5 | 12 | 22 |
Valencia Jr. Flyers | 19 | 12 | 12 | 43 |
Team | PP | PIM |
---|---|---|
Hoosier Wings | 0-4 | 16 |
Valencia Jr. Flyers | 2-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:35 | Valencia Jr. Flyers |
Ryan Caron
Goal (power play)
Assists: Joseph Hebert |
Wings 0 - Jr Fly 1 |
6:32 | Hoosier Wings |
Connor Murphy
Goal (short handed)
Assists: Eric Larson |
Wings 1 - Jr Fly 1 |
Time | Team | Penalty Detail | |
2:30 | Hoosier Wings | Benjamin Otto (served by Benjamin Otto): Tripping - Minor (0:0) | |
5:04 | Hoosier Wings | George Pippen (served by George Pippen): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:21 | Valencia Jr. Flyers |
Ryan Caron
Goal (even strength)
Assists: Quillan Prenderville |
Wings 1 - Jr Fly 2 |
14:04 | Valencia Jr. Flyers |
Joseph Hebert
Goal (power play)
Assists: Henry Vargas , Derrick Beiter |
Wings 1 - Jr Fly 3 |
14:25 | Valencia Jr. Flyers |
Christlieb Zachary
Goal (even strength)
Assists: John-Michael Laurin , Hunter Sadovnick |
Wings 1 - Jr Fly 4 |
Time | Team | Penalty Detail | |
2:29 | Valencia Jr. Flyers | Albert Gabledon III (served by Albert Gabledon III): Unsportsmanlike Conduct - Minor (0:0) | |
8:08 | Valencia Jr. Flyers | Ryan Caron (served by Ryan Caron): Tripping - Minor (0:0) | |
12:08 | Hoosier Wings | Matthew Sawyer (served by Matthew Sawyer): Checking from Behind - Minor (0:0) | |
12:08 | Hoosier Wings | Matthew Sawyer (served by Matthew Sawyer): Checking from Behind - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:02 | Valencia Jr. Flyers |
Henry Vargas
Goal (even strength)
Assists: Quillan Prenderville , Derrick Beiter |
Wings 1 - Jr Fly 5 |
Time | Team | Penalty Detail | |
3:36 | Valencia Jr. Flyers | Tristan Carivau (served by Tristan Carivau): Hooking - Minor (0:0) | |
5:23 | Valencia Jr. Flyers | Ryan Caron (served by Ryan Caron): Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Eric Larson | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Cameron Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joseph Bolger | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Austin Todd | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kevin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Knipscheer | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Otto | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Matthew Sawyer | 0 | 0 | 0 | 12 | 0 | 0 |
11 | Connor Murphy | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Quinn Cuthbert | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Isaac Ferland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zack Faith | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reece Morris | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Todd Elsmore | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Devan MacKellar | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Ruby | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steven Geske | 0 | 0 | 0 | 0 | 0 | 0 |
87 | George Pippen | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 1 | 1 | - | 16 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Trevor Compton | 0:00 | 0 | 0 | 0 |
98 | Bryson Linenberg | 51:00 | 43 | 38 | LOSS |
Totals: | 51:00 | 43 | 38 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Henry Vargas | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Jason Hickman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tristan Carivau | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Hunter Sadovnick | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Ryan Caron | 2 | 0 | 0 | 4 | 1 | 1 |
14 | Quillan Prenderville | 0 | 2 | 0 | 0 | 0 | 0 |
18 | John-Michael Laurin | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Derrick Beiter | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Joseph Hebert | 1 | 1 | 0 | 0 | 0 | 0 |
43 | Eric Siegel | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Joseph Piroli | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christlieb Zachary | 1 | 0 | 0 | 0 | 0 | 0 |
86 | Albert Gabledon III | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 5 | 8 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Griffith Noah | 51:00 | 22 | 21 | WIN |
32 | Shane Miller | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 22 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Jr Fly - Caron Goal (power play) (Hebert) 3:35; Wings - Murphy Goal (short handed) (Larson) 6:32. Penalties: Otto, Wings (Tripping, Minor, 2 min) 2:30; Pippen, Wings (Tripping, Minor, 2 min) 5:04. Goalie Changes: None.
2nd Period -- Scoring: Jr Fly - Caron Goal (even strength) (Prenderville) 5:21; Jr Fly - Hebert Goal (power play) (Vargas, Beiter) 14:04; Jr Fly - Zachary Goal (even strength) (Laurin, Sadovnick) 14:25. Penalties: Gabledon III, Jr Fly (Unsportsmanlike Conduct, Minor, 2 min) 2:29; Caron, Jr Fly (Tripping, Minor, 2 min) 8:08; Sawyer, Wings (Checking from Behind, Minor, 2 min) 12:08; Sawyer, Wings (Checking from Behind, Misconduct, 10 min) 12:08. Goalie Changes: None.
3rd Period -- Scoring: Jr Fly - Vargas Goal (even strength) (Prenderville, Beiter) 13:02. Penalties: Carivau, Jr Fly (Hooking, Minor, 2 min) 3:36; Caron, Jr Fly (Tripping, Minor, 2 min) 5:23. Goalie Changes: None.