1 | 2 | 3 | T | ||
---|---|---|---|---|---|
East Coast Eagles | 3 | 1 | 2 | 6 | |
Howard Huskies | 0 | 2 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
East Coast Eagles | 7 | 8 | 10 | 25 |
Howard Huskies | 8 | 14 | 12 | 34 |
Team | PP | PIM |
---|---|---|
East Coast Eagles | 0-0 | 6 |
Howard Huskies | 1-3 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:34 | East Coast Eagles |
Gavin Walker
Goal (short handed)
Assists: Dillon Schemmel , Justin McEneny |
Eagles 1 - Howard 0 |
5:38 | East Coast Eagles |
Gavin Walker
Goal (even strength)
Assists: David Johnson |
Eagles 2 - Howard 0 |
10:25 | East Coast Eagles |
Aaron Allen
Goal (short handed)
Assists: Dan Brescia |
Eagles 3 - Howard 0 |
Time | Team | Penalty Detail | |
2:59 | East Coast Eagles | Ryan Smith (served by Ryan Smith): Interference - Minor (0:0) | |
9:13 | East Coast Eagles | Tommy Barnes (served by Tommy Barnes): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:02 | East Coast Eagles |
Alec Helyar
Goal (even strength)
Assists: Dan Brescia |
Eagles 4 - Howard 0 |
7:29 | Howard Huskies |
Ryan Allison
Goal (power play)
Assists: Christopher Moon |
Eagles 4 - Howard 1 |
10:20 | Howard Huskies |
Liam Pedersen
Goal (even strength)
Assists: Christopher Moon , Patrick Regan |
Eagles 4 - Howard 2 |
Time | Team | Penalty Detail | |
7:03 | East Coast Eagles | Will Clark (served by Will Clark): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:06 | East Coast Eagles |
Ryan Smith
Goal (even strength)
|
Eagles 5 - Howard 2 |
6:46 | East Coast Eagles |
Chase Louks
Goal (even strength)
Assists: Ben Millar , Brendan Umscheid |
Eagles 6 - Howard 2 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Alec Helyar | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Tommy Barnes | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Brendan Umscheid | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Dan Brescia | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Gavin Walker | 2 | 0 | 0 | 0 | 1 | 0 |
13 | Ben Millar | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Sam Rennert | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dylan Mead | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Justin McEneny | 0 | 1 | 0 | 0 | 0 | 0 |
32 | David Johnson | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Devin Klym | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dillon Schemmel | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Ryan Smith | 1 | 0 | 0 | 2 | 0 | 0 |
44 | Matt Fuller | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Chase Louks | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Trevor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Aaron Allen | 1 | 0 | 0 | 0 | 0 | 1 |
68 | Will Clark | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 6 | 7 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
6 | Jack Rogers | 0:00 | 0 | 0 | 0 |
32 | David Johnson | 0:00 | 0 | 0 | 0 |
35 | Harrison Drewitt | 51:00 | 34 | 32 | WIN |
Totals: | 51:00 | 34 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Christopher Carson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Cremen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniil Zeller | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Rodgers | 0 | 0 | 0 | 0 | 0 | 0 |
11 | William Davis | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Griffin Hinkle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eric Winik | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Allison | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Devin Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Philip LoPresto | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Richard Allgood Jr | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Patrick Regan | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Liam Pedersen | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Christopher Moon | 0 | 2 | 0 | 0 | 0 | 0 |
85 | Connor Seay | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Benjamin Peters | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Hayden Seay | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Trent Shanley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
38 | Kevin Mackey | 51:00 | 25 | 19 | LOSS |
97 | Joshua Godbold | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 18 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Eagles - Walker Goal (short handed) (Schemmel, McEneny) 3:34; Eagles - Walker Goal (even strength) (Johnson) 5:38; Eagles - Allen Goal (short handed) (Brescia) 10:25. Penalties: Smith, Eagles (Interference, Minor, 2 min) 2:59; Barnes, Eagles (Hooking, Minor, 2 min) 9:13. Goalie Changes: None.
2nd Period -- Scoring: Eagles - Helyar Goal (even strength) (Brescia) 2:02; Howard - Allison Goal (power play) (Moon) 7:29; Howard - Pedersen Goal (even strength) (Moon, Regan) 10:20. Penalties: Clark, Eagles (Tripping, Minor, 2 min) 7:03. Goalie Changes: None.
3rd Period -- Scoring: Eagles - Smith Goal (even strength) 4:06; Eagles - Louks Goal (even strength) (Millar, Umscheid) 6:46. Penalties: None. Goalie Changes: None.