1 | 2 | 3 | T | ||
---|---|---|---|---|---|
WEHL North Central | 0 | 1 | 3 | 4 | |
Oakland Jr. Grizzlies | 1 | 3 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WEHL North Central | 7 | 5 | 16 | 28 |
Oakland Jr. Grizzlies | 9 | 15 | 16 | 40 |
Team | PP | PIM |
---|---|---|
WEHL North Central | 0-5 | 6 |
Oakland Jr. Grizzlies | 1-3 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:58 | Oakland Jr. Grizzlies |
Joseph Barton
Goal (even strength)
Assists: Mark Rogers , Ryan Werner |
WEHL 0 - JrGriz 1 |
Time | Team | Penalty Detail | |
3:08 | Oakland Jr. Grizzlies | Aaron Shahin: Slashing - Minor (0:0) | |
4:03 | WEHL North Central | Lucas Kreuser: Holding - Minor (0:0) | |
10:42 | Oakland Jr. Grizzlies | Brandon VanOphem: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:16 | Oakland Jr. Grizzlies |
Nicholas Magill-Diaz
Goal (even strength)
Assists: Joseph Savel , Scott Mallas |
WEHL 0 - JrGriz 2 |
5:57 | Oakland Jr. Grizzlies |
Mark Ritonja
Goal (even strength)
Assists: Joseph Savel |
WEHL 0 - JrGriz 3 |
8:57 | Oakland Jr. Grizzlies |
Nicholas Magill-Diaz
Goal (power play)
Assists: Mark Ritonja , Joseph Savel |
WEHL 0 - JrGriz 4 |
16:22 | WEHL North Central |
Zachary Leggon
Goal (even strength)
Assists: Cody Kohls , Sheldon Oja |
WEHL 1 - JrGriz 4 |
Time | Team | Penalty Detail | |
7:46 | WEHL North Central | Austin Haas: Hooking - Minor (0:0) | |
9:26 | Oakland Jr. Grizzlies | Joseph Barton: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:18 | WEHL North Central |
Colton Raymond
Goal (even strength)
|
WEHL 2 - JrGriz 4 |
6:11 | WEHL North Central |
Christian Bardarson
Goal (even strength)
Assists: Nick Techel , Jacob Morman |
WEHL 3 - JrGriz 4 |
7:28 | Oakland Jr. Grizzlies |
Ryan Werner
Goal (even strength)
Assists: Dylan Dempsey , Tyler Simon |
WEHL 3 - JrGriz 5 |
15:17 | Oakland Jr. Grizzlies |
Joseph Savel
Goal (even strength)
Assists: Roman Kinal , Mark Rogers |
WEHL 3 - JrGriz 6 |
15:35 | WEHL North Central |
Nick Techel
Goal (even strength)
Assists: Sheldon Oja , Christian Bardarson |
WEHL 4 - JrGriz 6 |
Time | Team | Penalty Detail | |
0:55 | WEHL North Central | Lucas Kreuser: Roughing - Minor (0:0) | |
9:13 | Oakland Jr. Grizzlies | Ryan Dempsey: Interference - Minor (0:0) | |
11:47 | Oakland Jr. Grizzlies | Ryan Werner: Head Contact - Minor (0:0) | |
13:47 | Oakland Jr. Grizzlies | Ryan Werner: Misconduct (10:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Jacob Beilke | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colton Raymond | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Storlie | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sheldon Oja | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Austin Haas | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Christian Bardarson | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Davis Cowden | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Techel | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Logan Conkey | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zachary Leggon | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Cody Kohls | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Lucas Kreuser | 0 | 1 | 0 | 4 | 0 | 0 |
16 | Sam Medo | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Morman | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Jacob DuFresne | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jacob Arno | 51:00 | 40 | 34 | LOSS |
Totals: | 51:00 | 40 | 34 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Theo Calvas | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Roman Kinal | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Mark Rogers | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Joseph Savel | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Scott Mallas | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Timothy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dylan Dempsey | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Nicholas Magill-Diaz | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Werner | 1 | 1 | 0 | 12 | 0 | 1 |
23 | Tyler Simon | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Aaron Shahin | 0 | 0 | 0 | 2 | 0 | 0 |
65 | Mihali See | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ryan Dempsey | 0 | 0 | 0 | 2 | 0 | 0 |
71 | Brandon VanOphem | 0 | 0 | 0 | 2 | 0 | 0 |
88 | Mark Ritonja | 1 | 1 | 0 | 0 | 0 | 0 |
91 | Joseph Barton | 1 | 0 | 0 | 2 | 1 | 0 |
93 | Drew Sabina | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Hunter Conley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 11 | - | 20 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Brendan Boncore | 51:00 | 28 | 24 | WIN |
Totals: | 51:00 | 28 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JrGriz - Barton Goal (even strength) (Rogers, Werner) 9:58. Penalties: Shahin, JrGriz (Slashing, Minor, 2 min) 3:08; Kreuser, WEHL (Holding, Minor, 2 min) 4:03; VanOphem, JrGriz (Cross-Checking, Minor, 2 min) 10:42. Goalie Changes: None.
2nd Period -- Scoring: JrGriz - Magill-Diaz Goal (even strength) (Savel, Mallas) 5:16; JrGriz - Ritonja Goal (even strength) (Savel) 5:57; JrGriz - Magill-Diaz Goal (power play) (Ritonja, Savel) 8:57; WEHL - Leggon Goal (even strength) (Kohls, Oja) 16:22. Penalties: Haas, WEHL (Hooking, Minor, 2 min) 7:46; Barton, JrGriz (Holding, Minor, 2 min) 9:26. Goalie Changes: None.
3rd Period -- Scoring: WEHL - Raymond Goal (even strength) 4:18; WEHL - Bardarson Goal (even strength) (Techel, Morman) 6:11; JrGriz - Werner Goal (even strength) (Dempsey, Simon) 7:28; JrGriz - Savel Goal (even strength) (Kinal, Rogers) 15:17; WEHL - Techel Goal (even strength) (Oja, Bardarson) 15:35. Penalties: Kreuser, WEHL (Roughing, Minor, 2 min) 0:55; Dempsey, JrGriz (Interference, Minor, 2 min) 9:13; Werner, JrGriz (Head Contact, Minor, 2 min) 11:47; Werner, JrGriz (Misconduct, 10 min) 13:47. Goalie Changes: None.