1 | 2 | 3 | T | ||
---|---|---|---|---|---|
So. Boston Shamrocks | 1 | 1 | 0 | 2 | |
Michigan Ice Hawks | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
So. Boston Shamrocks | 8 | 11 | 12 | 31 |
Michigan Ice Hawks | 12 | 8 | 4 | 24 |
Team | PP | PIM |
---|---|---|
So. Boston Shamrocks | 0-5 | 6 |
Michigan Ice Hawks | 1-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:22 | Michigan Ice Hawks |
Cain Maison
Goal (even strength)
Assists: Garrett Hall |
SoBost 0 - IceHaw 1 |
13:04 | Michigan Ice Hawks |
Dominic Kosto
Goal (even strength)
Assists: Spencer Scarber |
SoBost 0 - IceHaw 2 |
15:35 | So. Boston Shamrocks |
William Falter
Goal (even strength)
Assists: Justin Collins |
SoBost 1 - IceHaw 2 |
Time | Team | Penalty Detail | |
4:58 | So. Boston Shamrocks | Justin Collins: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:15 | Michigan Ice Hawks |
Cain Maison
Goal (power play)
Assists: Tate MacDonald , Logan Fish |
SoBost 1 - IceHaw 3 |
11:09 | So. Boston Shamrocks |
Goal (even strength)
Assists: William Falter , Justin Collins |
SoBost 2 - IceHaw 3 |
Time | Team | Penalty Detail | |
1:50 | Michigan Ice Hawks | Noah Cyr: Cross-Checking - Minor (0:0) | |
5:34 | So. Boston Shamrocks | Shane Dillon: Slashing - Minor (0:0) | |
7:36 | Michigan Ice Hawks | Logan Fish: Roughing - Minor (0:0) | |
12:44 | Michigan Ice Hawks | Jacob Skolnik: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:06 | Michigan Ice Hawks |
Cain Maison
Goal (even strength, EN)
Assists: Jonathan Theros |
SoBost 2 - IceHaw 4 |
Time | Team | Penalty Detail | |
0:34 | Michigan Ice Hawks | Garrett Hall: Interference - Minor (0:0) | |
11:38 | Michigan Ice Hawks | Marshall Vyletel: Tripping - Minor (0:0) | |
15:53 | So. Boston Shamrocks | Drew Cioffi: Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | William Czar | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bret Piotti | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Colin Rooney | 0 | 0 | 0 | 0 | 0 | 0 |
7 | William Falter | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Justin Collins | 0 | 2 | 0 | 2 | 0 | 0 |
9 | Griffin Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jake O'Loughlin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Urso | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matthew Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Drew Cioffi | 0 | 0 | 0 | 2 | 0 | 0 |
16 | James Lydon | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shane Dillon | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Nick DiDuca | 0 | 0 | 0 | 0 | 0 | 0 |
29/19 | Shane Piotti | 0 | 0 | 0 | 0 | 0 | 0 |
34/22 | Jeffrey Harding | 0 | 0 | 0 | 0 | 0 | 0 |
37/21 | Scott Newton | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Sean Hickey | 2:54 | 0 | 0 | 0 |
30 | Jonathan O'Donnell | 48:06 | 23 | 20 | LOSS |
Totals: | 51:00 | 24 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Adam Cervone | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Skolnik | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Logan Fish | 0 | 1 | 0 | 2 | 0 | 0 |
9 | Cain Maison | 3 | 0 | 0 | 0 | 1 | 1 |
11 | Dante Trapiss | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Spencer Scarber | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Jamie Ramin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Noah Cyr | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Spencer Marble | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Garrett Hall | 0 | 1 | 0 | 2 | 0 | 0 |
24 | Adam Goodes | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tate MacDonald | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Jake Kopinski | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Marshall Vyletel | 0 | 0 | 0 | 2 | 0 | 0 |
77 | Jonathan Theros | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Connor Inger | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dominic Kosto | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Matthew Ednie | 51:00 | 31 | 29 | WIN |
31 | Jacob Gregor | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 31 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: IceHaw - Maison Goal (even strength) (Hall) 3:22; IceHaw - Kosto Goal (even strength) (Scarber) 13:04; SoBost - Falter Goal (even strength) (Collins) 15:35. Penalties: Collins, SoBost (Roughing, Minor, 2 min) 4:58. Goalie Changes: None.
2nd Period -- Scoring: IceHaw - Maison Goal (power play) (MacDonald, Fish) 7:15; SoBost - Goal (even strength) (Falter, Collins) 11:09. Penalties: Cyr, IceHaw (Cross-Checking, Minor, 2 min) 1:50; Dillon, SoBost (Slashing, Minor, 2 min) 5:34; Fish, IceHaw (Roughing, Minor, 2 min) 7:36; Skolnik, IceHaw (Cross-Checking, Minor, 2 min) 12:44. Goalie Changes: None.
3rd Period -- Scoring: IceHaw - Maison Goal (even strength, EN) (Theros) 14:06. Penalties: Hall, IceHaw (Interference, Minor, 2 min) 0:34; Vyletel, IceHaw (Tripping, Minor, 2 min) 11:38; Cioffi, SoBost (Tripping, Minor, 2 min) 15:53. Goalie Changes: Hickey, SoBost 14:06.