1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Grundy Senators | 0 | 0 | 0 | 0 |
![]() |
Ashburn Xtreme | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grundy Senators | 3 | 4 | 6 | 13 |
Ashburn Xtreme | 20 | 10 | 13 | 43 |
Team | PP | PIM |
---|---|---|
Grundy Senators | 0-3 | 8 |
Ashburn Xtreme | 1-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:20 | Ashburn Xtreme |
Bobby Van Dusen
Goal (even strength)
Assists: Luke Benitez |
Grundy 0 - Xtreme 1 |
Time | Team | Penalty Detail | |
14:12 | Grundy Senators | Zach Hauler: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:35 | Ashburn Xtreme |
John Litscher
Goal (even strength)
Assists: Jon Ohlrich , Devin Melice |
Grundy 0 - Xtreme 2 |
Time | Team | Penalty Detail | |
6:16 | Grundy Senators | Stephen Aponik: Hooking - Minor (0:0) | |
6:16 | Ashburn Xtreme | Bobby Van Dusen: Roughing - Minor (0:0) | |
7:33 | Ashburn Xtreme | Brian Jordan: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:27 | Ashburn Xtreme |
John Litscher
Goal (power play)
Assists: Devin Melice , Charlie Berry |
Grundy 0 - Xtreme 3 |
9:25 | Ashburn Xtreme |
Bobby Van Dusen
Goal (even strength)
Assists: Zachary Regester , Luke Benitez |
Grundy 0 - Xtreme 4 |
Time | Team | Penalty Detail | |
0:00 | Grundy Senators | Zachary Bennett: Slashing - Minor (0:0) | |
0:41 | Ashburn Xtreme | Jack Klerekoper: Hooking - Minor (0:0) | |
1:22 | Grundy Senators | Mark Hullings: High-Sticking - Minor (0:0) | |
12:50 | Ashburn Xtreme | Noah Langford: Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Zach Hauler | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Brian Scipione | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tim Mikalic | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kevin Koerner | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zachary Bennett | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Mark Hullings | 0 | 0 | 0 | 2 | 0 | 0 |
41 | Ken Paris | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Stephen Aponik | 0 | 0 | 0 | 2 | 0 | 0 |
52 | Nick VanAllen | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matt Woods | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Eric Hipple | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Joe Dees | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Nick Foster | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kyle Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
24 | Kevin Kern | 0:00 | 0 | 0 | 0 |
42 | Kyle McQuillan | 51:00 | 43 | 39 | LOSS |
Totals: | 51:00 | 43 | 39 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Zachary Regester | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Devin Melice | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Brian Jordan | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Adam Beyerlein | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Noah Langford | 0 | 0 | 0 | 2 | 0 | 0 |
20 | John Litscher | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Klerekoper | 0 | 0 | 0 | 2 | 0 | 0 |
32 | Charlie Berry | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Luke Benitez | 0 | 2 | 0 | 0 | 0 | 0 |
45 | William Clemson | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Peter Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Tyler Lohmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ben Nicoll | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jon Ohlrich | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Bobby Van Dusen | 2 | 0 | 0 | 2 | 1 | 1 |
97 | Kyle Heidt | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ulysses Lalor | 51:00 | 13 | 13 | WIN |
Totals: | 51:00 | 13 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Xtreme - Van Dusen Goal (even strength) (Benitez) 16:20. Penalties: Hauler, Grundy (Cross-Checking, Minor, 2 min) 14:12. Goalie Changes: None.
2nd Period -- Scoring: Xtreme - Litscher Goal (even strength) (Ohlrich, Melice) 2:35. Penalties: Aponik, Grundy (Hooking, Minor, 2 min) 6:16; Van Dusen, Xtreme (Roughing, Minor, 2 min) 6:16; Jordan, Xtreme (Tripping, Minor, 2 min) 7:33. Goalie Changes: None.
3rd Period -- Scoring: Xtreme - Litscher Goal (power play) (Melice, Berry) 3:27; Xtreme - Van Dusen Goal (even strength) (Regester, Benitez) 9:25. Penalties: Bennett, Grundy (Slashing, Minor, 2 min) 0:00; Klerekoper, Xtreme (Hooking, Minor, 2 min) 0:41; Hullings, Grundy (High-Sticking, Minor, 2 min) 1:22; Langford, Xtreme (Slashing, Minor, 2 min) 12:50. Goalie Changes: None.