1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
WY-Team Wyoming | 2 | 1 | 0 | 3 |
![]() |
ID-Jr. Steelheads | 1 | 2 | 3 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WY-Team Wyoming | 2 | 10 | 5 | 17 |
ID-Jr. Steelheads | 1 | 17 | 10 | 28 |
Team | PP | PIM |
---|---|---|
WY-Team Wyoming | 0-4 | 4 |
ID-Jr. Steelheads | 0-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:05 | WY-Team Wyoming |
Grant Byelich
Goal (even strength)
|
TeamWY 1 - JrStee 0 |
12:13 | WY-Team Wyoming |
Tyler Tennant
Goal (even strength)
Assists: Grant Byelich |
TeamWY 2 - JrStee 0 |
16:46 | ID-Jr. Steelheads |
Alex Waddel
Goal (even strength)
Assists: Bryce Holloman |
TeamWY 2 - JrStee 1 |
Time | Team | Penalty Detail | |
8:29 | WY-Team Wyoming | Ryan Lebert: Interference - Minor (0:0) | |
16:10 | WY-Team Wyoming | Jacob McElwee: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:28 | ID-Jr. Steelheads |
Gavin Ingraham
Goal (even strength)
Assists: Alex Waddel , Bryce Holloman |
TeamWY 2 - JrStee 2 |
8:49 | WY-Team Wyoming |
Alec Sara
Goal (even strength)
Assists: Ryan Lebert |
TeamWY 3 - JrStee 2 |
11:16 | ID-Jr. Steelheads |
Alex Waddel
Goal (even strength)
Assists: Matt Davis |
TeamWY 3 - JrStee 3 |
Time | Team | Penalty Detail | |
11:50 | ID-Jr. Steelheads | Logan Lofto: Interference - Minor (0:0) | |
14:14 | ID-Jr. Steelheads | Alex Waddel: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:11 | ID-Jr. Steelheads |
Sam White
Goal (even strength)
Assists: Tanner King , Cooper Walters |
TeamWY 3 - JrStee 4 |
16:28 | ID-Jr. Steelheads |
Cory McClintick
Goal (even strength)
|
TeamWY 3 - JrStee 5 |
16:49 | ID-Jr. Steelheads |
Lane Hewett
Goal (even strength)
Assists: Matt Davis , Alex Waddel |
TeamWY 3 - JrStee 6 |
Time | Team | Penalty Detail | |
8:53 | ID-Jr. Steelheads | Cody Sizemore: Hooking - Minor (0:0) | |
17:00 | ID-Jr. Steelheads | Cooper Walters: Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Logan Garstad | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Preston Fuller | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hunter Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Tennant | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Aaron Pacheko | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Lebert | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Colt Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Blake Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Alec Sara | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Grant Byelich | 1 | 1 | 0 | 0 | 1 | 0 |
54 | Jacob McElwee | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 3 | 2 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Lincoln Riley | 51:00 | 28 | 22 | LOSS |
Totals: | 51:00 | 28 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Alex Waddel | 2 | 2 | 0 | 2 | 0 | 0 |
6 | Cooper Walters | 0 | 1 | 0 | 2 | 0 | 0 |
12 | Bryce Holloman | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Sam White | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Gavin Ingraham | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Lane Hewett | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Henry Liao | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vince Davis | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matt Davis | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Cannon Greer | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Sam Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kyle Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cody Sizemore | 0 | 0 | 0 | 2 | 0 | 0 |
58 | Tanner King | 0 | 1 | 0 | 0 | 0 | 0 |
73 | Cory McClintick | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Logan Lofto | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 6 | 8 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Kendel Askew | 0:00 | 0 | 0 | 0 |
39 | David Troyer | 51:00 | 17 | 14 | WIN |
Totals: | 51:00 | 17 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TeamWY - Byelich Goal (even strength) 7:05; TeamWY - Tennant Goal (even strength) (Byelich) 12:13; JrStee - Waddel Goal (even strength) (Holloman) 16:46. Penalties: Lebert, TeamWY (Interference, Minor, 2 min) 8:29; McElwee, TeamWY (High-Sticking, Minor, 2 min) 16:10. Goalie Changes: Troyer, JrStee 0:00; Riley, TeamWY 17:00.
2nd Period -- Scoring: JrStee - Ingraham Goal (even strength) (Waddel, Holloman) 1:28; TeamWY - Sara Goal (even strength) (Lebert) 8:49; JrStee - Waddel Goal (even strength) (Davis) 11:16. Penalties: Lofto, JrStee (Interference, Minor, 2 min) 11:50; Waddel, JrStee (Tripping, Minor, 2 min) 14:14. Goalie Changes: Troyer, JrStee 17:00.
3rd Period -- Scoring: JrStee - White Goal (even strength) (King, Walters) 14:11; JrStee - McClintick Goal (even strength) 16:28; JrStee - Hewett Goal (even strength) (Davis, Waddel) 16:49. Penalties: Sizemore, JrStee (Hooking, Minor, 2 min) 8:53; Walters, JrStee (Roughing, Minor, 2 min) 17:00. Goalie Changes: None.