1 | 2 | 3 | T | ||
---|---|---|---|---|---|
SC-Columbia Cyclones | 1 | 0 | 1 | 2 | |
MT-Bozeman Ice Dogs | 0 | 3 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SC-Columbia Cyclones | 4 | 3 | 5 | 12 |
MT-Bozeman Ice Dogs | 14 | 14 | 15 | 43 |
Team | PP | PIM |
---|---|---|
SC-Columbia Cyclones | 0-1 | 2 |
MT-Bozeman Ice Dogs | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:51 | SC-Columbia Cyclones |
Bryce VanAmerongen
Goal (even strength)
Assists: Nicholas Pizzo , Ben Altemus |
Columb 1 - IceDog 0 |
Time | Team | Penalty Detail | |
5:30 | SC-Columbia Cyclones | Bryce VanAmerongen: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:45 | MT-Bozeman Ice Dogs |
Matt Holloran
Goal (even strength)
Assists: Alex Picicci , Ross Jewell |
Columb 1 - IceDog 1 |
6:43 | MT-Bozeman Ice Dogs |
Alex Picicci
Goal (even strength)
Assists: Matt Holloran |
Columb 1 - IceDog 2 |
14:11 | MT-Bozeman Ice Dogs |
Conor McNamara
Goal (even strength)
|
Columb 1 - IceDog 3 |
Time | Team | Penalty Detail | |
2:42 | MT-Bozeman Ice Dogs | Blake Miller: Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:45 | SC-Columbia Cyclones |
Joseph Brochu
Goal (even strength)
Assists: Bailey King |
Columb 2 - IceDog 3 |
16:33 | MT-Bozeman Ice Dogs |
Drew Keierleber
Goal (even strength)
Assists: Alex Picicci |
Columb 2 - IceDog 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Johnny McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bailey King | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Bryce VanAmerongen | 1 | 0 | 0 | 2 | 1 | 0 |
11 | Daniel Cleary | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zachariah Smith | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joseph Brochu | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Bergeson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Altemus | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Jacob Ugenti | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Michael Victurine | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Noah Skeans | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nicholas Pizzo | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Anthony Bain | 0:33 | 0 | 0 | 0 |
81 | Patrick Tepedino | 50:27 | 43 | 39 | LOSS |
Totals: | 51:00 | 43 | 39 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Christian Schreckengost | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Conor McNamara | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Drew Keierleber | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Picicci | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Matt Holloran | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Blake Miller | 0 | 0 | 0 | 2 | 0 | 0 |
33 | David Geddes | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ross Jewell | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Ryan Padden | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Connor Simensen | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Michael Truex | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Darin Keierleber | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Austin Charnholm | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Bridger Croft | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
37 | Harley Eliason | 0:39 | 0 | 0 | 0 |
89 | Devon Mitchell | 50:21 | 12 | 10 | WIN |
Totals: | 51:00 | 12 | 10 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Columb - VanAmerongen Goal (even strength) (Pizzo, Altemus) 2:51. Penalties: VanAmerongen, Columb (Tripping, Minor, 2 min) 5:30. Goalie Changes: Tepedino, Columb 0:33; Mitchell, IceDog 0:39.
2nd Period -- Scoring: IceDog - Holloran Goal (even strength) (Picicci, Jewell) 0:45; IceDog - Picicci Goal (even strength) (Holloran) 6:43; IceDog - McNamara Goal (even strength) 14:11. Penalties: Miller, IceDog (Too Many Men on the Ice, Minor, 2 min) 2:42. Goalie Changes: Mitchell, IceDog 17:00.
3rd Period -- Scoring: Columb - Brochu Goal (even strength) (King) 3:45; IceDog - Keierleber Goal (even strength) (Picicci) 16:33. Penalties: None. Goalie Changes: None.