1 | 2 | 3 | T | ||
---|---|---|---|---|---|
UT-Golden Eagles | 2 | 2 | 3 | 7 | |
WY-Team Wyoming | 0 | 3 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UT-Golden Eagles | 12 | 14 | 11 | 37 |
WY-Team Wyoming | 8 | 10 | 7 | 25 |
Team | PP | PIM |
---|---|---|
UT-Golden Eagles | 1-3 | 16 |
WY-Team Wyoming | 4-8 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:26 | UT-Golden Eagles |
Troy Quarnberg
Goal (even strength)
|
UT Eag 1 - TeamWY 0 |
5:11 | UT-Golden Eagles |
Nick Fornelius
Goal (even strength)
Assists: Parker Steffensen |
UT Eag 2 - TeamWY 0 |
Time | Team | Penalty Detail | |
2:01 | UT-Golden Eagles | Parker Steffensen: Elbowing - Minor (0:0) | |
6:14 | UT-Golden Eagles | Travis Koury: Elbowing - Minor (0:0) | |
11:46 | WY-Team Wyoming | Blake Grogan: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:37 | WY-Team Wyoming |
Hunter Johnson
Goal (power play)
Assists: Blake Grogan , Grant Byelich |
UT Eag 2 - TeamWY 1 |
7:48 | UT-Golden Eagles |
Troy Quarnberg
Goal (even strength)
Assists: Cody Bohin |
UT Eag 3 - TeamWY 1 |
11:34 | WY-Team Wyoming |
Tyler Tennant
Goal (power play)
Assists: Blake Grogan , Alec Sara |
UT Eag 3 - TeamWY 2 |
12:16 | UT-Golden Eagles |
Taylor Folk
Goal (short handed)
Assists: Troy Quarnberg |
UT Eag 4 - TeamWY 2 |
14:43 | WY-Team Wyoming |
Alec Sara
Goal (power play)
Assists: Tyler Tennant , Blake Grogan |
UT Eag 4 - TeamWY 3 |
Time | Team | Penalty Detail | |
2:33 | UT-Golden Eagles | Cody Bohin: Slashing - Minor (0:0) | |
2:47 | UT-Golden Eagles | Sydney Oundjian-Aube': Tripping - Minor (0:0) | |
10:16 | UT-Golden Eagles | Cody Russell: Cross-Checking - Minor (0:0) | |
10:57 | UT-Golden Eagles | Sam Taylor: High-Sticking - Minor (0:0) | |
14:13 | UT-Golden Eagles | Jonathan Suggs: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:37 | WY-Team Wyoming |
Ryan Lebert
Goal (even strength)
Assists: Alec Sara |
UT Eag 4 - TeamWY 4 |
4:15 | UT-Golden Eagles |
Sydney Oundjian-Aube'
Goal (power play)
Assists: Sam Taylor |
UT Eag 5 - TeamWY 4 |
10:33 | WY-Team Wyoming |
Tyler Tennant
Goal (power play)
Assists: Alec Sara |
UT Eag 5 - TeamWY 5 |
11:54 | UT-Golden Eagles |
Sydney Oundjian-Aube'
Goal (even strength)
|
UT Eag 6 - TeamWY 5 |
16:15 | UT-Golden Eagles |
Cody Bohin
Goal (even strength)
Assists: Nick Fornelius |
UT Eag 7 - TeamWY 5 |
Time | Team | Penalty Detail | |
3:46 | WY-Team Wyoming | Aaron Pacheko: Tripping - Minor (0:0) | |
5:15 | WY-Team Wyoming | Seth Thompson: Roughing - Minor (0:0) | |
9:46 | UT-Golden Eagles | Travis Koury: Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Troy Quarnberg | 2 | 1 | 0 | 0 | 1 | 0 |
8 | Noah Beery | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cody Bohin | 1 | 1 | 0 | 2 | 0 | 0 |
13 | Sam Taylor | 0 | 1 | 0 | 2 | 0 | 0 |
19 | Parker Steffensen | 0 | 1 | 0 | 2 | 0 | 0 |
23 | Nixon Barber | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dallin Sisk | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Bernie Cosgriff | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Travis Koury | 0 | 0 | 0 | 4 | 0 | 0 |
49 | Benjamin Keller | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Cody Russell | 0 | 0 | 0 | 2 | 0 | 0 |
63 | Jonathan Suggs | 0 | 0 | 0 | 2 | 0 | 0 |
77 | Nick Fornelius | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Sydney Oundjian-Aube' | 2 | 0 | 0 | 2 | 0 | 1 |
91 | Antonio DeHerrera | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Taylor Folk | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 5 | - | 16 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Robbie Brennan | 51:00 | 25 | 20 | WIN |
45 | Jacob Slaugh | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 25 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Logan Garstad | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Seth Thompson | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Preston Fuller | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hunter Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Tennant | 2 | 1 | 0 | 0 | 0 | 0 |
13 | Aaron Pacheko | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Ryan Lebert | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Colt Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Blake Grogan | 0 | 3 | 0 | 2 | 0 | 0 |
23 | Michael Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Alec Sara | 1 | 3 | 0 | 0 | 0 | 0 |
51 | Grant Byelich | 0 | 1 | 0 | 0 | 0 | 0 |
54 | Jacob McElwee | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 8 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Lincoln Riley | 51:00 | 37 | 30 | LOSS |
Totals: | 51:00 | 37 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: UT Eag - Quarnberg Goal (even strength) 0:26; UT Eag - Fornelius Goal (even strength) (Steffensen) 5:11. Penalties: Steffensen, UT Eag (Elbowing, Minor, 2 min) 2:01; Koury, UT Eag (Elbowing, Minor, 2 min) 6:14; Grogan, TeamWY (Roughing, Minor, 2 min) 11:46. Goalie Changes: None.
2nd Period -- Scoring: TeamWY - Johnson Goal (power play) (Grogan, Byelich) 4:37; UT Eag - Quarnberg Goal (even strength) (Bohin) 7:48; TeamWY - Tennant Goal (power play) (Grogan, Sara) 11:34; UT Eag - Folk Goal (short handed) (Quarnberg) 12:16; TeamWY - Sara Goal (power play) (Tennant, Grogan) 14:43. Penalties: Bohin, UT Eag (Slashing, Minor, 2 min) 2:33; Oundjian-Aube', UT Eag (Tripping, Minor, 2 min) 2:47; Russell, UT Eag (Cross-Checking, Minor, 2 min) 10:16; Taylor, UT Eag (High-Sticking, Minor, 2 min) 10:57; Suggs, UT Eag (Slashing, Minor, 2 min) 14:13. Goalie Changes: None.
3rd Period -- Scoring: TeamWY - Lebert Goal (even strength) (Sara) 2:37; UT Eag - Oundjian-Aube' Goal (power play) (Taylor) 4:15; TeamWY - Tennant Goal (power play) (Sara) 10:33; UT Eag - Oundjian-Aube' Goal (even strength) 11:54; UT Eag - Bohin Goal (even strength) (Fornelius) 16:15. Penalties: Pacheko, TeamWY (Tripping, Minor, 2 min) 3:46; Thompson, TeamWY (Roughing, Minor, 2 min) 5:15; Koury, UT Eag (Interference, Minor, 2 min) 9:46. Goalie Changes: None.