1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Charles River | 2 | 0 | 3 | 5 | |
Carolina | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Charles River | 15 | 8 | 17 | 40 |
Carolina | 3 | 6 | 3 | 12 |
Team | PP | PIM |
---|---|---|
Charles River | 1-1 | 6 |
Carolina | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:24 | Charles River |
Kailey Jacobs
Goal (even strength)
Assists: Jamie Burke , Meghara McManus |
Ch Riv 1 - Caroli 0 |
16:11 | Charles River |
Elena Kapolis
Goal (even strength)
Assists: Kayla Anderson , Brenna Galvin |
Ch Riv 2 - Caroli 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:23 | Charles River | Maeve Moynihan (served by Maeve Moynihan): Tripping - Minor (0:0) | |
14:30 | Charles River | Kayla Anderson (served by Kayla Anderson): Hooking - Minor (0:0) | |
15:22 | Charles River | Maeve Moynihan (served by Maeve Moynihan): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:24 | Charles River |
Maeve Moynihan
Goal (power play)
Assists: Kara Nelson , Sonja Klumpp |
Ch Riv 3 - Caroli 0 |
8:46 | Charles River |
Brenna Galvin
Goal (even strength)
Assists: Meghara McManus |
Ch Riv 4 - Caroli 0 |
16:13 | Charles River |
Julia Neelon
Goal (even strength)
Assists: Meghara McManus , Jamie Burke |
Ch Riv 5 - Caroli 0 |
Time | Team | Penalty Detail | |
3:45 | Carolina | Rachel Lipman (served by Rachel Lipman): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Kailey Jacobs | 1 | 0 | 0 | 0 | 1 | 1 |
3 | Jamie Burke | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Kayla Anderson | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Meghara McManus | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Julia Neelon | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Brenna Galvin | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Maeve Moynihan | 1 | 0 | 0 | 4 | 0 | 0 |
10 | Kara Nelson | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Cynthia (Tia) Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Elena Kapolis | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Michelle Beggan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sonja Klumpp | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 5 | 9 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jessica Olivieri | 51:00 | 12 | 12 | WIN |
Totals: | 51:00 | 12 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Sydney Collins | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jessica Tolzman | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abby Hatcher | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brooke Boyer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Madison Hearne | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Avery Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kathleen Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Katherine Grinter | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Olivia Novak | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Rachel Lipman | 0 | 0 | 0 | 2 | 0 | 0 |
71 | Hannah Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Elizabeth McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Paige Jacoppo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Isabella Mayo | 0:00 | 0 | 0 | 0 |
33 | Delaney Gill | 51:00 | 40 | 35 | LOSS |
Totals: | 51:00 | 40 | 35 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Ch Riv - Jacobs Goal (even strength) (Burke, McManus) 5:24; Ch Riv - Kapolis Goal (even strength) (Anderson, Galvin) 16:11. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Moynihan, Ch Riv (Tripping, Minor, 2 min) 4:23; Anderson, Ch Riv (Hooking, Minor, 2 min) 14:30; Moynihan, Ch Riv (High-Sticking, Minor, 2 min) 15:22. Goalie Changes: None.
3rd Period -- Scoring: Ch Riv - Moynihan Goal (power play) (Nelson, Klumpp) 4:24; Ch Riv - Galvin Goal (even strength) (McManus) 8:46; Ch Riv - Neelon Goal (even strength) (McManus, Burke) 16:13. Penalties: Lipman, Caroli (Roughing, Minor, 2 min) 3:45. Goalie Changes: None.