1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Renegades | 2 | 1 | 1 | 4 | |
Southern Thunder | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Renegades | 11 | 13 | 6 | 30 |
Southern Thunder | 6 | 7 | 6 | 19 |
Team | PP | PIM |
---|---|---|
Renegades | 1-6 | 17 |
Southern Thunder | 0-2 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:55 | Renegades |
Karen Levin
Goal (even strength)
Assists: Melissa Holyoke , Ali Mattison |
Renega 1 - SoThun 0 |
3:51 | Renegades |
Courtney MacKenzie
Goal (even strength)
Assists: Gen Laing |
Renega 2 - SoThun 0 |
6:51 | Southern Thunder |
Kahlie Al-Khalel
Goal (short handed)
|
Renega 2 - SoThun 1 |
Time | Team | Penalty Detail | |
4:58 | Southern Thunder | Deryn Martin (served by Deryn Martin): Tripping - Minor (0:0) | |
11:17 | Southern Thunder | Nichelle Simon (served by Nichelle Simon): Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:02 | Renegades |
Liane Dixon
Goal (even strength)
Assists: Karen Levin |
Renega 3 - SoThun 1 |
Time | Team | Penalty Detail | |
7:04 | Southern Thunder | Christine Perry (served by Christine Perry): Hooking - Minor (0:0) | |
11:18 | Southern Thunder | Olivia Douglas (served by Olivia Douglas): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:35 | Renegades |
Julia King
Goal (power play)
Assists: Brit Carr , Julia Palmateer |
Renega 4 - SoThun 1 |
Time | Team | Penalty Detail | |
2:08 | Renegades | Liane Dixon (served by Liane Dixon): Game Misconduct (10:00) | |
2:08 | Renegades | Liane Dixon (served by Liane Dixon): Boarding - Major (5:00) | |
6:45 | Southern Thunder | Nichelle Simon (served by Nichelle Simon): Interference - Minor (0:0) | |
10:13 | Renegades | Courtney MacKenzie (served by Courtney MacKenzie): Checking - Minor (0:0) | |
11:45 | Southern Thunder | Kahlie Al-Khalel (served by Kahlie Al-Khalel): Hooking - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Brit Carr | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Mary Asaro | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lindsay McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Courtney MacKenzie | 1 | 0 | 0 | 2 | 0 | 1 |
9 | Karen Levin | 1 | 1 | 0 | 0 | 1 | 0 |
11 | Ali Mattison | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Jill Carter | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julia King | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Julia Palmateer | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Dani Aud | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gen Laing | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Whitney Parker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Molly Kellogg | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Melissa Holyoke | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Liane Dixon | 1 | 0 | 0 | 15 | 0 | 0 |
44 | Tricia Devine | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 6 | - | 17 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Stephanie Spunt | 45:00 | 19 | 18 | WIN |
Totals: | 45:00 | 19 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Caroline Fallu | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brittany Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Olivia Douglas | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Christine Perry | 0 | 0 | 0 | 2 | 0 | 0 |
11 | MacKenzie Russell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nichelle Simon | 0 | 0 | 0 | 4 | 0 | 0 |
16 | Kayla Kryzak | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Deryn Martin | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Wendy Korotkin | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ann Mahasaen | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kahlie Al-Khalel | 1 | 0 | 0 | 2 | 0 | 0 |
37 | Katelyn Seliskar | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Lauren Bruce | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Brandee LeClair | 45:00 | 30 | 26 | LOSS |
Totals: | 45:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Renega - Levin Goal (even strength) (Holyoke, Mattison) 2:55; Renega - MacKenzie Goal (even strength) (Laing) 3:51; SoThun - Al-Khalel Goal (short handed) 6:51. Penalties: Martin, SoThun (Tripping, Minor, 2 min) 4:58; Simon, SoThun (Checking, Minor, 2 min) 11:17. Goalie Changes: None.
2nd Period -- Scoring: Renega - Dixon Goal (even strength) (Levin) 11:02. Penalties: Perry, SoThun (Hooking, Minor, 2 min) 7:04; Douglas, SoThun (Slashing, Minor, 2 min) 11:18. Goalie Changes: None.
3rd Period -- Scoring: Renega - King Goal (power play) (Carr, Palmateer) 8:35. Penalties: Dixon, Renega (Game Misconduct, 10 min) 2:08; Dixon, Renega (Boarding, Major, 5 min) 2:08; Simon, SoThun (Interference, Minor, 2 min) 6:45; MacKenzie, Renega (Checking, Minor, 2 min) 10:13; Al-Khalel, SoThun (Hooking, Minor, 2 min) 11:45. Goalie Changes: None.