1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Philadelphia Freeze | 0 | 1 | 1 | 1 | 3 | |
Brew City Blades | 1 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Philadelphia Freeze | 8 | 16 | 11 | 4 | 39 |
Brew City Blades | 12 | 15 | 15 | 2 | 44 |
Team | PP | PIM |
---|---|---|
Philadelphia Freeze | 0-1 | 2 |
Brew City Blades | 1-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:10 | Brew City Blades |
Sarah Krebs
Goal (even strength)
Assists: Sheila Schneider |
Freeze 0 - Blades 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:49 | Brew City Blades |
Margaret Johnson
Goal (power play)
Assists: Sheila Schneider |
Freeze 0 - Blades 2 |
13:43 | Philadelphia Freeze |
Liz Moritz
Goal (even strength)
Assists: Frankie Male |
Freeze 1 - Blades 2 |
Time | Team | Penalty Detail | |
0:48 | Brew City Blades | Sarah Krebs (served by Sarah Krebs): Checking - Minor (0:0) | |
7:16 | Philadelphia Freeze | Hadley Gleason (served by Hadley Gleason): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:45 | Philadelphia Freeze |
Frankie Male
Goal (even strength)
Assists: Kristyn Voegele |
Freeze 2 - Blades 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:41 | Philadelphia Freeze |
Kristyn Voegele
Goal (even strength)
|
Freeze 3 - Blades 2 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
0 | Liz Moritz | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Frankie Male | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Jessica Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emily Gasper | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kristyn Voegele | 1 | 1 | 0 | 0 | 0 | 1 |
19 | Dina DiCampli | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Christine Harris | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Heather Grant | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Katie Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Hadley Gleason | 0 | 0 | 0 | 2 | 0 | 0 |
97 | Marissa Powers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | Genny Ladiges | 47:41 | 44 | 42 | WIN |
99 | Aleta Mills | 0:00 | 0 | 0 | 0 |
Totals: | 47:41 | 30 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Elizabeth Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Allison Strickler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chase Dreher | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Margaret Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Sheila Schneider | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Megan Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kelly Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaylin Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colleen Crowley | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Krebs | 1 | 0 | 0 | 2 | 1 | 0 |
37 | Dawn Ninnemann | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Sarah Ethington | 47:41 | 39 | 36 | LOSS |
Totals: | 47:41 | 39 | 36 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Blades - Krebs Goal (even strength) (Schneider) 2:10. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Blades - Johnson Goal (power play) (Schneider) 8:49; Freeze - Moritz Goal (even strength) (Male) 13:43. Penalties: Krebs, Blades (Checking, Minor, 2 min) 0:48; Gleason, Freeze (Holding, Minor, 2 min) 7:16. Goalie Changes: None.
3rd Period -- Scoring: Freeze - Male Goal (even strength) (Voegele) 14:45. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: Freeze - Voegele Goal (even strength) 2:41. Penalties: None. Goalie Changes: None.